Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total External Debt Interest in US Dollars (US$) Data for Year 1995, World
14, Dec 2019, EST.
Welcome to the Total External Debt Interest in US Dollars (US$) section of EconomyWatch.com's Econ Stats database.
Indicator: Total External Debt Interest in US Dollars (US$) › Change indicator
Year: 1995 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total External Debt Interest in US Dollars (US$) 1995
Economic Indicator Listing in Year 1995
Total External Debt Interest in US Dollars (US$) | Value | |||
---|---|---|---|---|
Commonwealth of Independent States | US$ | 7.142 Billions | ||
Developing Asia | US$ | 26.252 Billions | ||
Emerging and Developing Economies | US$ | 109.964 Billions | ||
Emerging and developing Europe | US$ | 7.883 Billions | ||
Middle East | US$ | 18.914 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 20.62 Billions | ||
Sub Saharan African | US$ | 8.242 Billions | ||
Western Hemisphere | US$ | 39.825 Billions | ||
World Average | US$ | 15.92 Billions |
Total External Debt Interest in US Dollars (US$) in other Years