Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Gross National Savings (% of GDP) Data for Year 1999, All Countries
13, Dec 2019, EST.
Welcome to the Gross National Savings (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Gross National Savings (% of GDP) › Change indicator
Year: 1999 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Gross National Savings (% of GDP) data, please note: Data are based on individual countries' national accounts statistics. For many countries, the estimates of national saving are built up from national accounts data on gross domestic investment and from balance of payments-based data on net foreign investment.
Economic Indicators : Gross National Savings (% of GDP) 1999
Economic Indicator Listing in Year 1999
Gross National Savings (% of GDP) | Value | |||
---|---|---|---|---|
Advanced Economies | 23.197 % | |||
Albania | 21.893 % | |||
Algeria | 28.758 % | |||
Angola | 0.098 % | |||
Antigua and Barbuda | 21.042 % | |||
Argentina | 12.253 % | |||
Armenia | 3.833 % | |||
ASEAN 5 | 23.136 % | |||
Australia | 20.638 % | |||
Austria | 24.556 % | |||
Azerbaijan | 10.315 % | |||
Bahamas | 23.204 % | |||
Bahrain | 14.827 % | |||
Bangladesh | 23.261 % | |||
Barbados | 14.628 % | |||
Belarus | 24.732 % | |||
Belgium | 28.65 % | |||
Belize | 8.962 % | |||
Benin | 20.196 % | |||
Bhutan | 21.52 % | |||
Bolivia | 10.659 % | |||
Bosnia and Herzegovina | 18.579 % | |||
Botswana | 36.901 % | |||
Brazil | 13.074 % | |||
Bulgaria | 16.391 % | |||
Burkina Faso | 12.756 % | |||
Burundi | 3.75 % | |||
Cambodia | 12.163 % | |||
Cameroon | 19.197 % | |||
Canada | 20.874 % | |||
Cape Verde | 28.364 % | |||
Central African Republic | 10.013 % | |||
Chad | 4.974 % | |||
Chile | 20.956 % | |||
China | 36.46 % | |||
Colombia | 12.752 % | |||
Commonwealth of Independent States | 22.921 % | |||
Comoros | 8.606 % | |||
Congo | 13.392 % | |||
Congo, Republic of | 17.682 % | |||
Costa Rica | 12.887 % | |||
Croatia | 15.556 % | |||
Cyprus | 19.405 % | |||
Czech Republic | 26.958 % | |||
Denmark | 23.417 % | |||
Developing Asia | 30.367 % | |||
Djibouti | 8.446 % | |||
Dominica | 11.946 % | |||
Dominican Republic | 29.381 % | |||
Ecuador | 19.963 % | |||
Egypt | 18.92 % | |||
El Salvador | 14.506 % | |||
Emerging and Developing Economies | 22.725 % | |||
Emerging and developing Europe | 17.694 % | |||
Equatorial Guinea | 46.479 % | |||
Eritrea | -17.552 % | |||
Estonia | 21.914 % | |||
Ethiopia | 7.396 % | |||
Euro Area | 23.428 % | |||
European Union | 22.272 % | |||
Finland | 27.009 % | |||
France | 25.459 % | |||
Gabon | 30.342 % | |||
Gambia | 1.307 % | |||
Georgia | -67.208 % | |||
Germany | 22.059 % | |||
Ghana | -2.826 % | |||
Greece | 20.561 % | |||
Grenada | 23.34 % | |||
Guam | 12.827 % | |||
Guatemala | 14.292 % | |||
Guinea | 12.465 % | |||
Guinea Bissau | 6.794 % | |||
Haiti | 26.647 % | |||
Honduras | 25.933 % | |||
Hong Kong | 30.659 % | |||
Hungary | 20.218 % | |||
Iceland | 16.158 % | |||
India | 25.627 % | |||
Indonesia | 12.485 % | |||
Iran | 38.329 % | |||
Ireland | 24.923 % | |||
Israel | 22.044 % | |||
Italy | 21.131 % | |||
Ivory Coast | 13.881 % | |||
Jamaica | 18.641 % | |||
Japan | 27.318 % | |||
Jordan | 26.537 % | |||
Kazakhstan | 12.691 % | |||
Kenya | 15.694 % | |||
Korea | 35.369 % | |||
Kuwait | 31.362 % | |||
Kyrgyzstan | 2.989 % | |||
Latvia | 21.261 % | |||
Lebanon | 4.441 % | |||
Lesotho | 18.254 % | |||
Lithuania | 10.4 % | |||
Luxembourg | 34.512 % | |||
Macedonia | 16.201 % | |||
Madagascar | 12.104 % | |||
Major advanced economies (G7) | 22.33 % | |||
Malawi | 3.658 % | |||
Malaysia | 38.639 % | |||
Maldives | 17.635 % | |||
Mali | 10.411 % | |||
Malta | 31.509 % | |||
Mauritania | 22.532 % | |||
Mauritius | 25.154 % | |||
Mexico | 19.535 % | |||
Middle East | 26.59 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | 25.18 % | |||
Moldova | 20.448 % | |||
Mongolia | 15.963 % | |||
Morocco | 21.254 % | |||
Mozambique | 29.207 % | |||
Myanmar | 9.327 % | |||
Namibia | 25.093 % | |||
Nepal | 23.115 % | |||
Netherlands | 29.093 % | |||
New Zealand | 18.141 % | |||
Nicaragua | 18.071 % | |||
Niger | 4.982 % | |||
Nigeria | 17.581 % | |||
Norway | 29.952 % | |||
Oman | 16.012 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 29.005 % | |||
Pakistan | 13.316 % | |||
Panama | 17.486 % | |||
Papua New Guinea | 26.598 % | |||
Paraguay | 19.241 % | |||
Peru | 16.463 % | |||
Philippines | 15.494 % | |||
Poland | 17.818 % | |||
Portugal | 19.652 % | |||
Qatar | 38.999 % | |||
Romania | 11.739 % | |||
Russia | 25.928 % | |||
Rwanda | 11.957 % | |||
Saint Kitts and Nevis | 10.663 % | |||
Saint Lucia | 13.825 % | |||
Saint Vincent and the Grenadines | 11.847 % | |||
Saudi Arabia | 21.768 % | |||
Senegal | 11.276 % | |||
Serbia | 4.669 % | |||
Seychelles | 12.03 % | |||
Sierra Leone | -14.319 % | |||
Singapore | 49.492 % | |||
Slovakia | 24.833 % | |||
Slovenia | 25.619 % | |||
Solomon Islands | 3.086 % | |||
South Africa | 16.537 % | |||
Spain | 21.648 % | |||
Sri Lanka | 22.139 % | |||
Sub Saharan African | 14.859 % | |||
Sudan | 9.73 % | |||
Suriname | 122.38 % | |||
Swaziland | 14.538 % | |||
Sweden | 25.564 % | |||
Switzerland | 35.213 % | |||
Syria | 20.57 % | |||
Taiwan | 28.968 % | |||
Tajikistan | 7.651 % | |||
Tanzania | 8.189 % | |||
Thailand | 30.015 % | |||
the World | 23.107 % | |||
Togo | 1.127 % | |||
Trinidad and Tobago | 21.224 % | |||
Tunisia | 22.669 % | |||
Turkey | 18.754 % | |||
Uganda | 8.326 % | |||
Ukraine | 23.783 % | |||
United Arab Emirates | 38.857 % | |||
United Kingdom | 17.034 % | |||
United States | 20.74 % | |||
Uruguay | 14.014 % | |||
Uzbekistan | 16.143 % | |||
Venezuela | 28.672 % | |||
Vietnam | 31.73 % | |||
Western Hemisphere | 16.44 % | |||
World Average | 16.73 % | |||
Yemen | 25.902 % | |||
Zambia | 1.588 % |
Gross National Savings (% of GDP) in other Years