Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Financial account balance Data for Year 2008, World
16, Jan 2021, EST.
Welcome to the Financial account balance section of EconomyWatch.com's Econ Stats database.
Indicator: Financial account balance › Change indicator
Year: 2008 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Financial account balance 2008
Economic Indicator Listing in Year 2008
Financial account balance | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -689.88 Billions | ||
Commonwealth of Independent States | US$ | 92.69 Billions | ||
Developing Asia | US$ | 443.937 Billions | ||
Emerging and Developing Economies | US$ | 554.735 Billions | ||
Emerging and developing Europe | US$ | -160.117 Billions | ||
Euro Area | US$ | -503.547 Billions | ||
Major advanced economies (G7) | US$ | -514.625 Billions | ||
Middle East | US$ | 251.237 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 237.927 Billions | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 63.966 Billions | ||
Sub Saharan African | US$ | -5.804 Billions | ||
Western Hemisphere | US$ | -53.899 Billions | ||
World Average | US$ | -18.89 Billions |
Financial account balance in other Years