Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Financial account balance Data for Year 1993, World
15, Dec 2019, EST.
Welcome to the Financial account balance section of EconomyWatch.com's Econ Stats database.
Indicator: Financial account balance › Change indicator
Year: 1993 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Financial account balance 1993
Economic Indicator Listing in Year 1993
Financial account balance | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | 20.295 Billions | ||
Emerging and developing Europe | US$ | -16.333 Billions | ||
Major advanced economies (G7) | US$ | -23.714 Billions | ||
Middle East | US$ | -22.627 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | -25.883 Billions | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 21.737 Billions | ||
Sub Saharan African | US$ | -3.262 Billions | ||
Western Hemisphere | US$ | -47.766 Billions | ||
World Average | US$ | -6.5 Billions |
Financial account balance in other Years