Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Employment Data for Year 2002, All Countries
17, Jan 2021, EST.
Welcome to the Employment section of EconomyWatch.com's Econ Stats database.
Indicator: Employment › Change indicator
Year: 2002 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Employment 2002
Economic Indicator Listing in Year 2002
Employment | Value | |||
---|---|---|---|---|
Advanced Economies | 97.057 Million | |||
Australia | 9.187 Million | |||
Austria | 3.155 Million | |||
Belgium | 4.224 Million | |||
Canada | 15.286 Million | |||
Cyprus | 0.325 Million | |||
Czech Republic | 4.731 Million | |||
Denmark | 2.71 Million | |||
Estonia | 0.59 Million | |||
Euro Area | 97.496 Million | |||
Finland | 2.372 Million | |||
France | 23.445 Million | |||
Germany | 35.873 Million | |||
Greece | 4.265 Million | |||
Hong Kong | 3.22 Million | |||
Iceland | 0.156 Million | |||
Ireland | 1.777 Million | |||
Israel | 2.453 Million | |||
Italy | 22.23 Million | |||
Japan | 63.31 Million | |||
Korea | 22.169 Million | |||
Latvia | 0.964 Million | |||
Lithuania | 1.401 Million | |||
Luxembourg | 0.287 Million | |||
Macau | 0.205 Million | |||
Major advanced economies (G7) | 97.735 Million | |||
Malta | 0.148 Million | |||
Netherlands | 7.915 Million | |||
New Zealand | 1.905 Million | |||
Norway | 2.286 Million | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 96.081 Million | |||
Portugal | 5.151 Million | |||
Puerto Rico | 1.159 Million | |||
Singapore | 2.053 Million | |||
Slovakia | 2.038 Million | |||
Slovenia | 0.934 Million | |||
Spain | 16.79 Million | |||
Sweden | 4.361 Million | |||
Switzerland | 4.18 Million | |||
Taiwan | 9.454 Million | |||
United Kingdom | 27.944 Million | |||
United States | 136.481 Million | |||
World Average | 4.06 Million |
Employment in other Years