Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (US Dollars) Data for Year 2019, All Countries
25, Jan 2021, EST.
Welcome to the Current Account Balance (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (US Dollars) › Change indicator
Year: 2019 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (US Dollars) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (US Dollars) 2019
Economic Indicator Listing in Year 2019
Current Account Balance (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | 66.315 Billion | ||
Afghanistan | US$ | -0.352 Billion | ||
Albania | US$ | -1.724 Billion | ||
Algeria | US$ | -18.476 Billion | ||
Angola | US$ | -4.49 Billion | ||
Antigua and Barbuda | US$ | -0.127 Billion | ||
Argentina | US$ | -13.906 Billion | ||
Armenia | US$ | -0.7 Billion | ||
ASEAN 5 | US$ | -5.539 Billion | ||
Australia | US$ | -42.793 Billion | ||
Austria | US$ | 13.97 Billion | ||
Azerbaijan | US$ | 2.406 Billion | ||
Bahamas | US$ | -0.585 Billion | ||
Bahrain | US$ | -1.276 Billion | ||
Bangladesh | US$ | -5.59 Billion | ||
Barbados | US$ | -0.328 Billion | ||
Belarus | US$ | -1.772 Billion | ||
Belgium | US$ | -4.34 Billion | ||
Belize | US$ | -0.139 Billion | ||
Benin | US$ | -1.097 Billion | ||
Bhutan | US$ | -0.194 Billion | ||
Bolivia | US$ | -2.231 Billion | ||
Bosnia and Herzegovina | US$ | -1.072 Billion | ||
Botswana | US$ | 1.452 Billion | ||
Brazil | US$ | -9.738 Billion | ||
Brunei Darussalam | US$ | 2.353 Billion | ||
Bulgaria | US$ | -0.781 Billion | ||
Burkina Faso | US$ | -0.833 Billion | ||
Burundi | US$ | -0.222 Billion | ||
Cambodia | US$ | -1.753 Billion | ||
Cameroon | US$ | -1.874 Billion | ||
Canada | US$ | -42.222 Billion | ||
Cape Verde | US$ | -0.149 Billion | ||
Central African Republic | US$ | -0.224 Billion | ||
Chad | US$ | -0.772 Billion | ||
Chile | US$ | -8.877 Billion | ||
China | US$ | 136.776 Billion | ||
Colombia | US$ | -13.941 Billion | ||
Commonwealth of Independent States | US$ | 85.893 Billion | ||
Comoros | US$ | -0.092 Billion | ||
Congo | US$ | -6.241 Billion | ||
Congo, Republic of | US$ | -0.768 Billion | ||
Costa Rica | US$ | -3.091 Billion | ||
Croatia | US$ | 0.27 Billion | ||
Cyprus | US$ | -1.283 Billion | ||
Czech Republic | US$ | -0.123 Billion | ||
Denmark | US$ | 21.74 Billion | ||
Developing Asia | US$ | 37.619 Billion | ||
Djibouti | US$ | -0.33 Billion | ||
Dominica | US$ | -0.062 Billion | ||
Dominican Republic | US$ | -2.486 Billion | ||
Ecuador | US$ | -0.313 Billion | ||
El Salvador | US$ | -1.514 Billion | ||
Emerging and Developing Economies | US$ | -246.757 Billion | ||
Emerging and developing Europe | US$ | -65.257 Billion | ||
Equatorial Guinea | US$ | -0.078 Billion | ||
Eritrea | US$ | -0.079 Billion | ||
Estonia | US$ | -0.321 Billion | ||
Ethiopia | US$ | -6.73 Billion | ||
Euro Area | US$ | 369.326 Billion | ||
European Union | US$ | 365.853 Billion | ||
Fiji | US$ | -0.315 Billion | ||
Finland | US$ | 0.22 Billion | ||
France | US$ | -0.914 Billion | ||
Gabon | US$ | -0.647 Billion | ||
Gambia | US$ | -0.084 Billion | ||
Georgia | US$ | -1.407 Billion | ||
Germany | US$ | 284.661 Billion | ||
Ghana | US$ | -2.409 Billion | ||
Greece | US$ | -0.281 Billion | ||
Grenada | US$ | -0.168 Billion | ||
Guam | US$ | -0.334 Billion | ||
Guatemala | US$ | -1.191 Billion | ||
Guinea | US$ | -3.909 Billion | ||
Guinea Bissau | US$ | -0.052 Billion | ||
Haiti | US$ | -0.184 Billion | ||
Honduras | US$ | -1.223 Billion | ||
Hong Kong | US$ | 12.364 Billion | ||
Hungary | US$ | 5.005 Billion | ||
Iceland | US$ | 0.374 Billion | ||
India | US$ | -69.815 Billion | ||
Indonesia | US$ | -35.72 Billion | ||
Iran | US$ | 3.035 Billion | ||
Iraq | US$ | -2.449 Billion | ||
Ireland | US$ | 9.373 Billion | ||
Israel | US$ | 9.516 Billion | ||
Italy | US$ | 29.743 Billion | ||
Ivory Coast | US$ | -1.258 Billion | ||
Jamaica | US$ | -0.343 Billion | ||
Japan | US$ | 167.076 Billion | ||
Jordan | US$ | -2.737 Billion | ||
Kazakhstan | US$ | 1.077 Billion | ||
Kenya | US$ | -5.418 Billion | ||
Kiribati | US$ | 0.004 Billion | ||
Korea | US$ | 94.902 Billion | ||
Kosovo | US$ | -0.621 Billion | ||
Kuwait | US$ | 8.321 Billion | ||
Kyrgyzstan | US$ | -0.958 Billion | ||
Laos | US$ | -2.628 Billion | ||
Latvia | US$ | -0.642 Billion | ||
Lebanon | US$ | -12.232 Billion | ||
Lesotho | US$ | -0.23 Billion | ||
Liberia | US$ | -0.952 Billion | ||
Libya | US$ | -15.272 Billion | ||
Lithuania | US$ | -1.395 Billion | ||
Luxembourg | US$ | 3.537 Billion | ||
Macau | US$ | 9.806 Billion | ||
Macedonia | US$ | -0.392 Billion | ||
Madagascar | US$ | -0.487 Billion | ||
Major advanced economies (G7) | US$ | -427.868 Billion | ||
Malawi | US$ | -0.565 Billion | ||
Malaysia | US$ | 7.115 Billion | ||
Maldives | US$ | -0.573 Billion | ||
Mali | US$ | -1.105 Billion | ||
Malta | US$ | 0.554 Billion | ||
Marshall Islands | US$ | -0.003 Billion | ||
Mauritania | US$ | -0.538 Billion | ||
Mauritius | US$ | -0.677 Billion | ||
Mexico | US$ | -37.944 Billion | ||
Micronesia | US$ | -0.007 Billion | ||
Middle East | US$ | -96.52 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | -102.519 Billion | ||
Moldova | US$ | -0.336 Billion | ||
Mongolia | US$ | -2.719 Billion | ||
Montenegro | US$ | -0.646 Billion | ||
Morocco | US$ | -0.793 Billion | ||
Mozambique | US$ | -15.805 Billion | ||
Myanmar | US$ | -8.299 Billion | ||
Namibia | US$ | -0.44 Billion | ||
Nepal | US$ | -0.783 Billion | ||
Netherlands | US$ | 80.881 Billion | ||
New Zealand | US$ | -5.949 Billion | ||
Nicaragua | US$ | -1.528 Billion | ||
Niger | US$ | -1.539 Billion | ||
Nigeria | US$ | -7.436 Billion | ||
Norway | US$ | 35.579 Billion | ||
Oman | US$ | -9.311 Billion | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 366.529 Billion | ||
Palau | US$ | -0.02 Billion | ||
Panama | US$ | -2.492 Billion | ||
Papua New Guinea | US$ | 0.162 Billion | ||
Paraguay | US$ | -0.218 Billion | ||
Peru | US$ | -5.764 Billion | ||
Philippines | US$ | 8.705 Billion | ||
Poland | US$ | -16.205 Billion | ||
Portugal | US$ | -0.389 Billion | ||
Qatar | US$ | -4.99 Billion | ||
Romania | US$ | -6.608 Billion | ||
Russia | US$ | 92.297 Billion | ||
Rwanda | US$ | -0.955 Billion | ||
Saint Kitts and Nevis | US$ | -0.205 Billion | ||
Saint Lucia | US$ | -0.15 Billion | ||
Saint Vincent and the Grenadines | US$ | -0.145 Billion | ||
Samoa | US$ | -0.033 Billion | ||
Sao Tome and Principe | US$ | -0.044 Billion | ||
Saudi Arabia | US$ | -16.238 Billion | ||
Senegal | US$ | -1.062 Billion | ||
Serbia | US$ | -1.934 Billion | ||
Seychelles | US$ | -0.197 Billion | ||
Sierra Leone | US$ | -0.602 Billion | ||
Singapore | US$ | 62.306 Billion | ||
Slovakia | US$ | -0.779 Billion | ||
Slovenia | US$ | 2.74 Billion | ||
Solomon Islands | US$ | -0.087 Billion | ||
South Africa | US$ | -12.538 Billion | ||
South Sudan | US$ | -1.035 Billion | ||
Spain | US$ | 25.628 Billion | ||
Sri Lanka | US$ | -2.876 Billion | ||
Sub Saharan African | US$ | -91.507 Billion | ||
Sudan | US$ | -5.464 Billion | ||
Suriname | US$ | 0.026 Billion | ||
Swaziland | US$ | -0.004 Billion | ||
Sweden | US$ | 29.527 Billion | ||
Switzerland | US$ | 60.597 Billion | ||
Taiwan | US$ | 78.684 Billion | ||
Tajikistan | US$ | -0.254 Billion | ||
Tanzania | US$ | -3.999 Billion | ||
Thailand | US$ | 13.034 Billion | ||
the World | US$ | -180.442 Billion | ||
Timor Leste (East Timor) | US$ | -0.334 Billion | ||
Togo | US$ | -0.526 Billion | ||
Tonga | US$ | -0.011 Billion | ||
Trinidad and Tobago | US$ | -0.674 Billion | ||
Tunisia | US$ | -2.64 Billion | ||
Turkey | US$ | -40.551 Billion | ||
Turkmenistan | US$ | -2.395 Billion | ||
Tuvalu | US$ | -0.005 Billion | ||
Uganda | US$ | -3.268 Billion | ||
Ukraine | US$ | -2.675 Billion | ||
United Arab Emirates | US$ | 3.053 Billion | ||
United Kingdom | US$ | -108.117 Billion | ||
United States | US$ | -758.096 Billion | ||
Uruguay | US$ | -2.122 Billion | ||
Uzbekistan | US$ | 0.612 Billion | ||
Vanuatu | US$ | -0.091 Billion | ||
Venezuela | US$ | 1.012 Billion | ||
Vietnam | US$ | 1.326 Billion | ||
Western Hemisphere | US$ | -110.986 Billion | ||
World Average | US$ | -0.95 Billion | ||
Yemen | US$ | -2.601 Billion | ||
Zambia | US$ | 0.664 Billion | ||
Zimbabwe | US$ | -2.729 Billion |
Current Account Balance (US Dollars) in other Years