Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (US Dollars) Data for Year 2017, All Countries
09, Dec 2019, EST.
Welcome to the Current Account Balance (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (US Dollars) › Change indicator
Year: 2017 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (US Dollars) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (US Dollars) 2017
Economic Indicator Listing in Year 2017
Current Account Balance (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | 189.118 Billion | ||
Afghanistan | US$ | 0.041 Billion | ||
Albania | US$ | -1.629 Billion | ||
Algeria | US$ | -28.25 Billion | ||
Angola | US$ | -7.605 Billion | ||
Antigua and Barbuda | US$ | -0.097 Billion | ||
Argentina | US$ | -10.008 Billion | ||
Armenia | US$ | -0.573 Billion | ||
ASEAN 5 | US$ | 10.965 Billion | ||
Australia | US$ | -44.582 Billion | ||
Austria | US$ | 14.156 Billion | ||
Azerbaijan | US$ | 0.064 Billion | ||
Bahamas | US$ | -0.814 Billion | ||
Bahrain | US$ | -1.869 Billion | ||
Bangladesh | US$ | -3.795 Billion | ||
Barbados | US$ | -0.238 Billion | ||
Belarus | US$ | -1.511 Billion | ||
Belgium | US$ | 0.671 Billion | ||
Belize | US$ | -0.126 Billion | ||
Benin | US$ | -1.042 Billion | ||
Bhutan | US$ | -0.721 Billion | ||
Bolivia | US$ | -2.637 Billion | ||
Bosnia and Herzegovina | US$ | -0.943 Billion | ||
Botswana | US$ | 0.391 Billion | ||
Brazil | US$ | -23.62 Billion | ||
Brunei Darussalam | US$ | 0.072 Billion | ||
Bulgaria | US$ | 0.401 Billion | ||
Burkina Faso | US$ | -0.588 Billion | ||
Burundi | US$ | -0.19 Billion | ||
Cambodia | US$ | -1.672 Billion | ||
Cameroon | US$ | -1.81 Billion | ||
Canada | US$ | -45.572 Billion | ||
Cape Verde | US$ | -0.165 Billion | ||
Central African Republic | US$ | -0.212 Billion | ||
Chad | US$ | -0.991 Billion | ||
Chile | US$ | -6.58 Billion | ||
China | US$ | 252.633 Billion | ||
Colombia | US$ | -12.043 Billion | ||
Commonwealth of Independent States | US$ | 51.008 Billion | ||
Comoros | US$ | -0.102 Billion | ||
Congo | US$ | -5.383 Billion | ||
Congo, Republic of | US$ | -1.025 Billion | ||
Costa Rica | US$ | -2.617 Billion | ||
Croatia | US$ | 1.079 Billion | ||
Cyprus | US$ | -0.955 Billion | ||
Czech Republic | US$ | 1.078 Billion | ||
Denmark | US$ | 20.475 Billion | ||
Developing Asia | US$ | 192.071 Billion | ||
Djibouti | US$ | -0.298 Billion | ||
Dominica | US$ | -0.105 Billion | ||
Dominican Republic | US$ | -1.64 Billion | ||
Ecuador | US$ | -0.18 Billion | ||
El Salvador | US$ | -1.177 Billion | ||
Emerging and Developing Economies | US$ | -176.826 Billion | ||
Emerging and developing Europe | US$ | -45.799 Billion | ||
Equatorial Guinea | US$ | -0.501 Billion | ||
Eritrea | US$ | 0.054 Billion | ||
Estonia | US$ | 0.114 Billion | ||
Ethiopia | US$ | -7.177 Billion | ||
Euro Area | US$ | 397.55 Billion | ||
European Union | US$ | 395.152 Billion | ||
Fiji | US$ | -0.341 Billion | ||
Finland | US$ | -0.23 Billion | ||
France | US$ | 6.533 Billion | ||
Gabon | US$ | -0.909 Billion | ||
Gambia | US$ | -0.086 Billion | ||
Georgia | US$ | -1.399 Billion | ||
Germany | US$ | 286.963 Billion | ||
Ghana | US$ | -2.225 Billion | ||
Greece | US$ | -0.601 Billion | ||
Grenada | US$ | -0.144 Billion | ||
Guam | US$ | -0.267 Billion | ||
Guatemala | US$ | -0.722 Billion | ||
Guinea | US$ | -1.758 Billion | ||
Guinea Bissau | US$ | -0.012 Billion | ||
Haiti | US$ | -0.175 Billion | ||
Honduras | US$ | -1.221 Billion | ||
Hong Kong | US$ | 10.681 Billion | ||
Hungary | US$ | 6.209 Billion | ||
Iceland | US$ | 0.493 Billion | ||
India | US$ | -51.81 Billion | ||
Indonesia | US$ | -29.145 Billion | ||
Iran | US$ | -0.181 Billion | ||
Iraq | US$ | -18.013 Billion | ||
Ireland | US$ | 9.311 Billion | ||
Israel | US$ | 11.169 Billion | ||
Italy | US$ | 37.171 Billion | ||
Ivory Coast | US$ | -1.031 Billion | ||
Jamaica | US$ | -0.38 Billion | ||
Japan | US$ | 165.523 Billion | ||
Jordan | US$ | -2.377 Billion | ||
Kazakhstan | US$ | -2.007 Billion | ||
Kenya | US$ | -4.794 Billion | ||
Kiribati | US$ | -0.005 Billion | ||
Korea | US$ | 101.862 Billion | ||
Kosovo | US$ | -0.617 Billion | ||
Kuwait | US$ | 4.012 Billion | ||
Kyrgyzstan | US$ | -0.986 Billion | ||
Laos | US$ | -2.821 Billion | ||
Latvia | US$ | -0.668 Billion | ||
Lebanon | US$ | -11.446 Billion | ||
Lesotho | US$ | -0.182 Billion | ||
Liberia | US$ | -0.89 Billion | ||
Libya | US$ | -18.741 Billion | ||
Lithuania | US$ | -1.338 Billion | ||
Luxembourg | US$ | 3.216 Billion | ||
Macau | US$ | 7.7 Billion | ||
Macedonia | US$ | -0.286 Billion | ||
Madagascar | US$ | -0.438 Billion | ||
Major advanced economies (G7) | US$ | -302.496 Billion | ||
Malawi | US$ | -0.536 Billion | ||
Malaysia | US$ | 6.625 Billion | ||
Maldives | US$ | -0.514 Billion | ||
Mali | US$ | -0.672 Billion | ||
Malta | US$ | 0.564 Billion | ||
Marshall Islands | US$ | 0.006 Billion | ||
Mauritania | US$ | -0.713 Billion | ||
Mauritius | US$ | -0.586 Billion | ||
Mexico | US$ | -29.847 Billion | ||
Micronesia | US$ | -0.002 Billion | ||
Middle East | US$ | -168.369 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | -173.092 Billion | ||
Moldova | US$ | -0.285 Billion | ||
Mongolia | US$ | -2.143 Billion | ||
Montenegro | US$ | -0.743 Billion | ||
Morocco | US$ | 0.149 Billion | ||
Mozambique | US$ | -8.791 Billion | ||
Myanmar | US$ | -6.59 Billion | ||
Namibia | US$ | -0.949 Billion | ||
Nepal | US$ | 0.13 Billion | ||
Netherlands | US$ | 81.014 Billion | ||
New Zealand | US$ | -6.529 Billion | ||
Nicaragua | US$ | -1.369 Billion | ||
Niger | US$ | -1.49 Billion | ||
Nigeria | US$ | -10.903 Billion | ||
Norway | US$ | 27.972 Billion | ||
Oman | US$ | -11.034 Billion | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 357.304 Billion | ||
Palau | US$ | -0.034 Billion | ||
Panama | US$ | -3.016 Billion | ||
Papua New Guinea | US$ | 0.615 Billion | ||
Paraguay | US$ | -0.293 Billion | ||
Peru | US$ | -6.182 Billion | ||
Philippines | US$ | 8.441 Billion | ||
Poland | US$ | -10.604 Billion | ||
Portugal | US$ | 0.94 Billion | ||
Qatar | US$ | -8.81 Billion | ||
Romania | US$ | -4.793 Billion | ||
Russia | US$ | 64.278 Billion | ||
Rwanda | US$ | -1.129 Billion | ||
Saint Kitts and Nevis | US$ | -0.188 Billion | ||
Saint Lucia | US$ | -0.126 Billion | ||
Saint Vincent and the Grenadines | US$ | -0.164 Billion | ||
Samoa | US$ | -0.034 Billion | ||
Sao Tome and Principe | US$ | -0.037 Billion | ||
Saudi Arabia | US$ | -40.061 Billion | ||
Senegal | US$ | -0.919 Billion | ||
Serbia | US$ | -1.686 Billion | ||
Seychelles | US$ | -0.194 Billion | ||
Sierra Leone | US$ | -0.533 Billion | ||
Singapore | US$ | 62.32 Billion | ||
Slovakia | US$ | -0.959 Billion | ||
Slovenia | US$ | 3.256 Billion | ||
Solomon Islands | US$ | -0.098 Billion | ||
South Africa | US$ | -13.312 Billion | ||
South Sudan | US$ | -0.343 Billion | ||
Spain | US$ | 25.797 Billion | ||
Sri Lanka | US$ | -1.328 Billion | ||
Sub Saharan African | US$ | -88.431 Billion | ||
Sudan | US$ | -5.427 Billion | ||
Suriname | US$ | 0.036 Billion | ||
Swaziland | US$ | -0.026 Billion | ||
Sweden | US$ | 30.341 Billion | ||
Switzerland | US$ | 58.642 Billion | ||
Taiwan | US$ | 75.684 Billion | ||
Tajikistan | US$ | -0.418 Billion | ||
Tanzania | US$ | -3.65 Billion | ||
Thailand | US$ | 24.624 Billion | ||
the World | US$ | 12.292 Billion | ||
Timor Leste (East Timor) | US$ | -0.281 Billion | ||
Togo | US$ | -0.481 Billion | ||
Tonga | US$ | -0.028 Billion | ||
Trinidad and Tobago | US$ | -0.925 Billion | ||
Tunisia | US$ | -3.126 Billion | ||
Turkey | US$ | -32.187 Billion | ||
Turkmenistan | US$ | -4.378 Billion | ||
Tuvalu | US$ | -0.003 Billion | ||
Uganda | US$ | -2.35 Billion | ||
Ukraine | US$ | -2.114 Billion | ||
United Arab Emirates | US$ | 0.372 Billion | ||
United Kingdom | US$ | -114.01 Billion | ||
United States | US$ | -639.103 Billion | ||
Uruguay | US$ | -2.02 Billion | ||
Uzbekistan | US$ | 0.336 Billion | ||
Vanuatu | US$ | -0.129 Billion | ||
Venezuela | US$ | -3.7 Billion | ||
Vietnam | US$ | 0.42 Billion | ||
Western Hemisphere | US$ | -112.583 Billion | ||
World Average | US$ | 2.79 Billion | ||
Yemen | US$ | -2.269 Billion | ||
Zambia | US$ | -0.332 Billion | ||
Zimbabwe | US$ | -2.53 Billion |
Current Account Balance (US Dollars) in other Years