Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (US Dollars) Data for Year 1989, All Countries
25, Jan 2021, EST.
Welcome to the Current Account Balance (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (US Dollars) › Change indicator
Year: 1989 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (US Dollars) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (US Dollars) 1989
Economic Indicator Listing in Year 1989
Current Account Balance (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -63.42 Billion | ||
Albania | US$ | -0.075 Billion | ||
Algeria | US$ | -1.033 Billion | ||
Angola | US$ | -0.132 Billion | ||
Antigua and Barbuda | US$ | -0.083 Billion | ||
Argentina | US$ | 1.095 Billion | ||
ASEAN 5 | US$ | -5.923 Billion | ||
Australia | US$ | -18.461 Billion | ||
Austria | US$ | 0.248 Billion | ||
Bahamas | US$ | -0.096 Billion | ||
Bahrain | US$ | -0.193 Billion | ||
Bangladesh | US$ | -1.262 Billion | ||
Barbados | US$ | -0.003 Billion | ||
Belgium | US$ | 3.604 Billion | ||
Belize | US$ | -0.019 Billion | ||
Benin | US$ | -0.026 Billion | ||
Bhutan | US$ | -0.071 Billion | ||
Bolivia | US$ | 0.033 Billion | ||
Botswana | US$ | 0.492 Billion | ||
Brazil | US$ | 1.034 Billion | ||
Brunei Darussalam | US$ | 2.153 Billion | ||
Bulgaria | US$ | -0.769 Billion | ||
Burkina Faso | US$ | -0.029 Billion | ||
Burundi | US$ | -0.011 Billion | ||
Cameroon | US$ | -0.29 Billion | ||
Canada | US$ | -22.247 Billion | ||
Cape Verde | US$ | -0.026 Billion | ||
Central African Republic | US$ | -0.033 Billion | ||
Chad | US$ | -0.051 Billion | ||
Chile | US$ | -0.691 Billion | ||
Colombia | US$ | -0.201 Billion | ||
Comoros | US$ | 0.005 Billion | ||
Congo | US$ | -0.862 Billion | ||
Congo, Republic of | US$ | -0.085 Billion | ||
Costa Rica | US$ | -0.376 Billion | ||
Cyprus | US$ | -0.249 Billion | ||
Denmark | US$ | -1.118 Billion | ||
Dominica | US$ | -0.045 Billion | ||
Dominican Republic | US$ | -0.265 Billion | ||
Ecuador | US$ | -0.592 Billion | ||
Egypt | US$ | -2.506 Billion | ||
El Salvador | US$ | -0.194 Billion | ||
Emerging and developing Europe | US$ | 0.634 Billion | ||
Equatorial Guinea | US$ | -0.021 Billion | ||
Ethiopia | US$ | -0.144 Billion | ||
European Union | US$ | -16.96 Billion | ||
Fiji | US$ | -0.016 Billion | ||
Finland | US$ | -5.797 Billion | ||
France | US$ | -4.636 Billion | ||
Gabon | US$ | -0.177 Billion | ||
Gambia | US$ | 0.005 Billion | ||
Germany | US$ | 54.179 Billion | ||
Ghana | US$ | -0.202 Billion | ||
Greece | US$ | -2.561 Billion | ||
Grenada | US$ | -0.026 Billion | ||
Guam | US$ | -0.12 Billion | ||
Guatemala | US$ | -0.367 Billion | ||
Guinea | US$ | -0.18 Billion | ||
Guinea Bissau | US$ | -0.08 Billion | ||
Haiti | US$ | -- Billion | ||
Honduras | US$ | -0.218 Billion | ||
Hong Kong | US$ | 6.298 Billion | ||
Hungary | US$ | -0.588 Billion | ||
Iceland | US$ | -0.076 Billion | ||
India | US$ | -6.906 Billion | ||
Indonesia | US$ | -1.7 Billion | ||
Iran | US$ | -2.972 Billion | ||
Ireland | US$ | -0.494 Billion | ||
Israel | US$ | 0.214 Billion | ||
Italy | US$ | -15.031 Billion | ||
Ivory Coast | US$ | -0.966 Billion | ||
Jamaica | US$ | -0.324 Billion | ||
Japan | US$ | 63.142 Billion | ||
Jordan | US$ | 0.161 Billion | ||
Kenya | US$ | -0.59 Billion | ||
Kiribati | US$ | 0.003 Billion | ||
Korea | US$ | 4.155 Billion | ||
Kuwait | US$ | 9.621 Billion | ||
Laos | US$ | -0.116 Billion | ||
Lebanon | US$ | -0.603 Billion | ||
Lesotho | US$ | -0.133 Billion | ||
Libya | US$ | -1.026 Billion | ||
Madagascar | US$ | -0.084 Billion | ||
Major advanced economies (G7) | US$ | -64.514 Billion | ||
Malawi | US$ | -0.051 Billion | ||
Malaysia | US$ | 0.315 Billion | ||
Maldives | US$ | 0.022 Billion | ||
Mali | US$ | -0.15 Billion | ||
Mauritius | US$ | -0.104 Billion | ||
Mexico | US$ | -5.821 Billion | ||
Middle East | US$ | -3.57 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | -5.063 Billion | ||
Morocco | US$ | -1.005 Billion | ||
Mozambique | US$ | -0.46 Billion | ||
Nepal | US$ | -0.269 Billion | ||
Netherlands | US$ | 10.039 Billion | ||
New Zealand | US$ | -1.298 Billion | ||
Nicaragua | US$ | -0.362 Billion | ||
Niger | US$ | -0.257 Billion | ||
Nigeria | US$ | 1.09 Billion | ||
Norway | US$ | -0.094 Billion | ||
Oman | US$ | 0.349 Billion | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 7.658 Billion | ||
Pakistan | US$ | -1.493 Billion | ||
Panama | US$ | 0.112 Billion | ||
Papua New Guinea | US$ | -0.355 Billion | ||
Paraguay | US$ | 0.256 Billion | ||
Peru | US$ | -0.219 Billion | ||
Philippines | US$ | -1.456 Billion | ||
Poland | US$ | -1.409 Billion | ||
Portugal | US$ | 0.153 Billion | ||
Qatar | US$ | 2.362 Billion | ||
Romania | US$ | 2.514 Billion | ||
Rwanda | US$ | -0.102 Billion | ||
Saint Kitts and Nevis | US$ | -0.043 Billion | ||
Saint Lucia | US$ | -0.066 Billion | ||
Saint Vincent and the Grenadines | US$ | -0.024 Billion | ||
Samoa | US$ | 0.014 Billion | ||
Sao Tome and Principe | US$ | -0.028 Billion | ||
Saudi Arabia | US$ | -9.525 Billion | ||
Senegal | US$ | -0.381 Billion | ||
Seychelles | US$ | -0.04 Billion | ||
Sierra Leone | US$ | -0.06 Billion | ||
Singapore | US$ | 2.947 Billion | ||
Solomon Islands | US$ | -0.026 Billion | ||
South Africa | US$ | 1.514 Billion | ||
Spain | US$ | -11.508 Billion | ||
Sri Lanka | US$ | -0.578 Billion | ||
Sub Saharan African | US$ | -3.45 Billion | ||
Sudan | US$ | -2.045 Billion | ||
Suriname | US$ | 0.167 Billion | ||
Swaziland | US$ | 0.077 Billion | ||
Sweden | US$ | -3.103 Billion | ||
Switzerland | US$ | 6.778 Billion | ||
Syria | US$ | 1.222 Billion | ||
Taiwan | US$ | 11.416 Billion | ||
Tanzania | US$ | -0.335 Billion | ||
Thailand | US$ | -2.498 Billion | ||
the World | US$ | -90.784 Billion | ||
Togo | US$ | -0.051 Billion | ||
Tonga | US$ | -0.002 Billion | ||
Trinidad and Tobago | US$ | -0.039 Billion | ||
Tunisia | US$ | -0.311 Billion | ||
Turkey | US$ | 0.961 Billion | ||
Uganda | US$ | -0.26 Billion | ||
United Arab Emirates | US$ | 3.934 Billion | ||
United Kingdom | US$ | -40.435 Billion | ||
United States | US$ | -99.485 Billion | ||
Uruguay | US$ | 0.121 Billion | ||
Vanuatu | US$ | 0.012 Billion | ||
Venezuela | US$ | 2.439 Billion | ||
Vietnam | US$ | -0.584 Billion | ||
Western Hemisphere | US$ | -4.936 Billion | ||
World Average | US$ | -1.65 Billion | ||
Zambia | US$ | -0.151 Billion | ||
Zimbabwe | US$ | -0.079 Billion |
Current Account Balance (US Dollars) in other Years