13, Feb 2012, CET. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2013
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 1st August 2011
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2013.
In 2013. World gdp was US$ 76,467.34 Billion, which represented growth of 4.54 % over 2012. Average gdp was US$ 415.37 Billion.
For the year 2013, global inflation was running at 3.006 %, investment as a % of world GDP was 24.589 %, gross national savings as a % of world GDP was 25.063 %, and the current account balance of all countries stood at US$ 554.866 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $76,467.34 | 4.54% | ||
| World Average | $415.37 | 4.53% | ||
| Euro Area | $13,661.39 | 1.834% | ||
| Major advanced economies (G7) | $36,117.26 | 2.332% | ||
| Newly industrialized Asian Economies | $2,434.81 | 4.447% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $6,840.44 | 3.773% | ||
| European Union | $18,738.31 | 2.169% | ||
| Emerging and Developing Economies | $28,774.27 | 6.536% | ||
| Central and Eastern Europe | $2,193.18 | 3.919% | ||
| Commonwealth of Independent States | $3,103.23 | 4.611% | ||
| Developing Asia | $12,777.92 | 8.48% | ||
| ASEAN 5 | $2,061.58 | 5.868% | ||
| Western Hemisphere | $6,213.36 | 3.912% | ||
| Middle East | $3,100.94 | 4.328% | ||
| Sub Saharan African | $1,385.65 | 5.678% | ||
| Afghanistan | $21.056 | 7.895% | ||
| Albania | $14.596 | 4.2% | ||
| Algeria | $207.051 | 3.225% | ||
| Angola | $129.719 | 6.527% | ||
| Antigua and Barbuda | $1.304 | 3.766% | ||
| Argentina | $578.482 | 4.198% | ||
| Armenia | $10.915 | 4.2% | ||
| Australia | $1,574.00 | 3.536% | ||
| Austria | $433.501 | 2.17% | ||
| Azerbaijan | $82.075 | 2.556% | ||
| Bahamas | $8.439 | 2.378% | ||
| Bahrain | $30.149 | 5.889% | ||
| Bangladesh | $137.617 | 6.855% | ||
| Guam | $4.708 | 3% | ||
| Belarus | $84.109 | 4.811% | ||
| Belgium | $534.4 | 1.854% | ||
| Belize | $1.62 | 2.5% | ||
| Benin | $8.342 | 4.823% | ||
| Bhutan | $1.692 | 6.056% | ||
| Bolivia | $27.42 | 4.492% | ||
| Bosnia and Herzegovina | $20.817 | 4.3% | ||
| Botswana | $18.167 | 7.232% | ||
| Brazil | $2,735.30 | 4.109% | ||
| Brunei Darussalam | $16.727 | 2.095% | ||
| Bulgaria | $59.56 | 4% | ||
| Burkina Faso | $11.073 | 6.187% | ||
| Burundi | $2.098 | 5.011% | ||
| Cambodia | $15.798 | 6.489% | ||
| Cameroon | $28.403 | 4.8% | ||
| Canada | $1,875.14 | 2.494% | ||
| Cape Verde | $2.235 | 7.639% | ||
| Central African Republic | $2.591 | 5.5% | ||
| Chad | $10.62 | 4.414% | ||
| Chile | $253.754 | 4.5% | ||
| China | $8,057.41 | 9.475% | ||
| Colombia | $344.057 | 4.456% | ||
| Comoros | $0.628 | 4% | ||
| Congo | $17.546 | 8.018% | ||
| Congo, Republic of | $16.502 | 4.855% | ||
| Costa Rica | $45.569 | 4.5% | ||
| Ivory Coast | $26.909 | 5.951% | ||
| Croatia | $71.177 | 2.5% | ||
| Cyprus | $27.286 | 2.378% | ||
| Czech Republic | $260.284 | 2.857% | ||
| Denmark | $361.516 | 2.015% | ||
| Djibouti | $1.465 | 5.784% | ||
| Dominica | $0.424 | 3% | ||
| Dominican Republic | $63.64 | 6% | ||
| Ecuador | $71.928 | 2.5% | ||
| Egypt | $273.328 | 5% | ||
| El Salvador | $26.247 | 4% | ||
| Equatorial Guinea | $22.094 | 6.787% | ||
| Eritrea | $3.479 | 3.46% | ||
| Estonia | $22.192 | 3.671% | ||
| Ethiopia | $36.439 | 8.033% | ||
| Fiji | $3.549 | 1.297% | ||
| Finland | $280.962 | 2.2% | ||
| France | $2,923.27 | 2% | ||
| Gabon | $17.311 | 1.597% | ||
| Gambia | $1.293 | 5.549% | ||
| Georgia | $13.653 | 4.75% | ||
| Germany | $3,691.07 | 1.882% | ||
| Ghana | $48.767 | 6.146% | ||
| Greece | $320.232 | 2.112% | ||
| Grenada | $0.836 | 3.509% | ||
| Guatemala | $52.569 | 3.468% | ||
| Guinea | $5.243 | 4.96% | ||
| Guinea Bissau | $1.014 | 4.734% | ||
| Guyana | $2.818 | 5.436% | ||
| Haiti | $10.497 | 7.223% | ||
| Honduras | $19.04 | 4% | ||
| Hong Kong | $282.83 | 4.216% | ||
| Hungary | $147.298 | 2.802% | ||
| Iceland | $15.123 | 2.711% | ||
| India | $2,061.14 | 8.165% | ||
| Indonesia | $997.944 | 6.7% | ||
| Iran | $472.694 | 3.535% | ||
| Iraq | $142.943 | 10.236% | ||
| Ireland | $224.299 | 2.409% | ||
| Israel | $262.032 | 3.708% | ||
| Italy | $2,304.31 | 1.365% | ||
| Jamaica | $16.859 | 2.843% | ||
| Japan | $6,058.06 | 1.693% | ||
| Jordan | $35.842 | 4.7% | ||
| Kazakhstan | $204.106 | 5.9% | ||
| Kenya | $45.476 | 6.815% | ||
| Kiribati | $0.179 | 3% | ||
| Korea | $1,282.43 | 4.167% | ||
| Kosovo | $7.222 | 4.9% | ||
| Kuwait | $190.782 | 3.55% | ||
| Kyrgyzstan | $6.099 | 5.964% | ||
| Laos | $7.979 | 6.387% | ||
| Latvia | $28.762 | 4.035% | ||
| Macau | $48.736 | 4% | ||
| Lesotho | $2.731 | 4.665% | ||
| Liberia | $1.423 | 8.007% | ||
| Libya | $n/a | n/a% | ||
| Lithuania | $45.304 | 3.682% | ||
| Luxembourg | $66.904 | 3.226% | ||
| Macedonia | $11.415 | 4.199% | ||
| Madagascar | $10.561 | 4.925% | ||
| Malawi | $6.495 | 5.5% | ||
| Malaysia | $288.978 | 5.1% | ||
| Maldives | $2.401 | 4.527% | ||
| Mali | $12.117 | 4.845% | ||
| Malta | $9.712 | 2.171% | ||
| Mauritania | $4.954 | 6.311% | ||
| Mauritius | $11.716 | 4.302% | ||
| Mexico | $1,293.30 | 3.35% | ||
| Moldova | $8.013 | 5% | ||
| Mongolia | $14.72 | 23.1% | ||
| Montenegro | $4.551 | 3.706% | ||
| Morocco | $115.408 | 4.941% | ||
| Mozambique | $14.339 | 7.903% | ||
| Myanmar | $55.839 | 5.668% | ||
| Namibia | $14.752 | 4.356% | ||
| Nepal | $22.508 | 4.223% | ||
| Netherlands | $871.575 | 1.612% | ||
| New Zealand | $165.29 | 3.366% | ||
| Nicaragua | $8.021 | 4% | ||
| Niger | $7.816 | 5.352% | ||
| Nigeria | $309.671 | 6.252% | ||
| Norway | $504.897 | 2.189% | ||
| Oman | $71.543 | 4.298% | ||
| Pakistan | $227.941 | 5% | ||
| Panama | $36.051 | 6.563% | ||
| Papua New Guinea | $11.206 | 1.499% | ||
| Paraguay | $26.058 | 4% | ||
| Peru | $195.603 | 5.719% | ||
| Philippines | $233.397 | 5% | ||
| Poland | $576.448 | 3.745% | ||
| Portugal | $241.691 | 0.9% | ||
| Qatar | $216.243 | 3.95% | ||
| Romania | $209.62 | 4.283% | ||
| Russia | $2,403.03 | 4.34% | ||
| Rwanda | $7.177 | 6.8% | ||
| Samoa | $0.686 | 2.485% | ||
| Sao Tome and Principe | $0.248 | 6% | ||
| Saudi Arabia | $628.122 | 3.4% | ||
| Senegal | $15.785 | 4.952% | ||
| Serbia | $52.985 | 5.5% | ||
| Seychelles | $1.074 | 4.983% | ||
| Sierra Leone | $2.726 | 6% | ||
| Singapore | $278.768 | 4.295% | ||
| Slovakia | $105.952 | 4.303% | ||
| Slovenia | $55.225 | 2.503% | ||
| Solomon Islands | $0.857 | 4.111% | ||
| South Africa | $423.775 | 4.169% | ||
| Spain | $1,563.63 | 1.768% | ||
| Sri Lanka | $69.504 | 6.5% | ||
| Saint Kitts and Nevis | $0.609 | 2.001% | ||
| Saint Lucia | $1.158 | 3.256% | ||
| Saint Vincent and the Grenadines | $0.68 | 3.2% | ||
| Sudan | $84.288 | 5.869% | ||
| Suriname | $5.144 | 5.472% | ||
| Swaziland | $3.673 | 2.517% | ||
| Sweden | $629.953 | 3.4% | ||
| Switzerland | $610.349 | 1.8% | ||
| Syria | $79.957 | 5.508% | ||
| Taiwan | $590.777 | 5.089% | ||
| Tajikistan | $8.773 | 5% | ||
| Tanzania | $27.824 | 7.364% | ||
| Thailand | $397.986 | 4.7% | ||
| Timor Leste (East Timor) | $0.93 | 9.708% | ||
| Togo | $3.958 | 4.065% | ||
| Tonga | $0.403 | 1.816% | ||
| Trinidad and Tobago | $27.027 | 2.562% | ||
| Svalbard and Jan Mayen Islands | $52.523 | 5.615% | ||
| Turkey | $943.429 | 4.11% | ||
| Turkmenistan | $n/a | 6.669% | ||
| Tuvalu | $0.035 | 1.095% | ||
| Uganda | $17.599 | 7% | ||
| Ukraine | $175.542 | 4.5% | ||
| United Arab Emirates | $402.606 | 4.035% | ||
| United Kingdom | $2,743.35 | 2.495% | ||
| United States | $16,522.06 | 2.723% | ||
| Uruguay | $49.928 | 4.039% | ||
| Uzbekistan | $52.195 | 6.5% | ||
| Vanuatu | $0.888 | 3.996% | ||
| Venezuela | $304.259 | 1.326% | ||
| Vietnam | $143.272 | 7.225% | ||
| Yemen | $42.301 | 4.349% | ||
| Zambia | $23.609 | 7.808% | ||
| Zimbabwe | $10.627 | 5.203% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |