13, Feb 2012, CET. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2012
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 1st August 2011
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2012.
In 2012. World gdp was US$ 72,485.81 Billion, which represented growth of 4.513 % over 2011. Average gdp was US$ 393.76 Billion.
For the year 2012, global inflation was running at 3.441 %, investment as a % of world GDP was 24.082 %, gross national savings as a % of world GDP was 24.58 %, and the current account balance of all countries stood at US$ 544.907 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $72,485.81 | 4.513% | ||
| World Average | $393.76 | 4.49% | ||
| Euro Area | $13,294.55 | 1.773% | ||
| Major advanced economies (G7) | $34,892.80 | 2.454% | ||
| Newly industrialized Asian Economies | $2,278.31 | 4.486% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $6,468.34 | 3.818% | ||
| European Union | $18,084.87 | 2.076% | ||
| Emerging and Developing Economies | $26,516.60 | 6.485% | ||
| Central and Eastern Europe | $2,040.75 | 3.959% | ||
| Commonwealth of Independent States | $2,847.91 | 4.687% | ||
| Developing Asia | $11,516.36 | 8.362% | ||
| ASEAN 5 | $1,889.84 | 5.703% | ||
| Western Hemisphere | $5,861.69 | 4.154% | ||
| Middle East | $2,952.18 | 4.221% | ||
| Sub Saharan African | $1,297.72 | 5.889% | ||
| Afghanistan | $19.191 | 7.473% | ||
| Albania | $13.887 | 3.6% | ||
| Algeria | $200.863 | 3.231% | ||
| Angola | $122.542 | 10.496% | ||
| Antigua and Barbuda | $1.231 | 2.517% | ||
| Argentina | $526.299 | 4.594% | ||
| Armenia | $10.397 | 4.3% | ||
| Australia | $1,470.03 | 3.484% | ||
| Austria | $419.913 | 2.26% | ||
| Azerbaijan | $78.275 | 2.498% | ||
| Bahamas | $8.082 | 2.3% | ||
| Bahrain | $28.305 | 5.104% | ||
| Bangladesh | $126.414 | 6.555% | ||
| Guam | $4.481 | 2.5% | ||
| Belarus | $76.985 | 4.792% | ||
| Belgium | $518.073 | 1.949% | ||
| Belize | $1.542 | 2.5% | ||
| Benin | $7.809 | 4.281% | ||
| Bhutan | $1.574 | 6.049% | ||
| Bolivia | $25.633 | 4.524% | ||
| Bosnia and Herzegovina | $19.527 | 4% | ||
| Botswana | $16.542 | 6.628% | ||
| Brazil | $2,576.24 | 4.127% | ||
| Brunei Darussalam | $16.732 | 2.635% | ||
| Bulgaria | $56.414 | 3.5% | ||
| Burkina Faso | $10.302 | 5.603% | ||
| Burundi | $1.894 | 4.777% | ||
| Cambodia | $14.302 | 6.466% | ||
| Cameroon | $26.708 | 4.5% | ||
| Canada | $1,809.32 | 2.625% | ||
| Cape Verde | $2.039 | 6.774% | ||
| Central African Republic | $2.406 | 5% | ||
| Chad | $10.441 | 6.043% | ||
| Chile | $244.272 | 4.93% | ||
| China | $7,209.42 | 9.523% | ||
| Colombia | $325.368 | 4.508% | ||
| Comoros | $0.589 | 3.45% | ||
| Congo | $16.176 | 5.968% | ||
| Congo, Republic of | $16.759 | 4.654% | ||
| Costa Rica | $43.106 | 4.4% | ||
| Ivory Coast | $24.938 | 6.016% | ||
| Croatia | $67.939 | 1.767% | ||
| Cyprus | $26.18 | 2.2% | ||
| Czech Republic | $238.605 | 2.852% | ||
| Denmark | $350.359 | 2.028% | ||
| Djibouti | $1.351 | 5.699% | ||
| Dominica | $0.406 | 2.5% | ||
| Dominican Republic | $58.866 | 5.5% | ||
| Ecuador | $68.682 | 2.8% | ||
| Egypt | $251.867 | 4% | ||
| El Salvador | $24.555 | 3% | ||
| Equatorial Guinea | $20.801 | 4.028% | ||
| Eritrea | $3.049 | 6.086% | ||
| Estonia | $21.219 | 3.693% | ||
| Ethiopia | $32.372 | 8.024% | ||
| Fiji | $3.425 | 1.161% | ||
| Finland | $271.477 | 2.476% | ||
| France | $2,834.35 | 1.784% | ||
| Gabon | $17.429 | 3.284% | ||
| Gambia | $1.212 | 5.471% | ||
| Georgia | $13.266 | 4.751% | ||
| Germany | $3,599.98 | 2.092% | ||
| Ghana | $43.705 | 7.314% | ||
| Greece | $313.514 | 1.079% | ||
| Grenada | $0.789 | 2.793% | ||
| Guatemala | $49.515 | 3.163% | ||
| Guinea | $4.975 | 4.493% | ||
| Guinea Bissau | $0.961 | 4.543% | ||
| Guyana | $2.61 | 5.897% | ||
| Haiti | $9.21 | 8.805% | ||
| Honduras | $18.173 | 4% | ||
| Hong Kong | $265.154 | 4.193% | ||
| Hungary | $140.051 | 2.798% | ||
| Iceland | $14.578 | 2.853% | ||
| India | $1,858.97 | 7.823% | ||
| Indonesia | $908.125 | 6.5% | ||
| Iran | $450.945 | 2.989% | ||
| Iraq | $128.094 | 12.568% | ||
| Ireland | $217.442 | 1.908% | ||
| Israel | $248.991 | 3.841% | ||
| Italy | $2,245.91 | 1.304% | ||
| Jamaica | $15.878 | 2.43% | ||
| Japan | $5,920.56 | 2.068% | ||
| Jordan | $32.896 | 3.9% | ||
| Kazakhstan | $186.7 | 5.591% | ||
| Kenya | $40.62 | 6.533% | ||
| Kiribati | $0.173 | 3.5% | ||
| Korea | $1,201.54 | 4.183% | ||
| Kosovo | $6.931 | 5.2% | ||
| Kuwait | $185.496 | 5.146% | ||
| Kyrgyzstan | $5.617 | 6.002% | ||
| Laos | $7.441 | 7.347% | ||
| Latvia | $27.448 | 4.039% | ||
| Macau | $45.934 | 5% | ||
| Lesotho | $2.553 | 4.065% | ||
| Liberia | $1.327 | 9.784% | ||
| Libya | $n/a | n/a% | ||
| Lithuania | $42.775 | 3.754% | ||
| Luxembourg | $64.417 | 3.132% | ||
| Macedonia | $10.784 | 3.652% | ||
| Madagascar | $9.518 | 4.692% | ||
| Malawi | $6.061 | 5.7% | ||
| Malaysia | $267.753 | 5.2% | ||
| Maldives | $2.23 | 5.012% | ||
| Mali | $11.392 | 5.352% | ||
| Malta | $9.344 | 2.197% | ||
| Mauritania | $4.768 | 5.783% | ||
| Mauritius | $10.986 | 4.202% | ||
| Mexico | $1,231.64 | 4.037% | ||
| Moldova | $7.298 | 4.8% | ||
| Mongolia | $10.691 | 7.146% | ||
| Montenegro | $4.35 | 3.46% | ||
| Morocco | $107.533 | 4.583% | ||
| Mozambique | $12.94 | 7.801% | ||
| Myanmar | $53.451 | 5.496% | ||
| Namibia | $13.98 | 4.468% | ||
| Nepal | $20.408 | 3.755% | ||
| Netherlands | $852.482 | 1.5% | ||
| New Zealand | $157.877 | 4.052% | ||
| Nicaragua | $7.547 | 3.7% | ||
| Niger | $7.38 | 15.415% | ||
| Nigeria | $288.822 | 6.555% | ||
| Norway | $494.242 | 2.473% | ||
| Oman | $69.019 | 4.076% | ||
| Pakistan | $213.874 | 4% | ||
| Panama | $33.074 | 7.238% | ||
| Papua New Guinea | $11.34 | 4.978% | ||
| Paraguay | $25.025 | 4.5% | ||
| Peru | $181.372 | 5.819% | ||
| Philippines | $217.58 | 4.967% | ||
| Poland | $535.27 | 3.611% | ||
| Portugal | $237.472 | -0.476% | ||
| Qatar | $211.851 | 7.122% | ||
| Romania | $190.388 | 4.357% | ||
| Russia | $2,197.71 | 4.512% | ||
| Rwanda | $6.583 | 7.001% | ||
| Samoa | $0.644 | 2.128% | ||
| Sao Tome and Principe | $0.232 | 6% | ||
| Saudi Arabia | $606.016 | 3.017% | ||
| Senegal | $14.793 | 4.772% | ||
| Serbia | $48.403 | 5% | ||
| Seychelles | $1.008 | 4.748% | ||
| Sierra Leone | $2.481 | 5.996% | ||
| Singapore | $266.157 | 4.409% | ||
| Slovakia | $100.649 | 4.15% | ||
| Slovenia | $53.042 | 2.351% | ||
| Solomon Islands | $0.826 | 5.901% | ||
| South Africa | $402.493 | 3.845% | ||
| Spain | $1,524.06 | 1.613% | ||
| Sri Lanka | $64.047 | 6.5% | ||
| Saint Kitts and Nevis | $0.582 | 1.497% | ||
| Saint Lucia | $1.107 | 3.901% | ||
| Saint Vincent and the Grenadines | $0.638 | 2.5% | ||
| Sudan | $79.497 | 5.579% | ||
| Suriname | $4.565 | 4.99% | ||
| Swaziland | $3.662 | 1.475% | ||
| Sweden | $591.544 | 3.495% | ||
| Switzerland | $602.593 | 1.8% | ||
| Syria | $73.901 | 5.124% | ||
| Taiwan | $545.458 | 5.172% | ||
| Tajikistan | $7.762 | 5% | ||
| Tanzania | $25.428 | 6.608% | ||
| Thailand | $367.875 | 4.527% | ||
| Timor Leste (East Timor) | $0.807 | 8.635% | ||
| Togo | $3.771 | 4.019% | ||
| Tonga | $0.39 | 1.75% | ||
| Trinidad and Tobago | $24.811 | 2.424% | ||
| Svalbard and Jan Mayen Islands | $49.04 | 5.558% | ||
| Turkey | $876.583 | 4.48% | ||
| Turkmenistan | $n/a | 6.415% | ||
| Tuvalu | $0.035 | 0.629% | ||
| Uganda | $16.642 | 6.5% | ||
| Ukraine | $171.371 | 4.9% | ||
| United Arab Emirates | $384.196 | 3.756% | ||
| United Kingdom | $2,602.49 | 2.33% | ||
| United States | $15,880.21 | 2.872% | ||
| Uruguay | $46.451 | 4.2% | ||
| Uzbekistan | $47.906 | 7% | ||
| Vanuatu | $0.828 | 4.188% | ||
| Venezuela | $299.932 | 1.583% | ||
| Vietnam | $128.508 | 6.752% | ||
| Yemen | $40.605 | 4.038% | ||
| Zambia | $21.458 | 7.388% | ||
| Zimbabwe | $9.936 | 5.696% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |