Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Unemployment Rate (% of Labour Force) Data for Year 2011, All Countries
14, Dec 2019, EST.
Welcome to the Unemployment Rate (% of Labour Force) section of EconomyWatch.com's Econ Stats database.
Indicator: Unemployment Rate (% of Labour Force) › Change indicator
Year: 2011 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Unemployment Rate (% of Labour Force) 2011
Economic Indicator Listing in Year 2011
Unemployment Rate (% of Labour Force) | Value | |||
---|---|---|---|---|
Advanced Economies | 7.983 % | |||
Albania | 14 % | |||
Algeria | 9.971 % | |||
Argentina | 7.15 % | |||
Armenia | 18.4 % | |||
Australia | 5.058 % | |||
Austria | 4.567 % | |||
Azerbaijan | 6.048 % | |||
Bahamas | 15.889 % | |||
Bahrain | 4 % | |||
Barbados | 11.15 % | |||
Belarus | 0.672 % | |||
Belgium | 7.217 % | |||
Belize | 13.972 % | |||
Bhutan | 3.1 % | |||
Bolivia | 3.837 % | |||
Bosnia and Herzegovina | 27.6 % | |||
Brazil | 5.967 % | |||
Brunei Darussalam | 2.7 % | |||
Bulgaria | 11.35 % | |||
Canada | 7.5 % | |||
Cape Verde | 12.2 % | |||
Chile | 7.119 % | |||
China | 4.09 % | |||
Colombia | 10.833 % | |||
Costa Rica | 7.922 % | |||
Croatia | 13.25 % | |||
Cyprus | 7.908 % | |||
Czech Republic | 6.711 % | |||
Denmark | 7.567 % | |||
Dominican Republic | 5.783 % | |||
Ecuador | 4.205 % | |||
Egypt | 10.379 % | |||
El Salvador | 5.429 % | |||
Estonia | 12.325 % | |||
Euro Area | 10.208 % | |||
Fiji | 9 % | |||
Finland | 7.775 % | |||
France | 9.208 % | |||
Georgia | 15.062 % | |||
Germany | 5.858 % | |||
Greece | 17.85 % | |||
Honduras | 4.4 % | |||
Hong Kong | 3.398 % | |||
Hungary | 11.116 % | |||
Iceland | 7.05 % | |||
Indonesia | 6.56 % | |||
Iran | 12.3 % | |||
Ireland | 14.625 % | |||
Israel | 7.05 % | |||
Italy | 8.383 % | |||
Jamaica | 12.996 % | |||
Japan | 4.583 % | |||
Jordan | 12.9 % | |||
Kazakhstan | 5.4 % | |||
Korea | 3.408 % | |||
Kuwait | 2.072 % | |||
Kyrgyzstan | 7.923 % | |||
Latvia | 16.203 % | |||
Lithuania | 15.39 % | |||
Luxembourg | 5.7 % | |||
Macau | 2.6 % | |||
Macedonia | 31.375 % | |||
Major advanced economies (G7) | 7.632 % | |||
Malaysia | 3.05 % | |||
Malta | 6.392 % | |||
Mauritius | 7.9 % | |||
Mexico | 5.173 % | |||
Moldova | 6.7 % | |||
Mongolia | 7.7 % | |||
Morocco | 8.912 % | |||
Myanmar | 4 % | |||
Netherlands | 4.984 % | |||
New Zealand | 6.5 % | |||
Nicaragua | 5.93 % | |||
Nigeria | 6 % | |||
Norway | 3.28 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 4.735 % | |||
Pakistan | 5.55 % | |||
Panama | 4.481 % | |||
Paraguay | 5.621 % | |||
Peru | 7.727 % | |||
Philippines | 7.025 % | |||
Poland | 9.632 % | |||
Portugal | 12.677 % | |||
Puerto Rico | 15.9 % | |||
Romania | 7.159 % | |||
Russia | 6.5 % | |||
San Marino | 5.469 % | |||
Sao Tome and Principe | 13.496 % | |||
Saudi Arabia | 5.772 % | |||
Serbia | 23.6 % | |||
Seychelles | 4.13 % | |||
Singapore | 2.025 % | |||
Slovakia | 13.692 % | |||
Slovenia | 8.208 % | |||
South Africa | 24.8 % | |||
Spain | 21.4 % | |||
Sri Lanka | 4.1 % | |||
Sudan | 12.033 % | |||
Suriname | 7.545 % | |||
Sweden | 7.767 % | |||
Switzerland | 2.843 % | |||
Taiwan | 4.39 % | |||
Tajikistan | 2.492 % | |||
Thailand | 0.658 % | |||
Trinidad and Tobago | 5.064 % | |||
Tunisia | 18.889 % | |||
Turkey | 9.096 % | |||
Ukraine | 7.856 % | |||
United Kingdom | 8.1 % | |||
United States | 8.933 % | |||
Uruguay | 6.333 % | |||
Venezuela | 8.315 % | |||
Vietnam | 4.513 % | |||
World Average | 4.79 % |
Unemployment Rate (% of Labour Force) in other Years