Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Unemployment Rate (% of Labour Force) Data for Year 2008, All Countries
15, Dec 2019, EST.
Welcome to the Unemployment Rate (% of Labour Force) section of EconomyWatch.com's Econ Stats database.
Indicator: Unemployment Rate (% of Labour Force) › Change indicator
Year: 2008 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Unemployment Rate (% of Labour Force) 2008
Economic Indicator Listing in Year 2008
Unemployment Rate (% of Labour Force) | Value | |||
---|---|---|---|---|
Advanced Economies | 5.817 % | |||
Albania | 13.1 % | |||
Algeria | 11.333 % | |||
Argentina | 7.875 % | |||
Armenia | 16.4 % | |||
Australia | 4.242 % | |||
Austria | 4.15 % | |||
Azerbaijan | 6.072 % | |||
Bahamas | 8.703 % | |||
Bahrain | 3.7 % | |||
Barbados | 8.125 % | |||
Belarus | 0.939 % | |||
Belgium | 7.083 % | |||
Belize | 8.2 % | |||
Bhutan | 4 % | |||
Bolivia | 4.43 % | |||
Bosnia and Herzegovina | 23.408 % | |||
Brazil | 7.892 % | |||
Brunei Darussalam | 3.7 % | |||
Bulgaria | 5.664 % | |||
Canada | 6.158 % | |||
Cape Verde | 13 % | |||
Chile | 7.75 % | |||
China | 4.2 % | |||
Colombia | 11.25 % | |||
Costa Rica | 4.948 % | |||
Croatia | 8.55 % | |||
Cyprus | 3.667 % | |||
Czech Republic | 4.392 % | |||
Denmark | 3.458 % | |||
Dominican Republic | 4.638 % | |||
Ecuador | 5.951 % | |||
Egypt | 8.676 % | |||
El Salvador | 5.9 % | |||
Estonia | 5.455 % | |||
Euro Area | 7.583 % | |||
Fiji | 8.8 % | |||
Finland | 6.367 % | |||
France | 7.433 % | |||
Georgia | 16.469 % | |||
Germany | 7.408 % | |||
Greece | 7.75 % | |||
Honduras | 3.1 % | |||
Hong Kong | 3.522 % | |||
Hungary | 7.865 % | |||
Iceland | 2.983 % | |||
Indonesia | 8.39 % | |||
Iran | 10.449 % | |||
Ireland | 6.4 % | |||
Israel | 7.65 % | |||
Italy | 6.733 % | |||
Jamaica | 10.575 % | |||
Japan | 3.983 % | |||
Jordan | 12.65 % | |||
Kazakhstan | 6.625 % | |||
Korea | 3.175 % | |||
Kuwait | 1.671 % | |||
Kyrgyzstan | 8.2 % | |||
Latvia | 7.742 % | |||
Lithuania | 5.827 % | |||
Luxembourg | 4.175 % | |||
Macau | 3 % | |||
Macedonia | 33.775 % | |||
Major advanced economies (G7) | 5.84 % | |||
Malaysia | 3.325 % | |||
Malta | 5.975 % | |||
Mauritius | 7.222 % | |||
Mexico | 3.883 % | |||
Moldova | 4 % | |||
Mongolia | 9.2 % | |||
Morocco | 9.568 % | |||
Myanmar | 4 % | |||
Netherlands | 3.663 % | |||
New Zealand | 4.175 % | |||
Nicaragua | 6.062 % | |||
Norway | 2.595 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 4.007 % | |||
Pakistan | 5.2 % | |||
Panama | 5.579 % | |||
Paraguay | 5.728 % | |||
Peru | 8.377 % | |||
Philippines | 7.4 % | |||
Poland | 7.119 % | |||
Portugal | 7.552 % | |||
Puerto Rico | 11.8 % | |||
Romania | 5.539 % | |||
Russia | 6.2 % | |||
San Marino | 3.114 % | |||
Sao Tome and Principe | 15.925 % | |||
Saudi Arabia | 5.176 % | |||
Serbia | 14.4 % | |||
Seychelles | 1.716 % | |||
Singapore | 2.225 % | |||
Slovakia | 9.583 % | |||
Slovenia | 4.392 % | |||
South Africa | 22.525 % | |||
Spain | 11.25 % | |||
Sri Lanka | 6 % | |||
Sudan | 16.04 % | |||
Suriname | 9.361 % | |||
Sweden | 6.167 % | |||
Switzerland | 2.577 % | |||
Syria | 10.924 % | |||
Taiwan | 4.14 % | |||
Tajikistan | 2.3 % | |||
Thailand | 1.372 % | |||
Trinidad and Tobago | 4.6 % | |||
Tunisia | 12.442 % | |||
Turkey | 10.02 % | |||
Ukraine | 6.363 % | |||
United Kingdom | 5.725 % | |||
United States | 5.8 % | |||
Uruguay | 7.925 % | |||
Venezuela | 7.377 % | |||
Vietnam | 4.65 % | |||
World Average | 4.04 % |
Unemployment Rate (% of Labour Force) in other Years