Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Unemployment Rate (% of Labour Force) Data for Year 2000, All Countries
12, Dec 2019, EST.
Welcome to the Unemployment Rate (% of Labour Force) section of EconomyWatch.com's Econ Stats database.
Indicator: Unemployment Rate (% of Labour Force) › Change indicator
Year: 2000 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Unemployment Rate (% of Labour Force) 2000
Economic Indicator Listing in Year 2000
Unemployment Rate (% of Labour Force) | Value | |||
---|---|---|---|---|
Advanced Economies | 6.022 % | |||
Albania | 16.8 % | |||
Algeria | 29.496 % | |||
Argentina | 17.134 % | |||
Australia | 6.275 % | |||
Austria | 3.883 % | |||
Bahamas | 7 % | |||
Barbados | 9.75 % | |||
Belarus | 2.115 % | |||
Belgium | 6.933 % | |||
Belize | 11.4 % | |||
Bolivia | 7.462 % | |||
Bosnia and Herzegovina | 31.096 % | |||
Brazil | 7.1 % | |||
Brunei Darussalam | 4.72 % | |||
Bulgaria | 18.134 % | |||
Canada | 6.833 % | |||
Cape Verde | 20 % | |||
Chile | 9.708 % | |||
China | 3.1 % | |||
Colombia | 13.325 % | |||
Costa Rica | 5.193 % | |||
Croatia | 15.425 % | |||
Cyprus | 4.825 % | |||
Czech Republic | 8.824 % | |||
Denmark | 4.317 % | |||
Dominican Republic | 6.343 % | |||
Ecuador | 7.625 % | |||
Egypt | 8.995 % | |||
El Salvador | 7 % | |||
Estonia | 14.602 % | |||
Euro Area | 8.967 % | |||
Fiji | 5.512 % | |||
Finland | 9.783 % | |||
France | 9.175 % | |||
Georgia | 10.346 % | |||
Germany | 7.95 % | |||
Greece | 11.35 % | |||
Honduras | 3.9 % | |||
Hong Kong | 4.946 % | |||
Hungary | 6 % | |||
Iceland | 2.178 % | |||
Indonesia | 6.08 % | |||
Iran | 16.046 % | |||
Ireland | 4.252 % | |||
Israel | 10.9 % | |||
Italy | 10.1 % | |||
Jamaica | 15.5 % | |||
Japan | 4.733 % | |||
Jordan | 13.706 % | |||
Kazakhstan | 12.753 % | |||
Korea | 4.425 % | |||
Kuwait | 0.777 % | |||
Kyrgyzstan | 7.5 % | |||
Latvia | 14.342 % | |||
Lithuania | 16.375 % | |||
Luxembourg | 2.408 % | |||
Macedonia | 31.727 % | |||
Major advanced economies (G7) | 5.639 % | |||
Malaysia | 3.1 % | |||
Malta | 6.758 % | |||
Mauritius | 6.501 % | |||
Mexico | 2.2 % | |||
Moldova | 8.5 % | |||
Morocco | 13.395 % | |||
Myanmar | 4 % | |||
Netherlands | 3.06 % | |||
New Zealand | 6.15 % | |||
Nicaragua | 5.469 % | |||
Norway | 3.426 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 5.077 % | |||
Pakistan | 5.89 % | |||
Panama | 13.526 % | |||
Paraguay | 7.3 % | |||
Peru | 7.847 % | |||
Philippines | 11.175 % | |||
Poland | 16.087 % | |||
Portugal | 3.925 % | |||
Puerto Rico | 10.1 % | |||
Romania | 7.646 % | |||
Russia | 10.591 % | |||
Sao Tome and Principe | 14.419 % | |||
Saudi Arabia | 4.571 % | |||
Serbia | 12.1 % | |||
Seychelles | 3.112 % | |||
Singapore | 2.675 % | |||
Slovakia | 18.875 % | |||
Slovenia | 6.742 % | |||
South Africa | 23 % | |||
Spain | 13.857 % | |||
Sri Lanka | 7.573 % | |||
Sudan | 15.2 % | |||
Suriname | 13.767 % | |||
Sweden | 6.342 % | |||
Switzerland | 1.824 % | |||
Syria | 13.483 % | |||
Taiwan | 2.99 % | |||
Trinidad and Tobago | 12.166 % | |||
Tunisia | 15.691 % | |||
Turkey | 5.623 % | |||
Ukraine | 11.483 % | |||
United Kingdom | 5.45 % | |||
United States | 3.967 % | |||
Uruguay | 13.4 % | |||
Venezuela | 14.008 % | |||
Vietnam | 6.42 % | |||
World Average | 4.8 % |
Unemployment Rate (% of Labour Force) in other Years