Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Unemployment Rate (% of Labour Force) Data for Year 1999, All Countries
11, Dec 2019, EST.
Welcome to the Unemployment Rate (% of Labour Force) section of EconomyWatch.com's Econ Stats database.
Indicator: Unemployment Rate (% of Labour Force) › Change indicator
Year: 1999 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Unemployment Rate (% of Labour Force) 1999
Economic Indicator Listing in Year 1999
Unemployment Rate (% of Labour Force) | Value | |||
---|---|---|---|---|
Advanced Economies | 6.553 % | |||
Albania | 18.4 % | |||
Algeria | 29.293 % | |||
Argentina | 16.061 % | |||
Australia | 6.858 % | |||
Austria | 3.933 % | |||
Bahamas | 7.796 % | |||
Barbados | 10.35 % | |||
Belarus | 2.1 % | |||
Belgium | 8.433 % | |||
Belize | 12.8 % | |||
Bosnia and Herzegovina | 31.096 % | |||
Brazil | 7.6 % | |||
Brunei Darussalam | 4.523 % | |||
Bulgaria | 13.79 % | |||
Canada | 7.567 % | |||
Cape Verde | 22 % | |||
Chile | 10.008 % | |||
China | 3.1 % | |||
Colombia | 13.1 % | |||
Costa Rica | 6.022 % | |||
Croatia | 13.425 % | |||
Cyprus | 3.6 % | |||
Czech Republic | 8.756 % | |||
Denmark | 5.108 % | |||
Dominican Republic | 6.287 % | |||
Ecuador | 13.107 % | |||
Egypt | 7.692 % | |||
El Salvador | 7 % | |||
Estonia | 12.201 % | |||
Euro Area | 9.783 % | |||
Fiji | 5.071 % | |||
Finland | 10.217 % | |||
France | 10.442 % | |||
Georgia | 12.628 % | |||
Germany | 8.558 % | |||
Greece | 12.125 % | |||
Honduras | 3.9 % | |||
Hong Kong | 6.249 % | |||
Hungary | 6.5 % | |||
Iceland | 2.034 % | |||
Indonesia | 6.36 % | |||
Iran | 15.777 % | |||
Ireland | 5.556 % | |||
Israel | 11.075 % | |||
Italy | 10.942 % | |||
Jamaica | 15.7 % | |||
Japan | 4.667 % | |||
Jordan | 14.38 % | |||
Kazakhstan | 13.465 % | |||
Korea | 6.55 % | |||
Kuwait | 0.791 % | |||
Kyrgyzstan | 7.2 % | |||
Latvia | 14.067 % | |||
Lithuania | 14.6 % | |||
Luxembourg | 2.89 % | |||
Macedonia | 32.411 % | |||
Major advanced economies (G7) | 6.042 % | |||
Malaysia | 3.425 % | |||
Malta | 7.1 % | |||
Mauritius | 7.698 % | |||
Mexico | 2.5 % | |||
Moldova | 11.118 % | |||
Morocco | 13.942 % | |||
Myanmar | 4 % | |||
Netherlands | 3.538 % | |||
New Zealand | 7.05 % | |||
Nicaragua | 10.683 % | |||
Norway | 3.172 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 6.071 % | |||
Pakistan | 5.89 % | |||
Panama | 9.532 % | |||
Paraguay | 6.8 % | |||
Peru | 9.4 % | |||
Philippines | 9.725 % | |||
Poland | 13.133 % | |||
Portugal | 4.381 % | |||
Puerto Rico | 11.7 % | |||
Romania | 7.173 % | |||
Russia | 13.001 % | |||
Sao Tome and Principe | 14.419 % | |||
Saudi Arabia | 4.345 % | |||
Serbia | 13.3 % | |||
Seychelles | 3.172 % | |||
Singapore | 2.8 % | |||
Slovakia | 16.483 % | |||
Slovenia | 7.35 % | |||
South Africa | 23.3 % | |||
Spain | 15.64 % | |||
Sri Lanka | 8.857 % | |||
Sudan | 12.5 % | |||
Suriname | 12 % | |||
Sweden | 7.55 % | |||
Switzerland | 2.723 % | |||
Syria | 13.462 % | |||
Taiwan | 2.92 % | |||
Trinidad and Tobago | 13.149 % | |||
Tunisia | 15.982 % | |||
Turkey | 6.641 % | |||
Ukraine | 11.9 % | |||
United Kingdom | 5.975 % | |||
United States | 4.217 % | |||
Uruguay | 11.2 % | |||
Venezuela | 14.525 % | |||
Vietnam | 6.74 % | |||
World Average | 4.91 % |
Unemployment Rate (% of Labour Force) in other Years