Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Unemployment Rate (% of Labour Force) Data for Year 1994, All Countries
14, Dec 2019, EST.
Welcome to the Unemployment Rate (% of Labour Force) section of EconomyWatch.com's Econ Stats database.
Indicator: Unemployment Rate (% of Labour Force) › Change indicator
Year: 1994 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Unemployment Rate (% of Labour Force) 1994
Economic Indicator Listing in Year 1994
Unemployment Rate (% of Labour Force) | Value | |||
---|---|---|---|---|
Advanced Economies | 7.412 % | |||
Albania | 18.4 % | |||
Algeria | 24.362 % | |||
Argentina | 13.348 % | |||
Australia | 9.717 % | |||
Austria | 3.85 % | |||
Bahamas | 13.292 % | |||
Barbados | 21.75 % | |||
Belarus | 2.1 % | |||
Belgium | 9.75 % | |||
Belize | 9 % | |||
Brazil | 4.641 % | |||
Brunei Darussalam | 4.7 % | |||
Bulgaria | 14.05 % | |||
Canada | 10.392 % | |||
Cape Verde | 26 % | |||
Chile | 7.808 % | |||
China | 2.8 % | |||
Colombia | 4.914 % | |||
Costa Rica | 4.2 % | |||
Croatia | 14.48 % | |||
Cyprus | 2.7 % | |||
Denmark | 7.733 % | |||
Dominican Republic | 7.387 % | |||
Ecuador | 5.696 % | |||
Egypt | 11.143 % | |||
El Salvador | 7.7 % | |||
Estonia | 7.546 % | |||
Euro Area | 10.617 % | |||
Fiji | 7.278 % | |||
Finland | 16.583 % | |||
France | 10.667 % | |||
Germany | 8.425 % | |||
Greece | 9.6 % | |||
Honduras | 3.2 % | |||
Hong Kong | 1.919 % | |||
Hungary | 10.118 % | |||
Iceland | 5.315 % | |||
Indonesia | 4.47 % | |||
Iran | 10 % | |||
Ireland | 15.1 % | |||
Israel | 7.828 % | |||
Italy | 10.633 % | |||
Jamaica | 15.4 % | |||
Japan | 2.892 % | |||
Jordan | 15.8 % | |||
Kazakhstan | 10.1 % | |||
Korea | 2.475 % | |||
Kuwait | 7.183 % | |||
Kyrgyzstan | 5.7 % | |||
Latvia | 6.951 % | |||
Luxembourg | 2.732 % | |||
Major advanced economies (G7) | 6.886 % | |||
Malaysia | 2.947 % | |||
Malta | 5.4 % | |||
Mauritius | 4.492 % | |||
Mexico | 3.7 % | |||
Moldova | 15 % | |||
Netherlands | 6.193 % | |||
New Zealand | 8.35 % | |||
Nicaragua | 17.1 % | |||
Norway | 5.393 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 5.004 % | |||
Pakistan | 4.73 % | |||
Panama | 14.008 % | |||
Paraguay | 4.4 % | |||
Peru | 8.8 % | |||
Philippines | 9.475 % | |||
Poland | 11.4 % | |||
Portugal | 6.34 % | |||
Puerto Rico | 14.6 % | |||
Romania | 10.994 % | |||
Russia | 7.233 % | |||
Sao Tome and Principe | 14.645 % | |||
Singapore | 1.725 % | |||
Slovakia | 14.6 % | |||
Slovenia | 8.497 % | |||
South Africa | 22.89 % | |||
Spain | 24.118 % | |||
Sri Lanka | 13.127 % | |||
Sudan | 15.177 % | |||
Suriname | 12.373 % | |||
Sweden | 10.783 % | |||
Switzerland | 4.723 % | |||
Taiwan | 1.56 % | |||
Trinidad and Tobago | 18.394 % | |||
Tunisia | 16.296 % | |||
Turkey | 8.55 % | |||
United Kingdom | 9.5 % | |||
United States | 6.1 % | |||
Uruguay | 9.2 % | |||
Vietnam | 10.3 % | |||
World Average | 4.24 % |
Unemployment Rate (% of Labour Force) in other Years