Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Unemployment Rate (% of Labour Force) Data for Year 1988, All Countries
11, Dec 2019, EST.
Welcome to the Unemployment Rate (% of Labour Force) section of EconomyWatch.com's Econ Stats database.
Indicator: Unemployment Rate (% of Labour Force) › Change indicator
Year: 1988 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Unemployment Rate (% of Labour Force) 1988
Economic Indicator Listing in Year 1988
Unemployment Rate (% of Labour Force) | Value | |||
---|---|---|---|---|
Advanced Economies | 6.34 % | |||
Albania | 6.033 % | |||
Algeria | 21.801 % | |||
Argentina | 6.5 % | |||
Australia | 7.208 % | |||
Austria | 2.676 % | |||
Bahamas | 11 % | |||
Barbados | 17.137 % | |||
Belgium | 8.833 % | |||
Brazil | 3.85 % | |||
Canada | 7.775 % | |||
Cape Verde | 24.567 % | |||
Chile | 9.875 % | |||
China | 2 % | |||
Colombia | 6.451 % | |||
Costa Rica | 5.461 % | |||
Cyprus | 2.8 % | |||
Denmark | 5.658 % | |||
Ecuador | 7 % | |||
El Salvador | 10.154 % | |||
Fiji | 12.003 % | |||
Finland | 4.208 % | |||
France | 8.842 % | |||
Germany | 7.735 % | |||
Greece | 7.7 % | |||
Honduras | 6.944 % | |||
Hong Kong | 1.366 % | |||
Hungary | 0.463 % | |||
Iceland | 0.636 % | |||
Indonesia | 2.8 % | |||
Ireland | 18.4 % | |||
Israel | 6.428 % | |||
Italy | 9.683 % | |||
Jamaica | 19.089 % | |||
Japan | 2.517 % | |||
Jordan | 8.805 % | |||
Korea | 2.525 % | |||
Kuwait | 0.5 % | |||
Luxembourg | 1.536 % | |||
Major advanced economies (G7) | 6.138 % | |||
Malaysia | 8.079 % | |||
Malta | 6.2 % | |||
Mauritius | 3.888 % | |||
Mexico | 3.542 % | |||
Netherlands | 6.247 % | |||
New Zealand | 5.8 % | |||
Nicaragua | 14.2 % | |||
Norway | 3.149 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 3.52 % | |||
Pakistan | 3.142 % | |||
Panama | 18.78 % | |||
Paraguay | 4.7 % | |||
Peru | 4.156 % | |||
Philippines | 9.402 % | |||
Portugal | 7.069 % | |||
Puerto Rico | 15 % | |||
Romania | 3.7 % | |||
Sao Tome and Principe | 13.623 % | |||
Singapore | 2.575 % | |||
South Africa | 17.238 % | |||
Spain | 19.238 % | |||
Sudan | 17.863 % | |||
Sweden | 2.35 % | |||
Switzerland | 0.72 % | |||
Taiwan | 1.69 % | |||
Trinidad and Tobago | 22 % | |||
Turkey | 8.701 % | |||
United Kingdom | 8.575 % | |||
United States | 5.492 % | |||
Uruguay | 8.6 % | |||
World Average | 2.67 % |
Unemployment Rate (% of Labour Force) in other Years