Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Unemployment Rate (% of Labour Force) Data for Year 1986, All Countries
06, Dec 2019, EST.
Welcome to the Unemployment Rate (% of Labour Force) section of EconomyWatch.com's Econ Stats database.
Indicator: Unemployment Rate (% of Labour Force) › Change indicator
Year: 1986 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Unemployment Rate (% of Labour Force) 1986
Economic Indicator Listing in Year 1986
Unemployment Rate (% of Labour Force) | Value | |||
---|---|---|---|---|
Advanced Economies | 7.259 % | |||
Albania | 5.43 % | |||
Algeria | 18.356 % | |||
Argentina | 6.3 % | |||
Australia | 8.117 % | |||
Austria | 3.1 % | |||
Bahamas | 12.2 % | |||
Barbados | 17.735 % | |||
Belgium | 10.05 % | |||
Brazil | 3.6 % | |||
Canada | 9.608 % | |||
Cape Verde | 23.762 % | |||
Chile | 12.299 % | |||
China | 2 % | |||
Colombia | 7.654 % | |||
Costa Rica | 6.229 % | |||
Cyprus | 3.7 % | |||
Denmark | 4.983 % | |||
Fiji | 9.551 % | |||
Finland | 6.665 % | |||
France | 8.875 % | |||
Germany | 7.834 % | |||
Greece | 7.4 % | |||
Honduras | 6.667 % | |||
Hong Kong | 2.817 % | |||
Hungary | 0.212 % | |||
Iceland | 0.656 % | |||
Indonesia | 2.64 % | |||
Ireland | 18.1 % | |||
Israel | 7.078 % | |||
Italy | 8.867 % | |||
Jamaica | 23.654 % | |||
Japan | 2.767 % | |||
Jordan | 8.037 % | |||
Korea | 3.842 % | |||
Kuwait | 0.5 % | |||
Luxembourg | 1.458 % | |||
Major advanced economies (G7) | 7.066 % | |||
Malaysia | 8.261 % | |||
Malta | 11 % | |||
Mauritius | 10.941 % | |||
Mexico | 4.3 % | |||
Netherlands | 6.52 % | |||
New Zealand | 4.2 % | |||
Nicaragua | 13.1 % | |||
Norway | 1.962 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 4.333 % | |||
Pakistan | 3.3 % | |||
Panama | 12.504 % | |||
Paraguay | 6.1 % | |||
Peru | 5.3 % | |||
Philippines | 11.682 % | |||
Portugal | 8.603 % | |||
Puerto Rico | 18.9 % | |||
Romania | 3.9 % | |||
Sao Tome and Principe | 13.623 % | |||
Singapore | 2.012 % | |||
South Africa | 16.049 % | |||
Spain | 20.907 % | |||
Sudan | 19.211 % | |||
Sweden | 3.608 % | |||
Switzerland | 0.832 % | |||
Taiwan | 2.66 % | |||
Trinidad and Tobago | 17.232 % | |||
Turkey | 7.716 % | |||
United Kingdom | 11.325 % | |||
United States | 7 % | |||
Uruguay | 10.1 % | |||
World Average | 2.74 % |
Unemployment Rate (% of Labour Force) in other Years