Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Unemployment Rate (% of Labour Force) Data for Year 1984, All Countries
17, Jan 2021, EST.
Welcome to the Unemployment Rate (% of Labour Force) section of EconomyWatch.com's Econ Stats database.
Indicator: Unemployment Rate (% of Labour Force) › Change indicator
Year: 1984 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Unemployment Rate (% of Labour Force) 1984
Economic Indicator Listing in Year 1984
Unemployment Rate (% of Labour Force) | Value | |||
---|---|---|---|---|
Advanced Economies | 7.508 % | |||
Albania | 4.41 % | |||
Algeria | 16.536 % | |||
Argentina | 5 % | |||
Australia | 8.967 % | |||
Austria | 3.8 % | |||
Barbados | 17.037 % | |||
Belgium | 10.825 % | |||
Brazil | 7.1 % | |||
Canada | 11.375 % | |||
Cape Verde | 22.982 % | |||
Chile | 17.515 % | |||
China | 1.9 % | |||
Colombia | 8.986 % | |||
Costa Rica | 5.361 % | |||
Cyprus | 3.3 % | |||
Denmark | 7.925 % | |||
Finland | 5.928 % | |||
France | 8.458 % | |||
Germany | 8.058 % | |||
Greece | 8.1 % | |||
Honduras | 6.349 % | |||
Hong Kong | 3.876 % | |||
Hungary | 0.117 % | |||
Iceland | 1.254 % | |||
Indonesia | 1.52 % | |||
Israel | 5.893 % | |||
Italy | 7.833 % | |||
Jamaica | 25.512 % | |||
Japan | 2.708 % | |||
Jordan | 5.361 % | |||
Korea | 3.85 % | |||
Kuwait | 0.5 % | |||
Luxembourg | 1.748 % | |||
Major advanced economies (G7) | 7.279 % | |||
Malta | 12.5 % | |||
Mauritius | 17.623 % | |||
Mexico | 5.6 % | |||
Netherlands | 8.09 % | |||
New Zealand | 7.186 % | |||
Nicaragua | 12 % | |||
Norway | 3.147 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 4.968 % | |||
Pakistan | 3.75 % | |||
Panama | 12.216 % | |||
Paraguay | 7.3 % | |||
Peru | 8.9 % | |||
Portugal | 10.503 % | |||
Puerto Rico | 20.7 % | |||
Sao Tome and Principe | 13.623 % | |||
Singapore | 6.135 % | |||
South Africa | 13.718 % | |||
Spain | 19.937 % | |||
Sudan | 20.66 % | |||
Sweden | 4.233 % | |||
Switzerland | 1.138 % | |||
Taiwan | 2.45 % | |||
Trinidad and Tobago | 13.428 % | |||
Turkey | 7.407 % | |||
United Kingdom | 11.75 % | |||
United States | 7.508 % | |||
Uruguay | 14 % | |||
World Average | 2.6 % |
Unemployment Rate (% of Labour Force) in other Years