Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total Government Net Lending/ Borrowing (% of GDP) Data for Year 2009, All Countries
14, Dec 2019, EST.
Welcome to the Total Government Net Lending/ Borrowing (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Total Government Net Lending/ Borrowing (% of GDP) › Change indicator
Year: 2009 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total Government Net Lending/ Borrowing (% of GDP) 2009
Economic Indicator Listing in Year 2009
Total Government Net Lending/ Borrowing (% of GDP) | Value | |||
---|---|---|---|---|
Advanced Economies | -8.728 % | |||
Afghanistan | -1.779 % | |||
Albania | -6.586 % | |||
Algeria | -5.466 % | |||
Angola | -7.355 % | |||
Antigua and Barbuda | -18.235 % | |||
Argentina | -1.939 % | |||
Armenia | -7.686 % | |||
ASEAN 5 | -2.993 % | |||
Australia | -4.556 % | |||
Austria | -5.317 % | |||
Azerbaijan | 7.432 % | |||
Bahamas | -4.497 % | |||
Bahrain | -5.586 % | |||
Bangladesh | -3.21 % | |||
Barbados | -6.372 % | |||
Belarus | -0.379 % | |||
Belgium | -5.386 % | |||
Belize | -1.21 % | |||
Benin | -3.063 % | |||
Bhutan | -0.488 % | |||
Bolivia | 0.014 % | |||
Bosnia and Herzegovina | -5.346 % | |||
Botswana | -13.341 % | |||
Brazil | -3.188 % | |||
Brunei Darussalam | 3.457 % | |||
Bulgaria | -0.859 % | |||
Burkina Faso | -4.679 % | |||
Burundi | -5.145 % | |||
Cambodia | -4.05 % | |||
Cameroon | -0.048 % | |||
Canada | -3.891 % | |||
Cape Verde | -5.943 % | |||
Central African Republic | -0.589 % | |||
Chad | -9.218 % | |||
Chile | -4.251 % | |||
China | -1.786 % | |||
Colombia | -2.794 % | |||
Commonwealth of Independent States | -4.8 % | |||
Comoros | 0.606 % | |||
Congo | 1.251 % | |||
Congo, Republic of | 4.801 % | |||
Costa Rica | -3.508 % | |||
Croatia | -5.772 % | |||
Cyprus | -5.49 % | |||
Czech Republic | -5.514 % | |||
Denmark | -2.811 % | |||
Developing Asia | -3.413 % | |||
Djibouti | -5.327 % | |||
Dominica | -0.309 % | |||
Dominican Republic | -3.028 % | |||
Ecuador | -3.57 % | |||
Egypt | -6.559 % | |||
El Salvador | -5.55 % | |||
Emerging and Developing Economies | -3.739 % | |||
Emerging and developing Europe | -6.089 % | |||
Equatorial Guinea | -9.521 % | |||
Eritrea | -14.726 % | |||
Estonia | -1.929 % | |||
Ethiopia | -0.932 % | |||
Euro Area | -6.259 % | |||
European Union | -6.609 % | |||
Fiji | -4.71 % | |||
Finland | -2.531 % | |||
France | -7.162 % | |||
Gabon | 6.77 % | |||
Gambia | -2.653 % | |||
Georgia | -6.543 % | |||
Germany | -3.029 % | |||
Ghana | -7.011 % | |||
Greece | -15.152 % | |||
Grenada | -5.228 % | |||
Guam | -3.704 % | |||
Guatemala | -3.14 % | |||
Guinea | -7.129 % | |||
Guinea Bissau | 4.128 % | |||
Haiti | -3.514 % | |||
Honduras | -4.533 % | |||
Hong Kong | 1.738 % | |||
Hungary | -4.589 % | |||
Iceland | -9.704 % | |||
India | -9.751 % | |||
Indonesia | -1.644 % | |||
Iran | 0.827 % | |||
Iraq | -12.698 % | |||
Ireland | -13.785 % | |||
Israel | -5.577 % | |||
Italy | -5.269 % | |||
Ivory Coast | -1.384 % | |||
Jamaica | -11.126 % | |||
Japan | -10.393 % | |||
Jordan | -8.501 % | |||
Kazakhstan | -1.328 % | |||
Kenya | -4.34 % | |||
Kiribati | -11.646 % | |||
Korea | 0.018 % | |||
Kosovo | -0.635 % | |||
Kuwait | 27.202 % | |||
Kyrgyzstan | -1.11 % | |||
Laos | -4.146 % | |||
Latvia | -7.012 % | |||
Lebanon | -8.157 % | |||
Lesotho | -3.954 % | |||
Liberia | -10.126 % | |||
Libya | -5.267 % | |||
Lithuania | -9.329 % | |||
Luxembourg | -0.537 % | |||
Macau | 20.069 % | |||
Macedonia | -2.628 % | |||
Madagascar | -2.546 % | |||
Major advanced economies (G7) | -9.961 % | |||
Malawi | -3.568 % | |||
Malaysia | -6.52 % | |||
Maldives | -19.518 % | |||
Mali | -3.72 % | |||
Malta | -3.291 % | |||
Marshall Islands | 1.503 % | |||
Mauritania | -3.075 % | |||
Mauritius | -3.568 % | |||
Mexico | -4.957 % | |||
Micronesia | 1.87 % | |||
Middle East | -1.855 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | -2.08 % | |||
Moldova | -6.337 % | |||
Mongolia | -3.987 % | |||
Montenegro | -6.742 % | |||
Morocco | -1.763 % | |||
Mozambique | -4.885 % | |||
Myanmar | -4.302 % | |||
Namibia | -0.135 % | |||
Nepal | -2.577 % | |||
Netherlands | -5.424 % | |||
New Zealand | -2.18 % | |||
Nicaragua | -1.544 % | |||
Niger | -5.312 % | |||
Nigeria | -5.967 % | |||
Norway | 10.325 % | |||
Oman | -0.321 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | -1.168 % | |||
Pakistan | -5.048 % | |||
Palau | -0.862 % | |||
Panama | -0.899 % | |||
Papua New Guinea | -9.588 % | |||
Paraguay | -0.546 % | |||
Peru | -1.392 % | |||
Philippines | -2.685 % | |||
Poland | -7.318 % | |||
Portugal | -9.806 % | |||
Qatar | 14.951 % | |||
Romania | -7.132 % | |||
Russia | -5.915 % | |||
Rwanda | 0.023 % | |||
Saint Kitts and Nevis | -2.833 % | |||
Saint Lucia | -3.103 % | |||
Saint Vincent and the Grenadines | -3.017 % | |||
Samoa | -3.641 % | |||
San Marino | -2.722 % | |||
Sao Tome and Principe | -18.09 % | |||
Saudi Arabia | -5.383 % | |||
Senegal | -4.612 % | |||
Serbia | -3.638 % | |||
Seychelles | 4.839 % | |||
Sierra Leone | -2.335 % | |||
Singapore | -0.593 % | |||
Slovakia | -7.87 % | |||
Slovenia | -5.42 % | |||
Solomon Islands | 1.774 % | |||
South Africa | -4.725 % | |||
Spain | -10.958 % | |||
Sri Lanka | -9.852 % | |||
Sub Saharan African | -4.598 % | |||
Sudan | -5.078 % | |||
Suriname | -2.37 % | |||
Swaziland | -2.899 % | |||
Sweden | -0.718 % | |||
Switzerland | 0.606 % | |||
Syria | -2.892 % | |||
Taiwan | -6.18 % | |||
Tajikistan | -5.229 % | |||
Tanzania | -4.482 % | |||
Thailand | -2.215 % | |||
Timor Leste (East Timor) | 34.926 % | |||
Togo | -3.904 % | |||
Tonga | 4.353 % | |||
Trinidad and Tobago | -9.066 % | |||
Tunisia | -1.27 % | |||
Turkey | -6 % | |||
Turkmenistan | 7.021 % | |||
Tuvalu | -13.881 % | |||
Uganda | -2.089 % | |||
Ukraine | -6.033 % | |||
United Arab Emirates | -4.277 % | |||
United Kingdom | -10.717 % | |||
United States | -13.15 % | |||
Uruguay | -1.649 % | |||
Uzbekistan | 2.452 % | |||
Vanuatu | -0.821 % | |||
Venezuela | -8.686 % | |||
Vietnam | -6.021 % | |||
Western Hemisphere | -3.781 % | |||
World Average | -3.63 % | |||
Yemen | -10.211 % | |||
Zambia | -2.057 % | |||
Zimbabwe | -2.072 % |
Total Government Net Lending/ Borrowing (% of GDP) in other Years