Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total Government Net Lending/ Borrowing (% of GDP) Data for Year 2007, All Countries
20, Jan 2021, EST.
Welcome to the Total Government Net Lending/ Borrowing (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Total Government Net Lending/ Borrowing (% of GDP) › Change indicator
Year: 2007 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total Government Net Lending/ Borrowing (% of GDP) 2007
Economic Indicator Listing in Year 2007
Total Government Net Lending/ Borrowing (% of GDP) | Value | |||
---|---|---|---|---|
Advanced Economies | -1.123 % | |||
Afghanistan | -2.492 % | |||
Albania | -3.172 % | |||
Algeria | 6.133 % | |||
Angola | 4.656 % | |||
Antigua and Barbuda | -5.036 % | |||
Argentina | 0.161 % | |||
Armenia | -2.334 % | |||
ASEAN 5 | -0.963 % | |||
Australia | 1.477 % | |||
Austria | -1.317 % | |||
Azerbaijan | 2.549 % | |||
Bahamas | -2.247 % | |||
Bahrain | 1.586 % | |||
Bangladesh | -2.233 % | |||
Barbados | -3.004 % | |||
Belarus | 1.519 % | |||
Belgium | 0.059 % | |||
Belize | -0.678 % | |||
Benin | 0.303 % | |||
Bhutan | 0.638 % | |||
Bolivia | 1.741 % | |||
Bosnia and Herzegovina | 0.174 % | |||
Botswana | 5.536 % | |||
Brazil | -2.737 % | |||
Brunei Darussalam | 3.099 % | |||
Bulgaria | 3.063 % | |||
Burkina Faso | -5.64 % | |||
Burundi | -2.51 % | |||
Cambodia | -0.538 % | |||
Cameroon | 4.669 % | |||
Canada | 1.824 % | |||
Cape Verde | -0.941 % | |||
Central African Republic | 1.079 % | |||
Chad | 2.535 % | |||
Chile | 7.931 % | |||
China | 0.059 % | |||
Colombia | -0.847 % | |||
Commonwealth of Independent States | 4.648 % | |||
Comoros | -2.016 % | |||
Congo | -0.199 % | |||
Congo, Republic of | 9.389 % | |||
Costa Rica | 0.308 % | |||
Croatia | -2.399 % | |||
Cyprus | 3.255 % | |||
Czech Republic | -0.694 % | |||
Denmark | 5.019 % | |||
Developing Asia | -1.085 % | |||
Djibouti | -2.578 % | |||
Dominica | 1.798 % | |||
Dominican Republic | 0.105 % | |||
Ecuador | 2.598 % | |||
Egypt | -7.178 % | |||
El Salvador | -1.846 % | |||
Emerging and Developing Economies | 0.867 % | |||
Emerging and developing Europe | -2.11 % | |||
Equatorial Guinea | 20.814 % | |||
Eritrea | -15.657 % | |||
Estonia | 2.36 % | |||
Ethiopia | -3.567 % | |||
Euro Area | -0.636 % | |||
European Union | -0.879 % | |||
Fiji | -1.977 % | |||
Finland | 5.129 % | |||
France | -2.544 % | |||
Gabon | 8.062 % | |||
Gambia | 0.44 % | |||
Georgia | 0.832 % | |||
Germany | 0.31 % | |||
Ghana | -5.387 % | |||
Greece | -6.707 % | |||
Grenada | -6.352 % | |||
Guam | -4.275 % | |||
Guatemala | -1.441 % | |||
Guinea | 1.919 % | |||
Guinea Bissau | -6.897 % | |||
Haiti | -2.545 % | |||
Honduras | -1.577 % | |||
Hong Kong | 7.336 % | |||
Hungary | -5.064 % | |||
Iceland | 4.917 % | |||
India | -4.407 % | |||
Indonesia | -0.947 % | |||
Iran | 6.738 % | |||
Iraq | 7.837 % | |||
Ireland | 0.23 % | |||
Israel | -0.605 % | |||
Italy | -1.527 % | |||
Ivory Coast | -0.461 % | |||
Jamaica | -3.799 % | |||
Japan | -2.088 % | |||
Jordan | -4.657 % | |||
Kazakhstan | 5.135 % | |||
Kenya | -2.418 % | |||
Kiribati | -15.586 % | |||
Korea | 2.167 % | |||
Kosovo | 7.032 % | |||
Kuwait | 37.411 % | |||
Kyrgyzstan | -0.636 % | |||
Laos | -2.69 % | |||
Latvia | 0.598 % | |||
Lebanon | -11.04 % | |||
Lesotho | 10.732 % | |||
Liberia | 3.037 % | |||
Libya | 28.581 % | |||
Lithuania | -0.998 % | |||
Luxembourg | 4.126 % | |||
Macau | 20.603 % | |||
Macedonia | 0.577 % | |||
Madagascar | -2.679 % | |||
Major advanced economies (G7) | -2.083 % | |||
Malawi | -2.841 % | |||
Malaysia | -2.608 % | |||
Maldives | -3.379 % | |||
Mali | -2.784 % | |||
Malta | -2.254 % | |||
Marshall Islands | 0.266 % | |||
Mauritania | -1.789 % | |||
Mauritius | -3.273 % | |||
Mexico | -1.15 % | |||
Micronesia | -3.506 % | |||
Middle East | 10.195 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | 9.048 % | |||
Moldova | 0.304 % | |||
Mongolia | 2.081 % | |||
Montenegro | 8.458 % | |||
Morocco | -0.126 % | |||
Mozambique | -2.529 % | |||
Myanmar | -3.099 % | |||
Namibia | 6.173 % | |||
Nepal | -0.778 % | |||
Netherlands | 0.222 % | |||
New Zealand | 2.75 % | |||
Nicaragua | 1.479 % | |||
Niger | -0.995 % | |||
Nigeria | -1.102 % | |||
Norway | 16.985 % | |||
Oman | 12.428 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 3.544 % | |||
Pakistan | -5.117 % | |||
Palau | -2.078 % | |||
Panama | 3.252 % | |||
Papua New Guinea | 8.953 % | |||
Paraguay | 2.078 % | |||
Peru | 3.348 % | |||
Philippines | -0.298 % | |||
Poland | -1.851 % | |||
Portugal | -3.009 % | |||
Qatar | 10.595 % | |||
Romania | -3.1 % | |||
Russia | 5.61 % | |||
Rwanda | -1.734 % | |||
Saint Kitts and Nevis | -3.588 % | |||
Saint Lucia | -1.83 % | |||
Saint Vincent and the Grenadines | -3.362 % | |||
Samoa | 0.549 % | |||
San Marino | -2.734 % | |||
Sao Tome and Principe | 122.188 % | |||
Saudi Arabia | 11.784 % | |||
Senegal | -3.465 % | |||
Serbia | -0.894 % | |||
Seychelles | -9.929 % | |||
Sierra Leone | 20.09 % | |||
Singapore | 11.836 % | |||
Slovakia | -1.916 % | |||
Slovenia | 0.258 % | |||
Solomon Islands | 1.732 % | |||
South Africa | 1.242 % | |||
Spain | 2 % | |||
Sri Lanka | -6.875 % | |||
Sub Saharan African | 0.514 % | |||
Sudan | -3.486 % | |||
Suriname | 2.183 % | |||
Swaziland | 2.341 % | |||
Sweden | 3.338 % | |||
Switzerland | 1.622 % | |||
Syria | -2.987 % | |||
Taiwan | -2.22 % | |||
Tajikistan | -5.534 % | |||
Tanzania | -1.465 % | |||
Thailand | 0.22 % | |||
Timor Leste (East Timor) | 38.233 % | |||
Togo | -1.883 % | |||
Tonga | 3.438 % | |||
Trinidad and Tobago | 3.648 % | |||
Tunisia | -1.885 % | |||
Turkey | -1.989 % | |||
Turkmenistan | 3.907 % | |||
Tuvalu | -20.615 % | |||
Uganda | -0.939 % | |||
Ukraine | -1.895 % | |||
United Arab Emirates | 21.801 % | |||
United Kingdom | -2.991 % | |||
United States | -2.86 % | |||
Uruguay | 0.011 % | |||
Uzbekistan | 4.571 % | |||
Vanuatu | 0.271 % | |||
Venezuela | -2.815 % | |||
Vietnam | -2.008 % | |||
Western Hemisphere | -1.032 % | |||
World Average | 1.45 % | |||
Yemen | -7.183 % | |||
Zambia | -1.037 % | |||
Zimbabwe | -2.961 % |
Total Government Net Lending/ Borrowing (% of GDP) in other Years