Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total Government Net Lending/ Borrowing (% of GDP) Data for Year 2005, All Countries
20, Jan 2021, EST.
Welcome to the Total Government Net Lending/ Borrowing (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Total Government Net Lending/ Borrowing (% of GDP) › Change indicator
Year: 2005 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total Government Net Lending/ Borrowing (% of GDP) 2005
Economic Indicator Listing in Year 2005
Total Government Net Lending/ Borrowing (% of GDP) | Value | |||
---|---|---|---|---|
Advanced Economies | -2.456 % | |||
Afghanistan | -0.965 % | |||
Albania | -3.413 % | |||
Algeria | 13.629 % | |||
Angola | 9.389 % | |||
Antigua and Barbuda | -15.211 % | |||
Argentina | 1.968 % | |||
Armenia | -1.976 % | |||
ASEAN 5 | -0.349 % | |||
Australia | 1.712 % | |||
Austria | -2.51 % | |||
Azerbaijan | 2.431 % | |||
Bahamas | -2.364 % | |||
Bahrain | 2.911 % | |||
Bangladesh | -2.853 % | |||
Barbados | -3.248 % | |||
Belarus | 1.915 % | |||
Belgium | -2.572 % | |||
Belize | -3.53 % | |||
Benin | -2.082 % | |||
Bhutan | -7.221 % | |||
Bolivia | -2.245 % | |||
Bosnia and Herzegovina | 0.76 % | |||
Botswana | 10.174 % | |||
Brazil | -3.539 % | |||
Brunei Darussalam | 16.221 % | |||
Bulgaria | 2.191 % | |||
Burkina Faso | -5.498 % | |||
Burundi | -3.6 % | |||
Cambodia | -0.384 % | |||
Cameroon | 3.562 % | |||
Canada | 1.558 % | |||
Cape Verde | -6.003 % | |||
Central African Republic | -4.588 % | |||
Chad | -0.069 % | |||
Chile | 4.54 % | |||
China | -1.401 % | |||
Colombia | -0.014 % | |||
Commonwealth of Independent States | 6.138 % | |||
Comoros | 0.055 % | |||
Congo | -0.262 % | |||
Congo, Republic of | 14.637 % | |||
Costa Rica | -2.724 % | |||
Croatia | -3.656 % | |||
Cyprus | -2.238 % | |||
Czech Republic | -3.111 % | |||
Denmark | 4.953 % | |||
Developing Asia | -2.38 % | |||
Djibouti | 0.263 % | |||
Dominica | 0.947 % | |||
Dominican Republic | -0.401 % | |||
Ecuador | 0.641 % | |||
Egypt | -7.995 % | |||
El Salvador | -2.972 % | |||
Emerging and Developing Economies | 0.714 % | |||
Emerging and developing Europe | -2.349 % | |||
Equatorial Guinea | 18.471 % | |||
Eritrea | -22.198 % | |||
Estonia | 1.605 % | |||
Ethiopia | -4.122 % | |||
Euro Area | -2.589 % | |||
European Union | -2.509 % | |||
Fiji | -3.256 % | |||
Finland | 2.593 % | |||
France | -3.165 % | |||
Gabon | 7.977 % | |||
Gambia | -5.868 % | |||
Georgia | 2.205 % | |||
Germany | -3.258 % | |||
Ghana | -2.83 % | |||
Greece | -6.188 % | |||
Grenada | 0.358 % | |||
Guam | -8.532 % | |||
Guatemala | -1.73 % | |||
Guinea | -1.648 % | |||
Guinea Bissau | -4.013 % | |||
Haiti | -1.436 % | |||
Honduras | -1.308 % | |||
Hong Kong | 0.971 % | |||
Hungary | -7.819 % | |||
Iceland | 4.463 % | |||
India | -7.172 % | |||
Indonesia | 0.424 % | |||
Iran | 3.738 % | |||
Iraq | 4.069 % | |||
Ireland | 1.571 % | |||
Israel | -4.013 % | |||
Italy | -4.173 % | |||
Ivory Coast | -1.417 % | |||
Jamaica | -3.306 % | |||
Japan | -4.814 % | |||
Jordan | -5.555 % | |||
Kazakhstan | 5.953 % | |||
Kenya | -1.405 % | |||
Kiribati | -14.433 % | |||
Korea | 0.857 % | |||
Kosovo | -3.073 % | |||
Kuwait | 43.303 % | |||
Kyrgyzstan | -3.816 % | |||
Laos | -4.423 % | |||
Latvia | -1.026 % | |||
Lebanon | -8.658 % | |||
Lesotho | 4.357 % | |||
Liberia | 0.002 % | |||
Libya | 31.355 % | |||
Lithuania | -0.504 % | |||
Luxembourg | 0.162 % | |||
Macau | 7.243 % | |||
Macedonia | 0.213 % | |||
Madagascar | -2.877 % | |||
Major advanced economies (G7) | -3.327 % | |||
Malawi | -1.898 % | |||
Malaysia | -2.874 % | |||
Maldives | -8.11 % | |||
Mali | -2.764 % | |||
Malta | -2.688 % | |||
Marshall Islands | -22.316 % | |||
Mauritania | -4.246 % | |||
Mauritius | -4.7 % | |||
Mexico | -1.232 % | |||
Micronesia | -5.577 % | |||
Middle East | 11.59 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | 10.417 % | |||
Moldova | 1.545 % | |||
Mongolia | 2.075 % | |||
Montenegro | -1.415 % | |||
Morocco | -5.904 % | |||
Mozambique | -2.404 % | |||
Myanmar | -2.687 % | |||
Namibia | -0.547 % | |||
Nepal | 0.269 % | |||
Netherlands | -0.251 % | |||
New Zealand | 4.137 % | |||
Nicaragua | -0.791 % | |||
Niger | -1.992 % | |||
Nigeria | 5.053 % | |||
Norway | 14.863 % | |||
Oman | 13.192 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 2.017 % | |||
Pakistan | -2.814 % | |||
Palau | 1.541 % | |||
Panama | -2.474 % | |||
Papua New Guinea | 2.704 % | |||
Paraguay | 1.177 % | |||
Peru | -0.431 % | |||
Philippines | -1.693 % | |||
Poland | -3.989 % | |||
Portugal | -6.194 % | |||
Qatar | 10.52 % | |||
Romania | -0.682 % | |||
Russia | 7.631 % | |||
Rwanda | 0.881 % | |||
Saint Kitts and Nevis | -3.552 % | |||
Saint Lucia | -7.166 % | |||
Saint Vincent and the Grenadines | -4.527 % | |||
Samoa | 0.231 % | |||
San Marino | 2.067 % | |||
Sao Tome and Principe | 25.77 % | |||
Saudi Arabia | 17.987 % | |||
Senegal | -0.332 % | |||
Serbia | 1.101 % | |||
Seychelles | 0.422 % | |||
Sierra Leone | -1.937 % | |||
Singapore | 7.792 % | |||
Slovakia | -2.866 % | |||
Slovenia | -1.025 % | |||
Solomon Islands | -1.876 % | |||
South Africa | -0.334 % | |||
Spain | 1.207 % | |||
Sri Lanka | -7.029 % | |||
Sub Saharan African | 1.425 % | |||
Sudan | -2.47 % | |||
Suriname | -1.038 % | |||
Swaziland | -1.621 % | |||
Sweden | 1.811 % | |||
Switzerland | -0.555 % | |||
Syria | -4.408 % | |||
Taiwan | -2.493 % | |||
Tajikistan | -2.899 % | |||
Tanzania | -3.323 % | |||
Thailand | 1.392 % | |||
Timor Leste (East Timor) | 6.488 % | |||
Togo | -2.424 % | |||
Tonga | 2.67 % | |||
Trinidad and Tobago | 4.02 % | |||
Tunisia | -2.691 % | |||
Turkey | -0.812 % | |||
Turkmenistan | 0.806 % | |||
Tuvalu | -14.462 % | |||
Uganda | -0.192 % | |||
Ukraine | -2.193 % | |||
United Arab Emirates | 20.249 % | |||
United Kingdom | -3.53 % | |||
United States | -3.13 % | |||
Uruguay | -0.412 % | |||
Uzbekistan | 1.25 % | |||
Vanuatu | 1.857 % | |||
Venezuela | 4.095 % | |||
Vietnam | -1.212 % | |||
Western Hemisphere | -1.081 % | |||
World Average | -0.05 % | |||
Yemen | -1.822 % | |||
Zambia | -2.372 % | |||
Zimbabwe | -6.395 % |
Total Government Net Lending/ Borrowing (% of GDP) in other Years