Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total Government Net Lending/ Borrowing (% of GDP) Data for Year 2002, All Countries
20, Jan 2021, EST.
Welcome to the Total Government Net Lending/ Borrowing (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Total Government Net Lending/ Borrowing (% of GDP) › Change indicator
Year: 2002 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total Government Net Lending/ Borrowing (% of GDP) 2002
Economic Indicator Listing in Year 2002
Total Government Net Lending/ Borrowing (% of GDP) | Value | |||
---|---|---|---|---|
Advanced Economies | -3.468 % | |||
Afghanistan | -0.098 % | |||
Albania | -6.09 % | |||
Algeria | 1.164 % | |||
Angola | -3.11 % | |||
Antigua and Barbuda | -19.325 % | |||
Argentina | -1.922 % | |||
ASEAN 5 | -3.184 % | |||
Australia | 0.143 % | |||
Austria | -1.345 % | |||
Azerbaijan | -5.461 % | |||
Bahamas | -2.526 % | |||
Bahrain | -3.411 % | |||
Bangladesh | -2.738 % | |||
Barbados | -3.821 % | |||
Belarus | -0.757 % | |||
Belgium | 0.045 % | |||
Belize | -8.951 % | |||
Benin | -4.551 % | |||
Bhutan | -4.955 % | |||
Bolivia | -8.788 % | |||
Bosnia and Herzegovina | -2.995 % | |||
Botswana | -3.958 % | |||
Brazil | -4.42 % | |||
Brunei Darussalam | -4.614 % | |||
Bulgaria | -0.616 % | |||
Burkina Faso | -4.984 % | |||
Burundi | -1.035 % | |||
Cambodia | -6.381 % | |||
Cameroon | 1.712 % | |||
Canada | -0.235 % | |||
Cape Verde | -7.838 % | |||
Central African Republic | -1.187 % | |||
Chad | -5.292 % | |||
Chile | -1.174 % | |||
China | -2.878 % | |||
Colombia | -3.434 % | |||
Commonwealth of Independent States | 0.293 % | |||
Comoros | -3.634 % | |||
Congo | -0.137 % | |||
Congo, Republic of | -0.338 % | |||
Costa Rica | -4.79 % | |||
Croatia | -3.541 % | |||
Cyprus | -4.156 % | |||
Czech Republic | -6.271 % | |||
Denmark | -0.015 % | |||
Developing Asia | -4.339 % | |||
Djibouti | -3.652 % | |||
Dominica | -4.071 % | |||
Dominican Republic | -1.746 % | |||
Ecuador | 0.756 % | |||
Egypt | -10.792 % | |||
El Salvador | -3.576 % | |||
Emerging and Developing Economies | -3.579 % | |||
Emerging and developing Europe | -8.396 % | |||
Equatorial Guinea | 16.894 % | |||
Eritrea | -26.353 % | |||
Estonia | 0.254 % | |||
Ethiopia | -5.764 % | |||
Euro Area | -2.712 % | |||
European Union | -2.618 % | |||
Fiji | -5.513 % | |||
Finland | 3.979 % | |||
France | -3.088 % | |||
Gabon | 3.724 % | |||
Gambia | -3.367 % | |||
Georgia | -0.192 % | |||
Germany | -3.882 % | |||
Ghana | -4.135 % | |||
Greece | -6.024 % | |||
Grenada | -14.467 % | |||
Guam | -3.244 % | |||
Guatemala | -1.089 % | |||
Guinea | -4.811 % | |||
Guinea Bissau | -2.797 % | |||
Haiti | -2.766 % | |||
Honduras | -6.522 % | |||
Hong Kong | -4.773 % | |||
Hungary | -8.853 % | |||
Iceland | -2.809 % | |||
India | -9.749 % | |||
Indonesia | -0.576 % | |||
Iran | 0.482 % | |||
Ireland | -0.334 % | |||
Israel | -6.878 % | |||
Italy | -3.073 % | |||
Ivory Coast | -0.881 % | |||
Jamaica | -6.724 % | |||
Japan | -7.706 % | |||
Jordan | -4.051 % | |||
Kazakhstan | 1.924 % | |||
Kenya | -2.628 % | |||
Kiribati | -0.454 % | |||
Korea | 3.446 % | |||
Kosovo | 3.762 % | |||
Kuwait | 19.335 % | |||
Kyrgyzstan | -5.9 % | |||
Laos | -2.354 % | |||
Latvia | -2.51 % | |||
Lebanon | -15.973 % | |||
Lesotho | -2.828 % | |||
Liberia | -1.043 % | |||
Libya | 7.215 % | |||
Lithuania | -1.796 % | |||
Luxembourg | 2.279 % | |||
Macau | 2.958 % | |||
Macedonia | -5.242 % | |||
Madagascar | -4.98 % | |||
Major advanced economies (G7) | -4.161 % | |||
Malawi | -6.371 % | |||
Malaysia | -4.016 % | |||
Maldives | -3.967 % | |||
Mali | -3.094 % | |||
Malta | -5.651 % | |||
Marshall Islands | 5.422 % | |||
Mauritius | -5.484 % | |||
Mexico | -3.355 % | |||
Micronesia | 7.165 % | |||
Middle East | -1.599 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | -1.739 % | |||
Moldova | -0.834 % | |||
Mongolia | -4.048 % | |||
Montenegro | -1.421 % | |||
Morocco | -4.728 % | |||
Mozambique | -4.025 % | |||
Myanmar | -3.086 % | |||
Namibia | -1.597 % | |||
Nepal | -2.824 % | |||
Netherlands | -2.078 % | |||
New Zealand | 1.812 % | |||
Nicaragua | -2.253 % | |||
Niger | -2.976 % | |||
Nigeria | 1.546 % | |||
Norway | 9.031 % | |||
Oman | 6.298 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 0.097 % | |||
Pakistan | -3.313 % | |||
Palau | -12.685 % | |||
Panama | -3.108 % | |||
Papua New Guinea | -4.011 % | |||
Paraguay | -2.459 % | |||
Peru | -1.391 % | |||
Philippines | -3.841 % | |||
Poland | -4.846 % | |||
Portugal | -3.34 % | |||
Qatar | 7.879 % | |||
Romania | -2.589 % | |||
Russia | 0.676 % | |||
Rwanda | -0.359 % | |||
Saint Kitts and Nevis | -14.52 % | |||
Saint Lucia | -3.658 % | |||
Saint Vincent and the Grenadines | -2.111 % | |||
Samoa | -1.77 % | |||
Sao Tome and Principe | -11.095 % | |||
Saudi Arabia | -5.907 % | |||
Senegal | 0.249 % | |||
Serbia | -2.59 % | |||
Seychelles | -16.26 % | |||
Sierra Leone | -4.819 % | |||
Singapore | 4.407 % | |||
Slovakia | -8.088 % | |||
Slovenia | -1.421 % | |||
Solomon Islands | -1.428 % | |||
South Africa | -1.071 % | |||
Spain | -0.415 % | |||
Sri Lanka | -8.192 % | |||
Sub Saharan African | -1.061 % | |||
Sudan | -0.84 % | |||
Suriname | -5.92 % | |||
Swaziland | -3.609 % | |||
Sweden | -1.469 % | |||
Switzerland | -0.092 % | |||
Syria | -2.023 % | |||
Taiwan | -5.224 % | |||
Tajikistan | -2.441 % | |||
Tanzania | -0.722 % | |||
Thailand | -6.722 % | |||
Timor Leste (East Timor) | -5.536 % | |||
Togo | -0.435 % | |||
Tonga | 2.485 % | |||
Trinidad and Tobago | -3.314 % | |||
Tunisia | -2.497 % | |||
Turkey | -14.398 % | |||
Turkmenistan | 0.173 % | |||
Uganda | -2.341 % | |||
Ukraine | -1.773 % | |||
United Arab Emirates | 1.704 % | |||
United Kingdom | -2.065 % | |||
United States | -3.793 % | |||
Uruguay | -3.664 % | |||
Uzbekistan | -1.888 % | |||
Vanuatu | -3.634 % | |||
Venezuela | -1.482 % | |||
Vietnam | -2.355 % | |||
Western Hemisphere | -3.289 % | |||
World Average | -2.73 % | |||
Yemen | -0.555 % | |||
Zambia | -4.499 % |
Total Government Net Lending/ Borrowing (% of GDP) in other Years