Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total Government Net Lending/ Borrowing (% of GDP) Data for Year 1998, All Countries
20, Jan 2021, EST.
Welcome to the Total Government Net Lending/ Borrowing (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Total Government Net Lending/ Borrowing (% of GDP) › Change indicator
Year: 1998 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total Government Net Lending/ Borrowing (% of GDP) 1998
Economic Indicator Listing in Year 1998
Total Government Net Lending/ Borrowing (% of GDP) | Value | |||
---|---|---|---|---|
Albania | -9.335 % | |||
Algeria | -3.576 % | |||
Angola | -8.206 % | |||
Antigua and Barbuda | -6.436 % | |||
Argentina | -1.704 % | |||
ASEAN 5 | -2.662 % | |||
Australia | 0.342 % | |||
Austria | -2.724 % | |||
Azerbaijan | -4.302 % | |||
Bahamas | -1.248 % | |||
Bahrain | -5.725 % | |||
Bangladesh | -2.571 % | |||
Barbados | -0.358 % | |||
Belarus | -0.061 % | |||
Belgium | -0.948 % | |||
Belize | -4.131 % | |||
Benin | 2.504 % | |||
Bhutan | 0.979 % | |||
Bolivia | -5.1 % | |||
Bosnia and Herzegovina | -0.978 % | |||
Brazil | -7.221 % | |||
Brunei Darussalam | -28.624 % | |||
Bulgaria | 1.232 % | |||
Burkina Faso | -2.922 % | |||
Burundi | -5.16 % | |||
Cambodia | -5.358 % | |||
Canada | 0.143 % | |||
Cape Verde | -3.564 % | |||
Central African Republic | 0.001 % | |||
Chad | -2.245 % | |||
Chile | 0.392 % | |||
China | -1.083 % | |||
Colombia | -3.839 % | |||
Commonwealth of Independent States | -6.32 % | |||
Comoros | -3.385 % | |||
Congo | -1.433 % | |||
Congo, Republic of | -5.928 % | |||
Costa Rica | -2.398 % | |||
Croatia | -3.434 % | |||
Cyprus | -3.866 % | |||
Czech Republic | -4.644 % | |||
Denmark | -0.389 % | |||
Developing Asia | -3.241 % | |||
Djibouti | 0.449 % | |||
Dominica | -5.99 % | |||
Dominican Republic | -0.739 % | |||
Ecuador | -4.84 % | |||
El Salvador | -1.631 % | |||
Equatorial Guinea | -7.651 % | |||
Eritrea | -31.226 % | |||
Estonia | 0.499 % | |||
Ethiopia | -3.645 % | |||
Euro Area | -2.443 % | |||
European Union | -2.015 % | |||
Fiji | 3.749 % | |||
Finland | 1.538 % | |||
France | -2.407 % | |||
Gabon | -13.113 % | |||
Georgia | -4.074 % | |||
Germany | -2.421 % | |||
Ghana | -8.017 % | |||
Greece | -6.458 % | |||
Grenada | -2.394 % | |||
Guam | -3.535 % | |||
Guatemala | -2.416 % | |||
Guinea | -0.7 % | |||
Guinea Bissau | -9.422 % | |||
Haiti | 0.339 % | |||
Honduras | 1.878 % | |||
Hong Kong | -1.801 % | |||
Hungary | -7.472 % | |||
Iceland | -0.677 % | |||
India | -8.583 % | |||
Indonesia | -1.893 % | |||
Iran | -6.246 % | |||
Ireland | 2.01 % | |||
Italy | -3.021 % | |||
Ivory Coast | -0.963 % | |||
Jamaica | -5.879 % | |||
Japan | -4.833 % | |||
Jordan | -5.567 % | |||
Kenya | -0.529 % | |||
Kiribati | 11.891 % | |||
Korea | 1.158 % | |||
Kuwait | 6.879 % | |||
Kyrgyzstan | -11.969 % | |||
Latvia | -0.64 % | |||
Lebanon | -17.04 % | |||
Lesotho | -13.621 % | |||
Libya | -2.438 % | |||
Lithuania | -5.58 % | |||
Luxembourg | 3.539 % | |||
Macedonia | -1.594 % | |||
Madagascar | -6.25 % | |||
Malaysia | -0.636 % | |||
Maldives | -2.251 % | |||
Marshall Islands | 13.969 % | |||
Mexico | -5.631 % | |||
Micronesia | -3.268 % | |||
Moldova | -1.854 % | |||
Mongolia | -10.555 % | |||
Morocco | 1.591 % | |||
Mozambique | -1.267 % | |||
Myanmar | -5.022 % | |||
Namibia | -3.517 % | |||
Netherlands | -0.905 % | |||
New Zealand | -0.969 % | |||
Niger | -3.007 % | |||
Norway | 3.1 % | |||
Oman | -5.236 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | -0.497 % | |||
Pakistan | -5.57 % | |||
Panama | -2.641 % | |||
Papua New Guinea | -1.732 % | |||
Paraguay | 4.136 % | |||
Philippines | -1.35 % | |||
Poland | -4.276 % | |||
Portugal | -4.386 % | |||
Qatar | -5.794 % | |||
Romania | -5.296 % | |||
Russia | -7.457 % | |||
Rwanda | -3.064 % | |||
Saint Kitts and Nevis | -3.964 % | |||
Saint Lucia | 2.637 % | |||
Saint Vincent and the Grenadines | -1.965 % | |||
Samoa | 1.635 % | |||
Saudi Arabia | -8.875 % | |||
Senegal | 1.176 % | |||
Seychelles | -16.67 % | |||
Singapore | 1.59 % | |||
Slovakia | -5.205 % | |||
Slovenia | -0.696 % | |||
Solomon Islands | 3.146 % | |||
Spain | -3.028 % | |||
Sri Lanka | -8.164 % | |||
Sudan | -0.542 % | |||
Suriname | -9.689 % | |||
Swaziland | 1.162 % | |||
Sweden | 0.857 % | |||
Switzerland | -1.186 % | |||
Syria | -2.812 % | |||
Taiwan | -5.227 % | |||
Tajikistan | -4.746 % | |||
Tanzania | 0.161 % | |||
Thailand | -6.292 % | |||
Togo | -5.038 % | |||
Trinidad and Tobago | -3.357 % | |||
Tunisia | -2.724 % | |||
Turkmenistan | 1.072 % | |||
Uganda | -0.791 % | |||
Ukraine | -2.688 % | |||
United Arab Emirates | 11.281 % | |||
United Kingdom | -0.225 % | |||
Uzbekistan | -3.789 % | |||
Vanuatu | -6.646 % | |||
Venezuela | -4.489 % | |||
Vietnam | -0.126 % | |||
Western Hemisphere | -4.999 % | |||
World Average | -2.42 % | |||
Yemen | -7.771 % |
Total Government Net Lending/ Borrowing (% of GDP) in other Years