Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total Government Net Lending/ Borrowing (% of GDP) Data for Year 1997, All Countries
25, Jan 2021, EST.
Welcome to the Total Government Net Lending/ Borrowing (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Total Government Net Lending/ Borrowing (% of GDP) › Change indicator
Year: 1997 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total Government Net Lending/ Borrowing (% of GDP) 1997
Economic Indicator Listing in Year 1997
Total Government Net Lending/ Borrowing (% of GDP) | Value | |||
---|---|---|---|---|
Albania | -11.391 % | |||
Algeria | 2.93 % | |||
Angola | -0.372 % | |||
Antigua and Barbuda | 0 % | |||
Argentina | -1.711 % | |||
ASEAN 5 | -0.145 % | |||
Australia | 0.063 % | |||
Austria | -2.389 % | |||
Azerbaijan | -1.614 % | |||
Bahamas | -2.799 % | |||
Bahrain | -6.658 % | |||
Bangladesh | -2.284 % | |||
Barbados | -2.893 % | |||
Belgium | -2.125 % | |||
Belize | -2.687 % | |||
Benin | 0.64 % | |||
Bhutan | -2.422 % | |||
Bolivia | -3.281 % | |||
Brazil | -5.604 % | |||
Brunei Darussalam | -14.424 % | |||
Burkina Faso | -2.972 % | |||
Burundi | -5.215 % | |||
Cambodia | -3.724 % | |||
Canada | 0.039 % | |||
Cape Verde | -11.49 % | |||
Central African Republic | -1.565 % | |||
Chad | -3.346 % | |||
Chile | 2.061 % | |||
China | -0.73 % | |||
Colombia | -3.206 % | |||
Comoros | -2.224 % | |||
Congo | -1.056 % | |||
Congo, Republic of | 4.055 % | |||
Costa Rica | -2.874 % | |||
Croatia | -2.289 % | |||
Cyprus | -4.836 % | |||
Czech Republic | -3.493 % | |||
Denmark | -1.2 % | |||
Developing Asia | -1.987 % | |||
Djibouti | -4.333 % | |||
Dominica | -2.24 % | |||
Dominican Republic | -1.095 % | |||
Ecuador | -2.662 % | |||
El Salvador | -0.845 % | |||
Equatorial Guinea | 3.214 % | |||
Eritrea | -4.371 % | |||
Estonia | 2.857 % | |||
Ethiopia | -1.764 % | |||
Euro Area | -3.03 % | |||
European Union | -2.826 % | |||
Fiji | -6.597 % | |||
Finland | -1.326 % | |||
France | -3.626 % | |||
Gabon | 1.407 % | |||
Georgia | -6.819 % | |||
Germany | -2.826 % | |||
Ghana | -9.32 % | |||
Greece | -6.671 % | |||
Grenada | -4.94 % | |||
Guam | -2.265 % | |||
Guatemala | -0.833 % | |||
Guinea | -2.96 % | |||
Guinea Bissau | -4.234 % | |||
Haiti | 0.614 % | |||
Honduras | -0.966 % | |||
Hong Kong | 6.318 % | |||
Hungary | -5.547 % | |||
Iceland | -0.079 % | |||
India | -7.096 % | |||
Indonesia | -1.034 % | |||
Iran | -2.255 % | |||
Ireland | 1.376 % | |||
Italy | -3.012 % | |||
Ivory Coast | -1.036 % | |||
Jamaica | -6.555 % | |||
Japan | -3.786 % | |||
Jordan | -3.033 % | |||
Kenya | -1.379 % | |||
Kiribati | 3.811 % | |||
Korea | 2.447 % | |||
Kuwait | 17.166 % | |||
Kyrgyzstan | -9.308 % | |||
Lebanon | -24.223 % | |||
Lesotho | 0.308 % | |||
Libya | -2.172 % | |||
Lithuania | -1.701 % | |||
Luxembourg | 3.72 % | |||
Macedonia | -0.352 % | |||
Madagascar | -2.401 % | |||
Malaysia | 3.701 % | |||
Maldives | -1.461 % | |||
Marshall Islands | 8.182 % | |||
Mexico | -5.54 % | |||
Micronesia | 2.627 % | |||
Moldova | -7.812 % | |||
Mongolia | -6.924 % | |||
Morocco | 1.622 % | |||
Mozambique | -2.144 % | |||
Myanmar | -4.508 % | |||
Namibia | -2.909 % | |||
Netherlands | -1.275 % | |||
New Zealand | 0.589 % | |||
Niger | -3.444 % | |||
Norway | 7.426 % | |||
Oman | 5.688 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 0.367 % | |||
Pakistan | -4.825 % | |||
Panama | -0.791 % | |||
Papua New Guinea | -0.542 % | |||
Paraguay | 1.687 % | |||
Philippines | 0.379 % | |||
Poland | -4.631 % | |||
Portugal | -3.705 % | |||
Qatar | -8.304 % | |||
Romania | -5.154 % | |||
Rwanda | -2.601 % | |||
Saint Kitts and Nevis | -2.202 % | |||
Saint Lucia | -1.31 % | |||
Saint Vincent and the Grenadines | -3.032 % | |||
Samoa | 1.919 % | |||
Saudi Arabia | -2.506 % | |||
Senegal | 1.231 % | |||
Seychelles | -5.906 % | |||
Singapore | 9.423 % | |||
Slovakia | -6.163 % | |||
Slovenia | -1.029 % | |||
Solomon Islands | 3.754 % | |||
Spain | -4.023 % | |||
Sri Lanka | -6.813 % | |||
Sudan | -0.515 % | |||
Suriname | -5.185 % | |||
Swaziland | 2.275 % | |||
Sweden | -1.554 % | |||
Switzerland | -2.271 % | |||
Syria | -1.781 % | |||
Taiwan | -7.463 % | |||
Tanzania | -0.039 % | |||
Thailand | -1.681 % | |||
Togo | -1.523 % | |||
Trinidad and Tobago | -1.188 % | |||
Tunisia | -3.636 % | |||
Turkmenistan | -0.19 % | |||
Uganda | -0.969 % | |||
Ukraine | -5.374 % | |||
United Arab Emirates | 16.638 % | |||
United Kingdom | -2.071 % | |||
Uzbekistan | -2.171 % | |||
Vanuatu | -0.507 % | |||
Venezuela | 2.577 % | |||
Western Hemisphere | -3.925 % | |||
World Average | -1.39 % | |||
Yemen | -1.502 % |
Total Government Net Lending/ Borrowing (% of GDP) in other Years