Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total Government Net Lending/ Borrowing (% of GDP) Data for Year 1996, All Countries
16, Dec 2019, EST.
Welcome to the Total Government Net Lending/ Borrowing (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Total Government Net Lending/ Borrowing (% of GDP) › Change indicator
Year: 1996 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total Government Net Lending/ Borrowing (% of GDP) 1996
Economic Indicator Listing in Year 1996
Total Government Net Lending/ Borrowing (% of GDP) | Value | |||
---|---|---|---|---|
Algeria | 3.912 % | |||
Angola | 7.225 % | |||
Antigua and Barbuda | -1.727 % | |||
Argentina | -2.624 % | |||
ASEAN 5 | 1.544 % | |||
Australia | -0.887 % | |||
Austria | -4.357 % | |||
Azerbaijan | -2.771 % | |||
Bahamas | -0.868 % | |||
Bahrain | 0.253 % | |||
Bangladesh | -2.375 % | |||
Barbados | -1.506 % | |||
Belgium | -3.932 % | |||
Belize | -1.843 % | |||
Benin | -0.148 % | |||
Bhutan | 2.233 % | |||
Bolivia | -1.9 % | |||
Brazil | -5.346 % | |||
Brunei Darussalam | -11.062 % | |||
Burkina Faso | -1.874 % | |||
Burundi | -10.026 % | |||
Cambodia | -7.536 % | |||
Canada | -3.063 % | |||
Cape Verde | -12.403 % | |||
Central African Republic | -1.059 % | |||
Chad | -3.711 % | |||
Chile | 2.095 % | |||
China | -0.737 % | |||
Colombia | -2.479 % | |||
Comoros | -5.833 % | |||
Congo | -0.562 % | |||
Congo, Republic of | 10.28 % | |||
Costa Rica | -3.937 % | |||
Croatia | -1.481 % | |||
Cyprus | -2.954 % | |||
Czech Republic | -3.075 % | |||
Denmark | -2.483 % | |||
Developing Asia | -1.088 % | |||
Djibouti | -3.9 % | |||
Dominica | -1.59 % | |||
Ecuador | -3.249 % | |||
El Salvador | -1.804 % | |||
Equatorial Guinea | -5.648 % | |||
Eritrea | -14.242 % | |||
Estonia | -1.073 % | |||
Ethiopia | -3.928 % | |||
Euro Area | -4.304 % | |||
European Union | -4.15 % | |||
Fiji | -5.108 % | |||
Finland | -3.368 % | |||
France | -3.9 % | |||
Gabon | 2.115 % | |||
Georgia | -6.076 % | |||
Germany | -3.385 % | |||
Ghana | -8.27 % | |||
Greece | -9.098 % | |||
Grenada | -3.019 % | |||
Guatemala | 0.039 % | |||
Guinea | -3.045 % | |||
Guinea Bissau | 5.887 % | |||
Honduras | -0.88 % | |||
Hong Kong | 2.038 % | |||
Hungary | -4.385 % | |||
Iceland | -1.606 % | |||
India | -5.552 % | |||
Indonesia | 0.962 % | |||
Iran | -0.938 % | |||
Ireland | -0.275 % | |||
Italy | -6.651 % | |||
Jamaica | -5.383 % | |||
Japan | -4.905 % | |||
Jordan | -3.304 % | |||
Kenya | -0.852 % | |||
Kiribati | -21.769 % | |||
Korea | 2.426 % | |||
Kuwait | 11.607 % | |||
Kyrgyzstan | -9.095 % | |||
Lebanon | -25.348 % | |||
Lesotho | 2.443 % | |||
Libya | 11.682 % | |||
Lithuania | -4.217 % | |||
Luxembourg | 1.305 % | |||
Madagascar | -4.902 % | |||
Malaysia | 1.876 % | |||
Maldives | -2.013 % | |||
Mexico | -5.156 % | |||
Micronesia | 2.36 % | |||
Moldova | -5.671 % | |||
Mongolia | -5.889 % | |||
Morocco | 0.939 % | |||
Mozambique | -2.409 % | |||
Namibia | -4.394 % | |||
Netherlands | -1.727 % | |||
New Zealand | 1.792 % | |||
Niger | -0.704 % | |||
Norway | 6.069 % | |||
Oman | 2.64 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | -0.33 % | |||
Pakistan | -5.409 % | |||
Panama | 1.655 % | |||
Papua New Guinea | 1.708 % | |||
Paraguay | 1.664 % | |||
Philippines | 0.554 % | |||
Poland | -4.865 % | |||
Portugal | -4.738 % | |||
Qatar | -7.477 % | |||
Romania | -4.708 % | |||
Rwanda | -5.936 % | |||
Saint Kitts and Nevis | -2.266 % | |||
Saint Lucia | -0.682 % | |||
Saint Vincent and the Grenadines | 1.711 % | |||
Samoa | 1.212 % | |||
Saudi Arabia | -3.247 % | |||
Senegal | 1.146 % | |||
Seychelles | -9.692 % | |||
Singapore | 8.476 % | |||
Slovakia | -9.721 % | |||
Slovenia | 0.283 % | |||
Solomon Islands | 5.914 % | |||
Spain | -5.532 % | |||
Sri Lanka | -8.136 % | |||
Sudan | -2.398 % | |||
Suriname | -0.836 % | |||
Swaziland | -1.068 % | |||
Sweden | -3.087 % | |||
Switzerland | -1.766 % | |||
Syria | -2.826 % | |||
Taiwan | -7.13 % | |||
Tanzania | 2.334 % | |||
Thailand | 2.749 % | |||
Togo | -5.049 % | |||
Trinidad and Tobago | 0.47 % | |||
Tunisia | -5.004 % | |||
Ukraine | -3.093 % | |||
United Arab Emirates | 10.475 % | |||
United Kingdom | -3.842 % | |||
Uzbekistan | -7.866 % | |||
Vanuatu | -1.777 % | |||
Venezuela | 7.94 % | |||
Western Hemisphere | -3.68 % | |||
World Average | -1.52 % | |||
Yemen | -0.918 % |
Total Government Net Lending/ Borrowing (% of GDP) in other Years