Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total Government Net Lending/ Borrowing (% of GDP) Data for Year 1992, All Countries
20, Jan 2021, EST.
Welcome to the Total Government Net Lending/ Borrowing (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Total Government Net Lending/ Borrowing (% of GDP) › Change indicator
Year: 1992 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total Government Net Lending/ Borrowing (% of GDP) 1992
Economic Indicator Listing in Year 1992
Total Government Net Lending/ Borrowing (% of GDP) | Value | |||
---|---|---|---|---|
Algeria | 0.751 % | |||
Antigua and Barbuda | -0.854 % | |||
Australia | -4.172 % | |||
Austria | -2.168 % | |||
Bahamas | -4.42 % | |||
Bahrain | -5.635 % | |||
Bangladesh | 0.419 % | |||
Belgium | -8.338 % | |||
Benin | -2.711 % | |||
Bhutan | -4.003 % | |||
Bolivia | -4.4 % | |||
Brunei Darussalam | -9.869 % | |||
Burkina Faso | 0.711 % | |||
Burundi | -4.846 % | |||
Canada | -9.23 % | |||
Central African Republic | -7.327 % | |||
Chile | 2.118 % | |||
China | -1.222 % | |||
Colombia | -0.066 % | |||
Comoros | -3.094 % | |||
Congo, Republic of | -14.186 % | |||
Costa Rica | -1.474 % | |||
Croatia | -3.254 % | |||
Denmark | -2.571 % | |||
Djibouti | -11.441 % | |||
Dominica | -2.224 % | |||
El Salvador | -4.229 % | |||
Equatorial Guinea | -557.499 % | |||
Eritrea | 5.333 % | |||
Ethiopia | -4.922 % | |||
Euro Area | -5.249 % | |||
European Union | -5.358 % | |||
Fiji | -3.041 % | |||
Finland | -4.877 % | |||
France | -4.555 % | |||
Gabon | -4.897 % | |||
Germany | -2.594 % | |||
Ghana | -7.063 % | |||
Greece | -11.806 % | |||
Grenada | -1.457 % | |||
Guinea | -3.144 % | |||
Guinea Bissau | -0.427 % | |||
Honduras | -2.676 % | |||
Hong Kong | 2.625 % | |||
Iceland | -1.959 % | |||
India | -6.453 % | |||
Iran | -1.08 % | |||
Italy | -10.034 % | |||
Jamaica | 2.908 % | |||
Japan | 0.544 % | |||
Jordan | 1.885 % | |||
Kenya | -11.203 % | |||
Kiribati | -3.762 % | |||
Kuwait | -49.578 % | |||
Lebanon | -23.656 % | |||
Lesotho | 5.475 % | |||
Libya | 0.11 % | |||
Madagascar | -6.195 % | |||
Malaysia | -0.641 % | |||
Maldives | -12.604 % | |||
Mexico | 0.12 % | |||
Mongolia | -7.874 % | |||
Morocco | -1.996 % | |||
Mozambique | -2.278 % | |||
Namibia | -3.008 % | |||
Netherlands | -3.912 % | |||
New Zealand | -6.359 % | |||
Norway | -2.08 % | |||
Oman | -5.779 % | |||
Papua New Guinea | -8.054 % | |||
Paraguay | 0.768 % | |||
Philippines | -0.447 % | |||
Portugal | -5.234 % | |||
Qatar | -2.285 % | |||
Romania | -4.523 % | |||
Rwanda | -10.587 % | |||
Saint Kitts and Nevis | 0.499 % | |||
Saint Lucia | -0.784 % | |||
Saint Vincent and the Grenadines | -3.583 % | |||
Samoa | -9.873 % | |||
Saudi Arabia | -8.121 % | |||
Seychelles | 6.442 % | |||
Singapore | 12.849 % | |||
Solomon Islands | 6.881 % | |||
Spain | -4.633 % | |||
Sri Lanka | -5.858 % | |||
Sudan | -22.52 % | |||
Suriname | -6.909 % | |||
Swaziland | -3.054 % | |||
Sweden | -8.506 % | |||
Switzerland | -2.751 % | |||
Syria | -7.258 % | |||
Taiwan | -6.782 % | |||
Tanzania | -7.489 % | |||
Togo | -3.522 % | |||
Trinidad and Tobago | -2.227 % | |||
Tunisia | -3.153 % | |||
United Arab Emirates | 10.542 % | |||
United Kingdom | -5.926 % | |||
Uzbekistan | 2.208 % | |||
Vanuatu | -2.323 % | |||
Venezuela | -6.368 % | |||
World Average | -4.82 % | |||
Yemen | -10.905 % |
Total Government Net Lending/ Borrowing (% of GDP) in other Years