Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total Government Net Lending/ Borrowing (% of GDP) Data for Year 1991, All Countries
09, Dec 2019, EST.
Welcome to the Total Government Net Lending/ Borrowing (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Total Government Net Lending/ Borrowing (% of GDP) › Change indicator
Year: 1991 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total Government Net Lending/ Borrowing (% of GDP) 1991
Economic Indicator Listing in Year 1991
Total Government Net Lending/ Borrowing (% of GDP) | Value | |||
---|---|---|---|---|
Algeria | 3.801 % | |||
Antigua and Barbuda | -4.094 % | |||
Australia | -2.232 % | |||
Austria | -2.969 % | |||
Bahamas | -4.475 % | |||
Bahrain | -3.615 % | |||
Bangladesh | 0.521 % | |||
Belgium | -7.594 % | |||
Benin | -3.078 % | |||
Bhutan | -0.849 % | |||
Bolivia | -4.2 % | |||
Brunei Darussalam | -1.359 % | |||
Burkina Faso | 0.172 % | |||
Burundi | 4.82 % | |||
Canada | -8.39 % | |||
Central African Republic | -7.996 % | |||
Chile | 1.553 % | |||
China | -1.043 % | |||
Colombia | 0.347 % | |||
Comoros | -3.48 % | |||
Congo, Republic of | -12.471 % | |||
Costa Rica | -2.361 % | |||
Denmark | -2.931 % | |||
Djibouti | -2.952 % | |||
Dominica | -2.987 % | |||
El Salvador | -3.055 % | |||
Equatorial Guinea | -236.036 % | |||
Ethiopia | -6 % | |||
Euro Area | -5.183 % | |||
European Union | -4.537 % | |||
Finland | 0.301 % | |||
France | -2.827 % | |||
Gabon | -2.031 % | |||
Germany | -3.167 % | |||
Ghana | -2.357 % | |||
Greece | -10.677 % | |||
Grenada | -4.335 % | |||
Guinea | -4.52 % | |||
Guinea Bissau | 2.719 % | |||
Honduras | -3.303 % | |||
Hong Kong | 3.127 % | |||
Iceland | -0.768 % | |||
India | -6.252 % | |||
Iran | -2.064 % | |||
Italy | -11.021 % | |||
Jamaica | 3.226 % | |||
Japan | 1.682 % | |||
Jordan | -10.216 % | |||
Kenya | -8.907 % | |||
Kiribati | -9.779 % | |||
Kuwait | -151.309 % | |||
Lebanon | -19.24 % | |||
Lesotho | 11.365 % | |||
Libya | 8.683 % | |||
Madagascar | -5.347 % | |||
Malaysia | -0.786 % | |||
Maldives | -10.22 % | |||
Mexico | -0.817 % | |||
Mongolia | -6.935 % | |||
Morocco | -0.97 % | |||
Mozambique | -2.405 % | |||
Namibia | -1.791 % | |||
Netherlands | -2.514 % | |||
New Zealand | -6.253 % | |||
Norway | -0.115 % | |||
Oman | 0.138 % | |||
Papua New Guinea | -2.579 % | |||
Paraguay | 2.565 % | |||
Philippines | -0.269 % | |||
Portugal | -7.967 % | |||
Qatar | -2.082 % | |||
Romania | 3.209 % | |||
Saint Kitts and Nevis | 0.919 % | |||
Saint Lucia | -0.5 % | |||
Saint Vincent and the Grenadines | -0.524 % | |||
Saudi Arabia | -3.281 % | |||
Seychelles | 3.151 % | |||
Singapore | 9.348 % | |||
Solomon Islands | 3.078 % | |||
Spain | -4.948 % | |||
Sri Lanka | -9.432 % | |||
Sudan | -24.32 % | |||
Suriname | -10.495 % | |||
Swaziland | 3.632 % | |||
Sweden | 0.337 % | |||
Switzerland | -1.571 % | |||
Syria | -6.567 % | |||
Taiwan | -9.231 % | |||
Tanzania | 0.903 % | |||
Togo | -5.454 % | |||
Trinidad and Tobago | 0.084 % | |||
Tunisia | -4.675 % | |||
United Arab Emirates | 15.546 % | |||
United Kingdom | -2.882 % | |||
Vanuatu | -2.807 % | |||
Venezuela | -2.276 % | |||
World Average | -3.14 % | |||
Yemen | -5.762 % |
Total Government Net Lending/ Borrowing (% of GDP) in other Years