Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total Government Net Lending/ Borrowing (% of GDP) Data for Year 1983, All Countries
21, Jan 2021, EST.
Welcome to the Total Government Net Lending/ Borrowing (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Total Government Net Lending/ Borrowing (% of GDP) › Change indicator
Year: 1983 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total Government Net Lending/ Borrowing (% of GDP) 1983
Economic Indicator Listing in Year 1983
Total Government Net Lending/ Borrowing (% of GDP) | Value | |||
---|---|---|---|---|
Bangladesh | -6.802 % | |||
Belgium | -14.913 % | |||
Bhutan | -1.488 % | |||
Bolivia | -19.799 % | |||
Canada | -8.029 % | |||
China | -0.01 % | |||
Colombia | -3.773 % | |||
Denmark | -7.745 % | |||
Equatorial Guinea | -154.626 % | |||
Ethiopia | -7.59 % | |||
Finland | 0.364 % | |||
France | -2.513 % | |||
Ghana | -4.567 % | |||
Greece | -6.847 % | |||
Iceland | -2.041 % | |||
Japan | -4.229 % | |||
Kenya | -3.036 % | |||
Lesotho | 2.231 % | |||
Madagascar | -8.056 % | |||
Mongolia | -4.197 % | |||
Mozambique | -13.476 % | |||
Netherlands | -5.223 % | |||
Norway | 5.79 % | |||
Papua New Guinea | -6.133 % | |||
Paraguay | -12.433 % | |||
Saint Kitts and Nevis | -3.997 % | |||
Saint Vincent and the Grenadines | -2.074 % | |||
Seychelles | -3.132 % | |||
Solomon Islands | 0.642 % | |||
Spain | -5.047 % | |||
Swaziland | -0.442 % | |||
Sweden | -4.732 % | |||
Switzerland | -0.28 % | |||
Taiwan | -1.871 % | |||
United Kingdom | -3.123 % | |||
World Average | -1.52 % |
Total Government Net Lending/ Borrowing (% of GDP) in other Years