Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total Government Net Lending/ Borrowing (% of GDP) Data for Year 1981, All Countries
20, Jan 2021, EST.
Welcome to the Total Government Net Lending/ Borrowing (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Total Government Net Lending/ Borrowing (% of GDP) › Change indicator
Year: 1981 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total Government Net Lending/ Borrowing (% of GDP) 1981
Economic Indicator Listing in Year 1981
Total Government Net Lending/ Borrowing (% of GDP) | Value | |||
---|---|---|---|---|
Bangladesh | -6.114 % | |||
Belgium | -15.909 % | |||
Bhutan | -4.227 % | |||
Bolivia | -9.648 % | |||
Canada | -2.902 % | |||
Denmark | -6.818 % | |||
Equatorial Guinea | -174.92 % | |||
Ethiopia | -2.195 % | |||
Finland | 4.843 % | |||
France | -2.381 % | |||
Ghana | -10.786 % | |||
Greece | -7.847 % | |||
Iceland | 1.207 % | |||
Japan | -4.224 % | |||
Madagascar | -13.194 % | |||
Mongolia | -4.101 % | |||
Mozambique | -6.334 % | |||
Netherlands | -4.703 % | |||
Norway | 4.607 % | |||
Paraguay | -12.943 % | |||
Saint Kitts and Nevis | -4.443 % | |||
Saint Vincent and the Grenadines | -2.892 % | |||
Solomon Islands | 0.629 % | |||
Spain | -2.637 % | |||
Swaziland | -3.404 % | |||
Sweden | -4.306 % | |||
Taiwan | -2.571 % | |||
United Kingdom | -4.064 % | |||
World Average | -1.47 % |
Total Government Net Lending/ Borrowing (% of GDP) in other Years