Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total External Debt Amortization in US Dollars (US$) Data for Year 2013, World
08, Dec 2019, EST.
Welcome to the Total External Debt Amortization in US Dollars (US$) section of EconomyWatch.com's Econ Stats database.
Indicator: Total External Debt Amortization in US Dollars (US$) › Change indicator
Year: 2013 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total External Debt Amortization in US Dollars (US$) 2013
Economic Indicator Listing in Year 2013
Total External Debt Amortization in US Dollars (US$) | Value | |||
---|---|---|---|---|
Commonwealth of Independent States | US$ | 313.324 Billions | ||
Developing Asia | US$ | 1,323.29 Billions | ||
Emerging and Developing Economies | US$ | 2,730.65 Billions | ||
Emerging and developing Europe | US$ | 430.287 Billions | ||
Middle East | US$ | 242.97 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 248.339 Billions | ||
Sub Saharan African | US$ | 51.762 Billions | ||
Western Hemisphere | US$ | 363.646 Billions | ||
World Average | US$ | 380.28 Billions |
Total External Debt Amortization in US Dollars (US$) in other Years