Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Inflation, End of Year (Indexed to Year 2000) Data for Year 2013, All Countries
11, Dec 2019, EST.
Welcome to the Inflation, End of Year (Indexed to Year 2000) section of EconomyWatch.com's Econ Stats database.
Indicator: Inflation, End of Year (Indexed to Year 2000) › Change indicator
Year: 2013 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Inflation, End of Year (Indexed to Year 2000) data, please note: Data for inflation are end of the period, not annual average data. The index is based on 2000=100.
Economic Indicators : Inflation, End of Year (Indexed to Year 2000) 2013
Economic Indicator Listing in Year 2013
Inflation, End of Year (Indexed to Year 2000) | Value
(Index, Base Year 2000 = 100) |
|||
---|---|---|---|---|
Afghanistan | 122.928 | |||
Albania | 116.215 | |||
Algeria | 160.3 | |||
Angola | 130.782 | |||
Antigua and Barbuda | 132.65 | |||
Argentina | 91.498 | |||
Armenia | 268.603 | |||
Australia | 104.8 | |||
Austria | 120.411 | |||
Azerbaijan | 231.523 | |||
Bahamas | 99.099 | |||
Bahrain | 119.9 | |||
Bangladesh | 202.374 | |||
Barbados | 168.918 | |||
Belarus | 502.799 | |||
Belgium | 99.69 | |||
Belize | 133.584 | |||
Benin | 112.014 | |||
Bhutan | 918.878 | |||
Bolivia | 148.14 | |||
Bosnia and Herzegovina | 137.225 | |||
Botswana | 276.67 | |||
Brazil | 25,140,468,746, | |||
Brunei Darussalam | 100.4 | |||
Bulgaria | 144.83 | |||
Burkina Faso | 107.271 | |||
Burundi | 100 | |||
Cambodia | 155.668 | |||
Cameroon | 235.12 | |||
Canada | 123.267 | |||
Cape Verde | 139.071 | |||
Central African Republic | 162.895 | |||
Chad | 129.1 | |||
Chile | 101.561 | |||
China | 109.37 | |||
Colombia | 113.98 | |||
Comoros | 169.965 | |||
Congo | 1,259.83 | |||
Congo, Republic of | 137.472 | |||
Costa Rica | 95.05 | |||
Croatia | 107.7 | |||
Cyprus | 100.95 | |||
Czech Republic | 122.8 | |||
Denmark | 130.5 | |||
Djibouti | 161.636 | |||
Dominica | 101.931 | |||
Dominican Republic | 116.31 | |||
Ecuador | 97.08 | |||
Egypt | 263.934 | |||
El Salvador | 108.98 | |||
Equatorial Guinea | 197.444 | |||
Eritrea | 632.495 | |||
Estonia | 99.12 | |||
Ethiopia | 566.716 | |||
Fiji | 123.5 | |||
Finland | 99.68 | |||
France | 99.74 | |||
Gabon | 122.073 | |||
Gambia | 352.569 | |||
Georgia | 256.898 | |||
Germany | 99.7 | |||
Ghana | 116.632 | |||
Greece | 118.869 | |||
Grenada | 108.35 | |||
Guam | 112.62 | |||
Guatemala | 114.68 | |||
Guinea | 1,153.96 | |||
Guinea Bissau | 103.957 | |||
Haiti | 190.474 | |||
Honduras | 264.719 | |||
Hong Kong | 117.7 | |||
Hungary | 111.054 | |||
Iceland | 234.68 | |||
India | 113.8 | |||
Indonesia | 109.82 | |||
Iran | 186.6 | |||
Iraq | 144.9 | |||
Ireland | 99.667 | |||
Israel | 100.261 | |||
Italy | 120.1 | |||
Ivory Coast | 145.001 | |||
Jamaica | 387.883 | |||
Japan | 100.859 | |||
Jordan | 115.997 | |||
Kazakhstan | 280.053 | |||
Kenya | 265.98 | |||
Kiribati | 119.251 | |||
Korea | 107.92 | |||
Kosovo | 100.447 | |||
Kuwait | 168.683 | |||
Kyrgyzstan | 266.227 | |||
Laos | 150.826 | |||
Latvia | 98.62 | |||
Lebanon | 114.785 | |||
Lesotho | 122.056 | |||
Liberia | 337.111 | |||
Libya | 161.894 | |||
Lithuania | 139.72 | |||
Luxembourg | 100.21 | |||
Macau | 125.105 | |||
Macedonia | 110.604 | |||
Madagascar | 334.5 | |||
Malawi | 140.586 | |||
Malaysia | 108.9 | |||
Maldives | 220.196 | |||
Mali | 143.448 | |||
Malta | 97.01 | |||
Marshall Islands | 156.501 | |||
Mauritania | 156.003 | |||
Mauritius | 196.68 | |||
Mexico | 111.508 | |||
Micronesia | 127.6 | |||
Moldova | 18,201.87 | |||
Mongolia | 138.926 | |||
Montenegro | 259.918 | |||
Morocco | 112.869 | |||
Mozambique | 191.924 | |||
Myanmar | 180.04 | |||
Namibia | 104.894 | |||
Nepal | 87.905 | |||
Netherlands | 99.1 | |||
New Zealand | 136.552 | |||
Nicaragua | 176.4 | |||
Niger | 107.231 | |||
Nigeria | 152.29 | |||
Norway | 103.604 | |||
Oman | 146.737 | |||
Pakistan | 179.94 | |||
Palau | 116.528 | |||
Panama | 101.218 | |||
Papua New Guinea | 521.902 | |||
Paraguay | 132.9 | |||
Peru | 113.003 | |||
Philippines | 136.8 | |||
Poland | 166.779 | |||
Portugal | 99.84 | |||
Puerto Rico | 116.224 | |||
Romania | 113.686 | |||
Russia | 1,128.35 | |||
Rwanda | 98.638 | |||
Saint Kitts and Nevis | 111.696 | |||
Saint Lucia | 115.29 | |||
Saint Vincent and the Grenadines | 107.2 | |||
Samoa | 107.8 | |||
San Marino | 128.399 | |||
Sao Tome and Principe | 634.926 | |||
Saudi Arabia | 128.4 | |||
Senegal | 103.357 | |||
Serbia | 173.808 | |||
Seychelles | 99.636 | |||
Sierra Leone | 1,891.36 | |||
Singapore | 99.881 | |||
Slovakia | 100.49 | |||
Slovenia | 121.186 | |||
Solomon Islands | 174.4 | |||
South Africa | 105.853 | |||
South Sudan | 154.723 | |||
Spain | 104.562 | |||
Sri Lanka | 176.5 | |||
Sudan | 372.91 | |||
Suriname | 136.923 | |||
Swaziland | 248.12 | |||
Sweden | 100.874 | |||
Switzerland | 101.799 | |||
Taiwan | 101.951 | |||
Tajikistan | 746.828 | |||
Tanzania | 270.395 | |||
Thailand | 106.01 | |||
Timor Leste (East Timor) | 104 | |||
Togo | 112.497 | |||
Tonga | 107.7 | |||
Trinidad and Tobago | 231.017 | |||
Tunisia | 118.314 | |||
Turkey | 229.01 | |||
Turkmenistan | 363.583 | |||
Tuvalu | 141.107 | |||
Uganda | 208.335 | |||
Ukraine | 33,946,201.50 | |||
United Arab Emirates | 252.289 | |||
United Kingdom | 99.267 | |||
United States | 234.968 | |||
Uruguay | 126.67 | |||
Uzbekistan | 3,111.65 | |||
Vanuatu | 141.085 | |||
Venezuela | 498.1 | |||
Vietnam | 236.529 | |||
World Average | 131803521.48 | |||
Yemen | 411.132 | |||
Zambia | 135.08 | |||
Zimbabwe | 61.072 |
Inflation, End of Year (Indexed to Year 2000) in other Years