Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Inflation (End of Year Change %) Data for Year 1994, All Countries
16, Jan 2021, EST.
Welcome to the Inflation (End of Year Change %) section of EconomyWatch.com's Econ Stats database.
Indicator: Inflation (End of Year Change %) › Change indicator
Year: 1994 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Inflation (End of Year Change %) data, please note: Data for inflation are end of the period, not annual average data.
Economic Indicators : Inflation (End of Year Change %) 1994
Economic Indicator Listing in Year 1994
Inflation (End of Year Change %) | Value | |||
---|---|---|---|---|
Advanced Economies | 2.586 % | |||
Albania | 15.82 % | |||
Algeria | 29 % | |||
Angola | 971.954 % | |||
Antigua and Barbuda | 0.123 % | |||
Argentina | 3.854 % | |||
Armenia | 1,884.55 % | |||
ASEAN 5 | 7.895 % | |||
Australia | 2.778 % | |||
Austria | 2.388 % | |||
Azerbaijan | 1,792.14 % | |||
Bahamas | 1.443 % | |||
Bahrain | 3.561 % | |||
Bangladesh | 8.777 % | |||
Barbados | 0.8 % | |||
Belarus | 1,959.70 % | |||
Belgium | 1.988 % | |||
Belize | 1.842 % | |||
Benin | 54.008 % | |||
Bhutan | 8.497 % | |||
Bolivia | 8.523 % | |||
Botswana | 9.8 % | |||
Brazil | 916.433 % | |||
Brunei Darussalam | 2.448 % | |||
Bulgaria | 121.9 % | |||
Burkina Faso | 29.091 % | |||
Burundi | 13.157 % | |||
Cambodia | 29.902 % | |||
Cameroon | 33.786 % | |||
Canada | 0.039 % | |||
Cape Verde | 3.946 % | |||
Central African Republic | 44.75 % | |||
Chad | 15.29 % | |||
Chile | 9.165 % | |||
China | 25.5 % | |||
Colombia | 22.597 % | |||
Commonwealth of Independent States | 294.02 % | |||
Congo | 9,796.90 % | |||
Congo, Republic of | -18.232 % | |||
Costa Rica | 19.889 % | |||
Croatia | -2.996 % | |||
Cyprus | 5.213 % | |||
Denmark | 2.181 % | |||
Developing Asia | 14.924 % | |||
Djibouti | 5.737 % | |||
Dominica | -0.237 % | |||
Dominican Republic | 14.314 % | |||
Ecuador | 25.383 % | |||
Egypt | 6.393 % | |||
El Salvador | 8.895 % | |||
Emerging and Developing Economies | 69.448 % | |||
Emerging and developing Europe | 66.051 % | |||
Equatorial Guinea | 43.746 % | |||
Eritrea | 7.289 % | |||
Estonia | -6.835 % | |||
Ethiopia | 6.293 % | |||
Euro Area | 2.553 % | |||
European Union | 5.869 % | |||
Fiji | 1.194 % | |||
Finland | 1.54 % | |||
France | 1.425 % | |||
Gabon | 46.95 % | |||
Gambia | 5.043 % | |||
Germany | 2.5 % | |||
Ghana | 34.179 % | |||
Greece | 10.749 % | |||
Grenada | 3.67 % | |||
Guam | 16.095 % | |||
Guatemala | 11.6 % | |||
Guinea | 2.543 % | |||
Guinea Bissau | 19.277 % | |||
Haiti | 41.976 % | |||
Honduras | 29.08 % | |||
Hong Kong | 9.506 % | |||
Hungary | 21.2 % | |||
Iceland | 0.525 % | |||
India | 9.811 % | |||
Indonesia | 9.635 % | |||
Iran | 34.202 % | |||
Israel | 14.452 % | |||
Italy | 4.031 % | |||
Ivory Coast | 32.2 % | |||
Jamaica | 26.795 % | |||
Japan | 0.798 % | |||
Jordan | 4.776 % | |||
Kazakhstan | 854.585 % | |||
Kenya | 6.612 % | |||
Kiribati | 4 % | |||
Korea | 5.567 % | |||
Kuwait | 2.973 % | |||
Kyrgyzstan | 62.124 % | |||
Laos | 5.691 % | |||
Latvia | 26.362 % | |||
Lebanon | 11.809 % | |||
Lesotho | 10.658 % | |||
Libya | 10.671 % | |||
Luxembourg | 1.803 % | |||
Madagascar | 61.216 % | |||
Major advanced economies (G7) | 2.208 % | |||
Malawi | 65.965 % | |||
Malaysia | 3.485 % | |||
Maldives | 29.901 % | |||
Mali | 32.051 % | |||
Malta | 3.496 % | |||
Mauritania | 2.699 % | |||
Mauritius | 5.988 % | |||
Mexico | 7.051 % | |||
Middle East | 12.496 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | 12.417 % | |||
Moldova | 116.1 % | |||
Mongolia | 66.3 % | |||
Morocco | 5.692 % | |||
Mozambique | 56.558 % | |||
Namibia | 12.693 % | |||
Nepal | 9.082 % | |||
Netherlands | 1.945 % | |||
New Zealand | 2.902 % | |||
Niger | 40.584 % | |||
Norway | 1.87 % | |||
Oman | -0.892 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 3.811 % | |||
Pakistan | 11.763 % | |||
Panama | 1.323 % | |||
Papua New Guinea | 6.528 % | |||
Paraguay | 18.296 % | |||
Peru | 15.384 % | |||
Philippines | 8.707 % | |||
Poland | 29.658 % | |||
Portugal | 3.873 % | |||
Puerto Rico | 2.179 % | |||
Romania | 61.739 % | |||
Russia | 215.1 % | |||
Rwanda | 42.351 % | |||
Saint Kitts and Nevis | 1.325 % | |||
Saint Lucia | 5.857 % | |||
Saint Vincent and the Grenadines | 0.434 % | |||
Samoa | 6.17 % | |||
Sao Tome and Principe | 75.409 % | |||
Saudi Arabia | 0.646 % | |||
Senegal | 37.539 % | |||
Seychelles | 1.358 % | |||
Sierra Leone | 17.73 % | |||
Singapore | 2.877 % | |||
Slovakia | 11.796 % | |||
Slovenia | 19.465 % | |||
Solomon Islands | 12.937 % | |||
South Africa | 9.585 % | |||
Spain | 4.336 % | |||
Sri Lanka | 4.21 % | |||
Sudan | 115.478 % | |||
Suriname | 255.846 % | |||
Swaziland | 13.815 % | |||
Sweden | 2.654 % | |||
Switzerland | 0.416 % | |||
Syria | 14.051 % | |||
Taiwan | 2.65 % | |||
Tajikistan | 1.075 % | |||
Tanzania | 37.972 % | |||
Thailand | 4.674 % | |||
the World | 25.628 % | |||
Togo | 48.498 % | |||
Tonga | 7.58 % | |||
Trinidad and Tobago | 5.539 % | |||
Tunisia | 5.59 % | |||
Turkey | 115.7 % | |||
Turkmenistan | 1,327.95 % | |||
Uganda | 7.657 % | |||
Ukraine | 401.116 % | |||
United Arab Emirates | 4.996 % | |||
United Kingdom | 1.858 % | |||
United States | 2.722 % | |||
Uruguay | 44.091 % | |||
Uzbekistan | 1,281.43 % | |||
Vanuatu | 2.661 % | |||
Venezuela | 70.836 % | |||
Vietnam | 14.528 % | |||
Western Hemisphere | 185.383 % | |||
World Average | 121.51 % | |||
Zambia | 38.355 % |
Inflation (End of Year Change %) in other Years