Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Inflation (End of Year Change %) Data for Year 1991, All Countries
20, Jan 2021, EST.
Welcome to the Inflation (End of Year Change %) section of EconomyWatch.com's Econ Stats database.
Indicator: Inflation (End of Year Change %) › Change indicator
Year: 1991 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Inflation (End of Year Change %) data, please note: Data for inflation are end of the period, not annual average data.
Economic Indicators : Inflation (End of Year Change %) 1991
Economic Indicator Listing in Year 1991
Inflation (End of Year Change %) | Value | |||
---|---|---|---|---|
Albania | 104.047 % | |||
Algeria | 25.9 % | |||
Angola | 175.72 % | |||
Antigua and Barbuda | 3.206 % | |||
Argentina | 83.987 % | |||
ASEAN 5 | 11.158 % | |||
Australia | 1.525 % | |||
Austria | 2.73 % | |||
Bahamas | 6.41 % | |||
Bahrain | 0.296 % | |||
Bangladesh | 1.935 % | |||
Barbados | 8.112 % | |||
Belgium | 2.785 % | |||
Belize | 3.121 % | |||
Benin | 2.1 % | |||
Bhutan | 11.427 % | |||
Bolivia | 15.436 % | |||
Botswana | 12.6 % | |||
Brazil | 472.685 % | |||
Bulgaria | 4,027.83 % | |||
Burkina Faso | -0.889 % | |||
Burundi | 8.338 % | |||
Cambodia | 150 % | |||
Cameroon | -0.23 % | |||
Canada | 4.111 % | |||
Cape Verde | 10.614 % | |||
Central African Republic | -0.763 % | |||
Chad | 2.1 % | |||
Chile | 18.775 % | |||
China | 4.5 % | |||
Colombia | 26.825 % | |||
Congo | 4,227.98 % | |||
Congo, Republic of | 7.353 % | |||
Costa Rica | 25.286 % | |||
Cyprus | 6.528 % | |||
Denmark | 2.545 % | |||
Developing Asia | 9.549 % | |||
Dominica | 2.006 % | |||
Dominican Republic | 7.902 % | |||
Ecuador | 49 % | |||
Egypt | 20.709 % | |||
El Salvador | 9.828 % | |||
Emerging and Developing Economies | 47.225 % | |||
Emerging and developing Europe | 127.312 % | |||
Equatorial Guinea | -0.069 % | |||
Ethiopia | 44.996 % | |||
Finland | 4.535 % | |||
France | 3.249 % | |||
Gabon | -16.715 % | |||
Gambia | 11.553 % | |||
Ghana | 10.261 % | |||
Greece | 17.681 % | |||
Grenada | 3.831 % | |||
Guam | 79 % | |||
Guatemala | 10 % | |||
Guinea | 12.233 % | |||
Guinea Bissau | 60.099 % | |||
Haiti | 13.761 % | |||
Honduras | 21.212 % | |||
Hong Kong | 9.817 % | |||
Hungary | 32.2 % | |||
Iceland | 7.527 % | |||
India | 13.388 % | |||
Indonesia | 9.933 % | |||
Iran | 22.485 % | |||
Israel | 18.037 % | |||
Italy | 5.692 % | |||
Ivory Coast | 1.69 % | |||
Jamaica | 85.097 % | |||
Japan | 2.863 % | |||
Jordan | 6.848 % | |||
Kenya | 14.473 % | |||
Kiribati | 6.077 % | |||
Korea | 9.25 % | |||
Kuwait | 14.911 % | |||
Laos | 10.36 % | |||
Lebanon | 34.195 % | |||
Lesotho | 16.51 % | |||
Libya | 11.7 % | |||
Luxembourg | 2.599 % | |||
Madagascar | 11.725 % | |||
Malawi | 7.388 % | |||
Malaysia | 4.401 % | |||
Mali | -4.795 % | |||
Malta | 1.02 % | |||
Mauritania | 3.606 % | |||
Mauritius | 8.567 % | |||
Mexico | 18.795 % | |||
Middle East | 14.297 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | 14.13 % | |||
Mongolia | 208.6 % | |||
Morocco | 8.177 % | |||
Mozambique | 35.214 % | |||
Namibia | 22.099 % | |||
Nepal | 15.136 % | |||
Netherlands | 4.042 % | |||
New Zealand | 0.958 % | |||
Niger | -6.904 % | |||
Norway | 2.827 % | |||
Oman | 2.737 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 5.416 % | |||
Pakistan | 12.659 % | |||
Panama | 0.787 % | |||
Papua New Guinea | 5.693 % | |||
Paraguay | 11.84 % | |||
Peru | 139.229 % | |||
Philippines | 13.238 % | |||
Poland | 60.345 % | |||
Portugal | 9.323 % | |||
Puerto Rico | 0.888 % | |||
Romania | 222.803 % | |||
Rwanda | 21.408 % | |||
Saint Kitts and Nevis | 4.582 % | |||
Saint Lucia | 6.31 % | |||
Saint Vincent and the Grenadines | 2.292 % | |||
Samoa | 0.57 % | |||
Sao Tome and Principe | 52.687 % | |||
Saudi Arabia | 4.559 % | |||
Senegal | -0.718 % | |||
Seychelles | 2.026 % | |||
Sierra Leone | 115.377 % | |||
Singapore | 2.874 % | |||
South Africa | 16.071 % | |||
Spain | 5.524 % | |||
Sri Lanka | 9.015 % | |||
Sudan | 135.738 % | |||
Suriname | 14.04 % | |||
Swaziland | 9.556 % | |||
Sweden | 6.967 % | |||
Switzerland | 5.256 % | |||
Syria | 9.572 % | |||
Taiwan | 3.877 % | |||
Tanzania | 37.76 % | |||
Thailand | 4.718 % | |||
the World | 18.51 % | |||
Togo | 5.035 % | |||
Tonga | 13.831 % | |||
Trinidad and Tobago | 223.966 % | |||
Tunisia | 6.565 % | |||
Turkey | 71.132 % | |||
Uganda | 32.325 % | |||
United Arab Emirates | 6.326 % | |||
United Kingdom | 7.143 % | |||
United States | 2.929 % | |||
Uruguay | 81.449 % | |||
Vanuatu | 5.626 % | |||
Venezuela | 31.018 % | |||
Vietnam | 67.589 % | |||
Western Hemisphere | 143.392 % | |||
World Average | 60.64 % | |||
Zambia | 99.651 % |
Inflation (End of Year Change %) in other Years