Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Inflation (End of Year Change %) Data for Year 1989, All Countries
20, Jan 2021, EST.
Welcome to the Inflation (End of Year Change %) section of EconomyWatch.com's Econ Stats database.
Indicator: Inflation (End of Year Change %) › Change indicator
Year: 1989 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Inflation (End of Year Change %) data, please note: Data for inflation are end of the period, not annual average data.
Economic Indicators : Inflation (End of Year Change %) 1989
Economic Indicator Listing in Year 1989
Inflation (End of Year Change %) | Value | |||
---|---|---|---|---|
Algeria | 10.718 % | |||
Angola | 1.833 % | |||
Antigua and Barbuda | 4.88 % | |||
Argentina | 4,923.55 % | |||
ASEAN 5 | 8.569 % | |||
Australia | 7.813 % | |||
Austria | 2.479 % | |||
Bahamas | 4.356 % | |||
Bahrain | 0.701 % | |||
Bangladesh | 8.583 % | |||
Barbados | 6.555 % | |||
Belgium | 3.601 % | |||
Belize | 2.46 % | |||
Benin | -0.202 % | |||
Bhutan | 9.036 % | |||
Bolivia | 16.563 % | |||
Botswana | 11.3 % | |||
Brazil | 1,972.91 % | |||
Bulgaria | 69.626 % | |||
Burkina Faso | 1.619 % | |||
Burundi | 12.002 % | |||
Cambodia | 89 % | |||
Cameroon | 0 % | |||
Canada | 5.203 % | |||
Cape Verde | 4.651 % | |||
Central African Republic | 0.645 % | |||
Chad | -4.802 % | |||
Chile | 21.199 % | |||
China | 6.6 % | |||
Colombia | 26.22 % | |||
Congo | 56.12 % | |||
Congo, Republic of | -11.643 % | |||
Costa Rica | 9.964 % | |||
Cyprus | 2.817 % | |||
Denmark | 5.085 % | |||
Developing Asia | 7.565 % | |||
Dominica | 8.163 % | |||
Dominican Republic | 34.594 % | |||
Ecuador | 54.2 % | |||
Egypt | 16.653 % | |||
El Salvador | 23.486 % | |||
Emerging and Developing Economies | 72.324 % | |||
Emerging and developing Europe | 44.44 % | |||
Equatorial Guinea | -8.196 % | |||
Ethiopia | 11.05 % | |||
Finland | 7.143 % | |||
France | 3.563 % | |||
Gambia | 8.394 % | |||
Ghana | 30.458 % | |||
Greece | 15.164 % | |||
Grenada | 6.906 % | |||
Guam | 104.3 % | |||
Guatemala | 20.2 % | |||
Guinea | 26.068 % | |||
Guinea Bissau | 66.839 % | |||
Haiti | 10.865 % | |||
Honduras | 11.391 % | |||
Hong Kong | 10 % | |||
Hungary | 18.1 % | |||
Iceland | 25.205 % | |||
India | 6.639 % | |||
Indonesia | 6.113 % | |||
Israel | 20.692 % | |||
Italy | 6.264 % | |||
Ivory Coast | 0.1 % | |||
Jamaica | 17.177 % | |||
Japan | 2.614 % | |||
Jordan | 25.935 % | |||
Kenya | 13.546 % | |||
Kiribati | 5.609 % | |||
Korea | 5.07 % | |||
Kuwait | 3.302 % | |||
Laos | 75.871 % | |||
Lebanon | 30.363 % | |||
Lesotho | 12.129 % | |||
Libya | 6.643 % | |||
Luxembourg | 3.925 % | |||
Madagascar | 10.598 % | |||
Malawi | -0.974 % | |||
Malaysia | 2.112 % | |||
Malta | -2.749 % | |||
Mauritius | 14.366 % | |||
Mexico | 19.697 % | |||
Morocco | 5.608 % | |||
Mozambique | 28.38 % | |||
Nepal | 10.229 % | |||
Netherlands | 1.29 % | |||
New Zealand | 7.231 % | |||
Niger | 1.608 % | |||
Norway | 4.231 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 6.231 % | |||
Pakistan | 5.485 % | |||
Panama | 0.287 % | |||
Papua New Guinea | 1.81 % | |||
Paraguay | 28.442 % | |||
Peru | 2,775.30 % | |||
Philippines | 15.248 % | |||
Poland | 27.747 % | |||
Portugal | 11.482 % | |||
Puerto Rico | 2.706 % | |||
Rwanda | 0.728 % | |||
Saint Lucia | 3.779 % | |||
Saint Vincent and the Grenadines | 3.48 % | |||
Samoa | 12.25 % | |||
Sao Tome and Principe | 44.8 % | |||
Saudi Arabia | 1 % | |||
Senegal | 0.809 % | |||
Seychelles | 3.643 % | |||
Sierra Leone | 85.543 % | |||
Singapore | 3.312 % | |||
South Africa | 15.294 % | |||
Spain | 6.893 % | |||
Sri Lanka | 15.103 % | |||
Swaziland | 8.642 % | |||
Sweden | 6.618 % | |||
Switzerland | 5.042 % | |||
Taiwan | 3.136 % | |||
Tanzania | 36.851 % | |||
Thailand | 6.375 % | |||
the World | 24.571 % | |||
Togo | -2.981 % | |||
Tonga | 4.035 % | |||
Trinidad and Tobago | 2.865 % | |||
Turkey | 64.267 % | |||
Uganda | 77.128 % | |||
United Kingdom | 5.545 % | |||
United States | 4.932 % | |||
Uruguay | 89.177 % | |||
Vanuatu | 7.86 % | |||
Venezuela | 81.006 % | |||
Vietnam | 34.668 % | |||
Western Hemisphere | 399.731 % | |||
World Average | 59.81 % | |||
Zambia | 128.294 % |
Inflation (End of Year Change %) in other Years