Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Inflation (End of Year Change %) Data for Year 1987, All Countries
07, Dec 2019, EST.
Welcome to the Inflation (End of Year Change %) section of EconomyWatch.com's Econ Stats database.
Indicator: Inflation (End of Year Change %) › Change indicator
Year: 1987 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Inflation (End of Year Change %) data, please note: Data for inflation are end of the period, not annual average data.
Economic Indicators : Inflation (End of Year Change %) 1987
Economic Indicator Listing in Year 1987
Inflation (End of Year Change %) | Value | |||
---|---|---|---|---|
Algeria | 3.168 % | |||
Angola | 1.833 % | |||
Antigua and Barbuda | 5.822 % | |||
Argentina | 174.79 % | |||
ASEAN 5 | 3.486 % | |||
Austria | 1.642 % | |||
Bahamas | 4.053 % | |||
Bahrain | -2.105 % | |||
Bangladesh | 10.163 % | |||
Barbados | 6.283 % | |||
Belgium | 1.448 % | |||
Benin | -1.339 % | |||
Bhutan | 8.861 % | |||
Bolivia | 10.662 % | |||
Botswana | 8.1 % | |||
Brazil | 363.414 % | |||
Burkina Faso | 2.981 % | |||
Burundi | 4.985 % | |||
Cameroon | 18.896 % | |||
Canada | 4.202 % | |||
Cape Verde | 3.75 % | |||
Central African Republic | -6.986 % | |||
Chad | -4.7 % | |||
Chile | 21.133 % | |||
China | 8.9 % | |||
Colombia | 23.971 % | |||
Congo | 106.47 % | |||
Congo, Republic of | 3.537 % | |||
Costa Rica | 16.623 % | |||
Cyprus | 2.246 % | |||
Denmark | 4.441 % | |||
Developing Asia | 7.444 % | |||
Dominica | 2.947 % | |||
Dominican Republic | 22.672 % | |||
Ecuador | 32.5 % | |||
Egypt | 25.11 % | |||
El Salvador | 19.599 % | |||
Emerging and Developing Economies | 52.132 % | |||
Equatorial Guinea | 3.125 % | |||
Ethiopia | -4.66 % | |||
Finland | 3.622 % | |||
France | 3.115 % | |||
Gambia | 15.317 % | |||
Ghana | 34.164 % | |||
Greece | 15.676 % | |||
Grenada | -0.833 % | |||
Guam | 34.562 % | |||
Guatemala | 9.3 % | |||
Guinea | 33.654 % | |||
Guinea Bissau | 96.877 % | |||
Haiti | -4.133 % | |||
Honduras | 2.923 % | |||
Hong Kong | 7.363 % | |||
Iceland | 24.44 % | |||
India | 9.743 % | |||
Indonesia | 9.249 % | |||
Israel | 16.125 % | |||
Italy | 4.692 % | |||
Ivory Coast | 7.469 % | |||
Jamaica | 8.364 % | |||
Japan | 0.749 % | |||
Jordan | -15.462 % | |||
Kenya | 9.556 % | |||
Korea | 6.051 % | |||
Kuwait | 0.694 % | |||
Lebanon | 741.187 % | |||
Lesotho | 9.062 % | |||
Libya | 3.766 % | |||
Luxembourg | 0.653 % | |||
Madagascar | 29.196 % | |||
Malawi | 35.511 % | |||
Malaysia | 0.392 % | |||
Malta | 0.815 % | |||
Mauritius | 1.204 % | |||
Mexico | 159.172 % | |||
Morocco | 2.398 % | |||
Mozambique | 185.325 % | |||
Nepal | 9.14 % | |||
Netherlands | -0.5 % | |||
New Zealand | 9.524 % | |||
Niger | 0.192 % | |||
Norway | 7.413 % | |||
Pakistan | 4.681 % | |||
Panama | 0.436 % | |||
Papua New Guinea | 2.99 % | |||
Paraguay | 28.442 % | |||
Peru | 114.534 % | |||
Philippines | 7.047 % | |||
Poland | 54.701 % | |||
Portugal | 8.906 % | |||
Puerto Rico | 2.764 % | |||
Rwanda | 2.895 % | |||
Saint Lucia | 5.066 % | |||
Saint Vincent and the Grenadines | 3.438 % | |||
Samoa | 11.161 % | |||
Sao Tome and Principe | 25 % | |||
Saudi Arabia | -1.589 % | |||
Senegal | -5.164 % | |||
Seychelles | 1.351 % | |||
Sierra Leone | 116.797 % | |||
Singapore | 1.527 % | |||
South Africa | 15.267 % | |||
Spain | 4.593 % | |||
Sri Lanka | 10.167 % | |||
Swaziland | 16.253 % | |||
Sweden | 5.125 % | |||
Switzerland | 1.854 % | |||
Taiwan | 1.933 % | |||
Tanzania | 32.303 % | |||
Thailand | 3.736 % | |||
the World | 18.335 % | |||
Togo | -0.498 % | |||
Tonga | 2.517 % | |||
Trinidad and Tobago | -4.874 % | |||
Turkey | 55.027 % | |||
Uganda | 240.541 % | |||
United Kingdom | 3.715 % | |||
United States | 4.184 % | |||
Uruguay | 57.285 % | |||
Vanuatu | 17.687 % | |||
Venezuela | 40.275 % | |||
Vietnam | -34.571 % | |||
Western Hemisphere | 187.279 % | |||
World Average | 17.52 % | |||
Zambia | 47.028 % |
Inflation (End of Year Change %) in other Years