Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Inflation (End of Year Change %) Data for Year 1982, All Countries
20, Jan 2021, EST.
Welcome to the Inflation (End of Year Change %) section of EconomyWatch.com's Econ Stats database.
Indicator: Inflation (End of Year Change %) › Change indicator
Year: 1982 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Inflation (End of Year Change %) data, please note: Data for inflation are end of the period, not annual average data.
Economic Indicators : Inflation (End of Year Change %) 1982
Economic Indicator Listing in Year 1982
Inflation (End of Year Change %) | Value | |||
---|---|---|---|---|
Algeria | 5.251 % | |||
Angola | 1.833 % | |||
Antigua and Barbuda | 2.617 % | |||
Argentina | 209.729 % | |||
Austria | 4.726 % | |||
Bahamas | 4.556 % | |||
Bahrain | 9.977 % | |||
Bangladesh | 6.211 % | |||
Barbados | 6.864 % | |||
Belgium | 8.097 % | |||
Benin | 4.059 % | |||
Bhutan | 7.872 % | |||
Bolivia | 296.791 % | |||
Botswana | 12.7 % | |||
Brazil | 104.804 % | |||
Burkina Faso | 13.423 % | |||
Burundi | 8.013 % | |||
Cameroon | 13.431 % | |||
Canada | 9.638 % | |||
Cape Verde | 21.759 % | |||
Central African Republic | 13.243 % | |||
Chad | 6.5 % | |||
Chile | 20.687 % | |||
Colombia | 23.926 % | |||
Congo | 40.714 % | |||
Congo, Republic of | 3.454 % | |||
Costa Rica | 82.677 % | |||
Cyprus | 4.589 % | |||
Denmark | 8.993 % | |||
Dominica | 4.069 % | |||
Dominican Republic | 7.181 % | |||
Ecuador | 24.4 % | |||
Egypt | 15.6 % | |||
El Salvador | 13.428 % | |||
Equatorial Guinea | 38.256 % | |||
Ethiopia | 5.23 % | |||
Finland | 8.878 % | |||
France | 9.691 % | |||
Gambia | 12.731 % | |||
Ghana | 16.787 % | |||
Greece | 18.667 % | |||
Grenada | 11.882 % | |||
Guam | 19.315 % | |||
Guatemala | -2.1 % | |||
Guinea Bissau | 20.184 % | |||
Haiti | 4.857 % | |||
Honduras | 8.786 % | |||
Hong Kong | 10.526 % | |||
Iceland | 59.866 % | |||
India | 10.42 % | |||
Indonesia | 10.027 % | |||
Israel | 131.503 % | |||
Italy | 16.504 % | |||
Ivory Coast | 5.714 % | |||
Jamaica | 7.003 % | |||
Japan | 2.439 % | |||
Jordan | 8.236 % | |||
Kenya | 13.73 % | |||
Korea | 4.835 % | |||
Kuwait | 8.458 % | |||
Lebanon | 9.595 % | |||
Lesotho | 19.136 % | |||
Libya | 12.034 % | |||
Luxembourg | 10.425 % | |||
Madagascar | 31.907 % | |||
Malawi | 12.511 % | |||
Malaysia | 5.511 % | |||
Malta | 4.482 % | |||
Mauritius | 12.909 % | |||
Mexico | 98.806 % | |||
Morocco | 6.71 % | |||
Mozambique | 23.339 % | |||
Nepal | 11.349 % | |||
Netherlands | 4.281 % | |||
Niger | -0.373 % | |||
Norway | 11.653 % | |||
Pakistan | 3.793 % | |||
Panama | 4.258 % | |||
Paraguay | 28.442 % | |||
Peru | 72.95 % | |||
Philippines | 8.085 % | |||
Portugal | 18.987 % | |||
Puerto Rico | 1.369 % | |||
Rwanda | 18.428 % | |||
Saint Lucia | 0.553 % | |||
Saint Vincent and the Grenadines | 4.834 % | |||
Sao Tome and Principe | 0.4 % | |||
Saudi Arabia | 0.946 % | |||
Senegal | 15.913 % | |||
Sierra Leone | 44.71 % | |||
Singapore | 0.825 % | |||
South Africa | 13.636 % | |||
Spain | 14.009 % | |||
Sri Lanka | 5.388 % | |||
Swaziland | 11.538 % | |||
Sweden | 9.647 % | |||
Switzerland | 5.427 % | |||
Taiwan | 2.426 % | |||
Tanzania | 23.404 % | |||
Togo | 16.601 % | |||
Trinidad and Tobago | 37.831 % | |||
Uganda | 100 % | |||
United Kingdom | 5.364 % | |||
United States | 4.017 % | |||
Uruguay | 20.532 % | |||
Vanuatu | -1.202 % | |||
Western Hemisphere | 82.006 % | |||
World Average | 11.39 % | |||
Zambia | 12.495 % |
Inflation (End of Year Change %) in other Years