Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Inflation (Average Consumer Price Change %) Data for Year 1980, All Countries
14, Dec 2019, EST.
Welcome to the Inflation (Average Consumer Price Change %) section of EconomyWatch.com's Econ Stats database.
Indicator: Inflation (Average Consumer Price Change %) › Change indicator
Year: 1980 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Inflation (Average Consumer Price Change %) data, please note: Data for inflation are averages for the year, not end-of-period data.
Economic Indicators : Inflation (Average Consumer Price Change %) 1980
Economic Indicator Listing in Year 1980
Inflation (Average Consumer Price Change %) | Value | |||
---|---|---|---|---|
Advanced Economies | 13.599 % | |||
Algeria | 9.668 % | |||
Angola | 46.708 % | |||
Antigua and Barbuda | 18.999 % | |||
ASEAN 5 | 17.447 % | |||
Australia | 10.136 % | |||
Austria | 6.325 % | |||
Bahamas | 12.231 % | |||
Bahrain | 3.8 % | |||
Bangladesh | 0 % | |||
Barbados | 18.498 % | |||
Belgium | 6.656 % | |||
Belize | 7.051 % | |||
Benin | 9.596 % | |||
Bhutan | 12.504 % | |||
Bolivia | 47.059 % | |||
Botswana | 12.127 % | |||
Brazil | 90.227 % | |||
Bulgaria | -- % | |||
Burkina Faso | 12.259 % | |||
Burundi | 1.2 % | |||
Cameroon | 7.681 % | |||
Canada | 10.183 % | |||
Cape Verde | 15.071 % | |||
Central African Republic | 13.3 % | |||
Chad | 8.635 % | |||
Chile | 35.138 % | |||
Colombia | 25.932 % | |||
Comoros | 13.329 % | |||
Congo | 40.039 % | |||
Congo, Republic of | 7.296 % | |||
Costa Rica | 18.121 % | |||
Cyprus | 13.518 % | |||
Denmark | 11.339 % | |||
Dominica | 23.855 % | |||
Dominican Republic | 21.664 % | |||
Ecuador | 13.049 % | |||
Egypt | 20.5 % | |||
El Salvador | 17.359 % | |||
Emerging and Developing Economies | 26.411 % | |||
Emerging and developing Europe | 28.599 % | |||
Equatorial Guinea | -- % | |||
Ethiopia | 12.437 % | |||
European Union | 12.588 % | |||
Fiji | 14.464 % | |||
Finland | 11.602 % | |||
France | 13.057 % | |||
Gabon | 12.321 % | |||
Gambia | 5.019 % | |||
Germany | 5.447 % | |||
Ghana | 50.005 % | |||
Greece | 24.668 % | |||
Grenada | 15.485 % | |||
Guam | 14.088 % | |||
Guatemala | 10.667 % | |||
Guinea | 39.985 % | |||
Guinea Bissau | 64.762 % | |||
Haiti | 19.079 % | |||
Honduras | 18.074 % | |||
Hong Kong | 4.444 % | |||
Hungary | 9.286 % | |||
Iceland | 58.548 % | |||
India | 11.346 % | |||
Indonesia | 18.017 % | |||
Iran | 20.627 % | |||
Ireland | 18.345 % | |||
Israel | 316.595 % | |||
Italy | 21.8 % | |||
Ivory Coast | 8.81 % | |||
Jamaica | 17.984 % | |||
Japan | 7.808 % | |||
Jordan | 10.909 % | |||
Kenya | 13.858 % | |||
Kiribati | 16.1 % | |||
Korea | 28.697 % | |||
Kuwait | 6.928 % | |||
Laos | 188.816 % | |||
Lebanon | 23.9 % | |||
Lesotho | 19.629 % | |||
Libya | 14.286 % | |||
Luxembourg | 6.3 % | |||
Madagascar | 18.278 % | |||
Major advanced economies (G7) | 12.411 % | |||
Malawi | 19.19 % | |||
Malaysia | 6.724 % | |||
Maldives | 27.877 % | |||
Mali | 20.25 % | |||
Malta | 2.692 % | |||
Mauritius | 33.04 % | |||
Mexico | 26.471 % | |||
Middle East | 11.314 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | 11.353 % | |||
Morocco | 9.408 % | |||
Mozambique | 2 % | |||
Nepal | 9.8 % | |||
New Zealand | 17.079 % | |||
Nicaragua | 35.135 % | |||
Niger | 7.325 % | |||
Norway | 10.912 % | |||
Oman | 10.011 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 24.711 % | |||
Pakistan | 11.927 % | |||
Panama | 13.808 % | |||
Papua New Guinea | 12.064 % | |||
Paraguay | 26.601 % | |||
Peru | 59.145 % | |||
Philippines | 18.201 % | |||
Poland | 9.4 % | |||
Portugal | 5.862 % | |||
Qatar | 6.838 % | |||
Romania | 1.523 % | |||
Rwanda | 7.195 % | |||
Saint Kitts and Nevis | 19.332 % | |||
Saint Lucia | 19.367 % | |||
Saint Vincent and the Grenadines | 17.207 % | |||
Samoa | 33.05 % | |||
Sao Tome and Principe | 0.216 % | |||
Saudi Arabia | 4.402 % | |||
Senegal | 8.837 % | |||
Seychelles | 13.516 % | |||
Sierra Leone | 12.867 % | |||
Singapore | 8.541 % | |||
Solomon Islands | 8.25 % | |||
South Africa | 14.236 % | |||
Spain | 15.578 % | |||
Sri Lanka | 26.145 % | |||
Sudan | 26.531 % | |||
Suriname | 14.151 % | |||
Swaziland | 18.2 % | |||
Sweden | 17.452 % | |||
Switzerland | 4.022 % | |||
Syria | 19.332 % | |||
Taiwan | 19.018 % | |||
Tanzania | 30.2 % | |||
Thailand | 19.7 % | |||
the World | 17.328 % | |||
Togo | 12.32 % | |||
Tonga | -7.348 % | |||
Trinidad and Tobago | 17.47 % | |||
Tunisia | 10.011 % | |||
Turkey | 110.638 % | |||
Uganda | 99.203 % | |||
United Arab Emirates | 10.066 % | |||
United Kingdom | 16.849 % | |||
United States | 13.502 % | |||
Uruguay | 63.475 % | |||
Vanuatu | 11.24 % | |||
Venezuela | 21.355 % | |||
Vietnam | 25.156 % | |||
Western Hemisphere | 52.624 % | |||
World Average | 15.82 % | |||
Zambia | 11.729 % |
Inflation (Average Consumer Price Change %) in other Years