Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Import Volume of All Items Including Goods and Services (Percent Change) Data for Year 1987, World
14, Dec 2019, EST.
Welcome to the Import Volume of All Items Including Goods and Services (Percent Change) section of EconomyWatch.com's Econ Stats database.
Indicator: Import Volume of All Items Including Goods and Services (Percent Change) › Change indicator
Year: 1987 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Import Volume of All Items Including Goods and Services (Percent Change) 1987
Economic Indicator Listing in Year 1987
Import Volume of All Items Including Goods and Services (Percent Change) | Value | |||
---|---|---|---|---|
Advanced Economies | 7.855 % | |||
Albania | 0 % | |||
Algeria | -28.7 % | |||
Angola | -1.5 % | |||
Antigua and Barbuda | 4.906 % | |||
Argentina | 11.422 % | |||
ASEAN 5 | 18.763 % | |||
Australia | 2.516 % | |||
Austria | 5.447 % | |||
Bahamas | -3.267 % | |||
Bangladesh | 7.84 % | |||
Barbados | -15.004 % | |||
Belgium | 6.837 % | |||
Belize | -- % | |||
Benin | 9.944 % | |||
Bhutan | -4.87 % | |||
Bolivia | 7.734 % | |||
Botswana | 13.874 % | |||
Brazil | -3.209 % | |||
Brunei Darussalam | -15.029 % | |||
Bulgaria | 21.713 % | |||
Burkina Faso | 6.079 % | |||
Burundi | -14.224 % | |||
Cambodia | -1.803 % | |||
Cameroon | -9.705 % | |||
Canada | 5.431 % | |||
Cape Verde | -7.5 % | |||
Central African Republic | 282.627 % | |||
Chad | -6.968 % | |||
Chile | 18.61 % | |||
Colombia | 4.906 % | |||
Comoros | -23.033 % | |||
Congo, Republic of | 19.956 % | |||
Costa Rica | 17.582 % | |||
Cyprus | 8.809 % | |||
Denmark | -1.178 % | |||
Developing Asia | 12.995 % | |||
Dominica | 8.511 % | |||
Dominican Republic | 6.836 % | |||
Ecuador | 9.719 % | |||
Egypt | -4.583 % | |||
El Salvador | 0 % | |||
Emerging and Developing Economies | 3.27 % | |||
Equatorial Guinea | 83.915 % | |||
Ethiopia | 17.98 % | |||
Euro Area | 7.685 % | |||
Finland | 8.79 % | |||
France | 7.704 % | |||
Gabon | -41.893 % | |||
Germany | 4.584 % | |||
Ghana | 17.41 % | |||
Greece | 2.141 % | |||
Grenada | -0.029 % | |||
Guam | -9.41 % | |||
Guatemala | 23.846 % | |||
Guinea Bissau | -18.3 % | |||
Haiti | 1.753 % | |||
Honduras | -3.033 % | |||
Hong Kong | 28.534 % | |||
Hungary | 2.914 % | |||
Iceland | 23.265 % | |||
India | 2.058 % | |||
Indonesia | 24.4 % | |||
Iran | 6.255 % | |||
Ireland | 7.298 % | |||
Israel | 18.962 % | |||
Italy | 12.033 % | |||
Ivory Coast | 4 % | |||
Jamaica | 5.486 % | |||
Japan | 9.018 % | |||
Jordan | 7.523 % | |||
Kenya | 13.3 % | |||
Kiribati | 138.908 % | |||
Korea | 19.559 % | |||
Kuwait | -9.179 % | |||
Laos | 6.048 % | |||
Lebanon | -8.813 % | |||
Lesotho | -- % | |||
Luxembourg | 7.306 % | |||
Madagascar | 3.777 % | |||
Major advanced economies (G7) | 6.929 % | |||
Malawi | -2.863 % | |||
Malaysia | 8.474 % | |||
Maldives | 3.651 % | |||
Mali | -4.076 % | |||
Malta | 14.029 % | |||
Mauritius | 15.791 % | |||
Mexico | 3.625 % | |||
Middle East | -6.956 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | -6.396 % | |||
Morocco | -3.891 % | |||
Mozambique | 6.21 % | |||
Netherlands | 1.935 % | |||
New Zealand | -13.915 % | |||
Niger | 22.753 % | |||
Norway | -6.375 % | |||
Oman | -31.593 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 11.122 % | |||
Pakistan | 1.916 % | |||
Panama | 4.729 % | |||
Paraguay | 15 % | |||
Peru | 13.786 % | |||
Philippines | 22.177 % | |||
Portugal | 27.402 % | |||
Qatar | 4.253 % | |||
Romania | -1.042 % | |||
Rwanda | -6.834 % | |||
Saint Kitts and Nevis | 26.57 % | |||
Saint Lucia | 5.309 % | |||
Saint Vincent and the Grenadines | 5.288 % | |||
Sao Tome and Principe | 0 % | |||
Saudi Arabia | -10.042 % | |||
Senegal | -7.533 % | |||
Seychelles | 98.796 % | |||
Sierra Leone | 16.461 % | |||
Singapore | 13.327 % | |||
Solomon Islands | -15.046 % | |||
South Africa | 3.494 % | |||
Spain | 24.787 % | |||
Sri Lanka | 0 % | |||
Sudan | 0.457 % | |||
Suriname | -4.276 % | |||
Swaziland | 16.739 % | |||
Sweden | 19.906 % | |||
Switzerland | -1.58 % | |||
Syria | 18.2 % | |||
Taiwan | 28.115 % | |||
Tanzania | 123.1 % | |||
Thailand | 27.063 % | |||
the World | 7.166 % | |||
Togo | -8.731 % | |||
Trinidad and Tobago | -26.274 % | |||
Tunisia | -3.447 % | |||
Uganda | 27.393 % | |||
United Arab Emirates | 4.305 % | |||
United Kingdom | 7.924 % | |||
United States | 5.923 % | |||
Uruguay | 15.803 % | |||
Venezuela | 8.623 % | |||
Vietnam | -10.247 % | |||
Western Hemisphere | 4.91 % | |||
World Average | 6.46 % |
Import Volume of All Items Including Goods and Services (Percent Change) in other Years