Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
GDP Per Capita (Constant Prices, National Currency) Data for Year 1981, All Countries
11, Dec 2019, EST.
Welcome to the GDP Per Capita (Constant Prices, National Currency) section of EconomyWatch.com's Econ Stats database.
Indicator: GDP Per Capita (Constant Prices, National Currency) › Change indicator
Year: 1981 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for GDP Per Capita (Constant Prices, National Currency) data, please note: GDP is expressed in constant national currency per person. Data are derived by dividing constant price GDP by total population.
Economic Indicators : GDP Per Capita (Constant Prices, National Currency) 1981
Economic Indicator Listing in Year 1981
GDP Per Capita (Constant Prices, National Currency) | Value | |||
---|---|---|---|---|
Albania | ALL | 121,089.92 | ||
Algeria | DZD | 138,951.43 | ||
Angola | AON | 37,550.34 | ||
Antigua and Barbuda | CXD | 12,841.83 | ||
Argentina | ARP | 13,077.42 | ||
Australia | AUD | 38,198.87 | ||
Austria | EUR | 21,179.95 | ||
Bahamas | BSD | 19,249.83 | ||
Bahrain | BHD | 7,769.61 | ||
Bangladesh | BDT | 18,236.60 | ||
Barbados | BBD | 3,165.88 | ||
Belgium | EUR | 21,812.97 | ||
Belize | BZD | 3,079.82 | ||
Benin | XAF | 316,945.55 | ||
Bhutan | BTN | 12,336.04 | ||
Bolivia | BOB | 2,829.45 | ||
Botswana | BWP | 11,740.50 | ||
Brazil | BRR | 4,211.97 | ||
Bulgaria | BGL | 6,786.47 | ||
Burkina Faso | XAF | 115,078.47 | ||
Burundi | BIF | 203,970.10 | ||
Cameroon | XAF | 537,532.01 | ||
Canada | CAD | 32,153.16 | ||
Cape Verde | CVE | 88,287.41 | ||
Central African Republic | XAF | 218,805.21 | ||
Chad | XAF | 170,828.71 | ||
Chile | CLP | 2,491,763.77 | ||
China | RMB | 2,401.99 | ||
Colombia | COP | 5,477,263.95 | ||
Comoros | KMF | 216,253.12 | ||
Congo | CDZ | 284,955.64 | ||
Congo, Republic of | XAF | 269,296.78 | ||
Costa Rica | CRC | 2,715,310.76 | ||
Cyprus | EUR | 8,462.21 | ||
Denmark | DKK | 203,376.71 | ||
Dominica | CXD | 7,148.15 | ||
Dominican Republic | DOP | 84,567.30 | ||
Ecuador | US$ | 3,086.11 | ||
Egypt | EGP | 9,488.89 | ||
El Salvador | US$ | 922.129 | ||
Equatorial Guinea | XAF | 194,537.87 | ||
Ethiopia | ETB | 3,222.36 | ||
Fiji | FJ | 4,501.90 | ||
Finland | EUR | 20,105.36 | ||
France | EUR | 21,076.86 | ||
Gabon | XAF | 3,258,499.40 | ||
Gambia | GMD | 11,258.06 | ||
Germany | EUR | 20,051.41 | ||
Ghana | GHC | 611.042 | ||
Greece | EUR | 14,143.68 | ||
Grenada | CXD | 7,963.54 | ||
Guam | US$ | 277,738.91 | ||
Guatemala | GTQ | 12,995.38 | ||
Guinea Bissau | XAF | 214,839.08 | ||
Haiti | HTG | 2,198.95 | ||
Honduras | HNL | 16,368.66 | ||
Hong Kong | HKD | 96,807.01 | ||
Hungary | HUF | 1,501,561.91 | ||
Iceland | ISK | 2,310,713.83 | ||
India | INR | 20,348.45 | ||
Indonesia | IDR | 10,308,512.75 | ||
Iran | IRR | 17,752,379.23 | ||
Ireland | EUR | 14,249.98 | ||
Israel | ILS | 65,580.97 | ||
Italy | EUR | 18,715.78 | ||
Ivory Coast | XAF | 845,501.90 | ||
Jamaica | JMD | 221,129.39 | ||
Japan | JPY | 2,389,874.57 | ||
Jordan | JOD | 1,423.93 | ||
Kenya | KES | 72,160.11 | ||
Kiribati | AUD | 1,943.15 | ||
Korea | KRW | 4,513,410.14 | ||
Kuwait | KWD | 8,868.88 | ||
Laos | LAK | 1,782,148.33 | ||
Lebanon | LBP | 11,495,752.07 | ||
Lesotho | LSL | 2,544.95 | ||
Libya | LYD | 11,839.96 | ||
Luxembourg | EUR | 31,031.17 | ||
Madagascar | MGF | 422,879.32 | ||
Malawi | MWK | 52,766.67 | ||
Malaysia | MYR | 11,100.12 | ||
Maldives | MVR | 14,799.26 | ||
Mali | XAF | 170,247.65 | ||
Mauritius | MUR | 61,913.93 | ||
Mexico | MXN | 93,656.49 | ||
Morocco | MAD | 11,551.18 | ||
Mozambique | MZM | 5,870.41 | ||
Nepal | NPR | 11,883.06 | ||
Netherlands | EUR | 22,244.82 | ||
New Zealand | NZD | 29,616.31 | ||
Niger | XAF | 191,331.34 | ||
Norway | NOK | 335,630.60 | ||
Oman | OMR | 3,470.29 | ||
Pakistan | PKR | 26,731.32 | ||
Panama | PAB | 3,828.88 | ||
Papua New Guinea | PGK | 1,425.34 | ||
Paraguay | PYG | 3,160,465.25 | ||
Peru | PEN | 9,907.58 | ||
Philippines | PHP | 48,131.17 | ||
Poland | PLN | 17,430.18 | ||
Portugal | EUR | 9,037.85 | ||
Puerto Rico | US$ | 1,459.19 | ||
Qatar | QAR | 390,072.59 | ||
Romania | ROL | 17,116.73 | ||
Rwanda | RWF | 268,095.80 | ||
Saint Kitts and Nevis | CXD | 10,447.36 | ||
Saint Lucia | CXD | 8,121.45 | ||
Saint Vincent and the Grenadines | CXD | 5,271.22 | ||
Sao Tome and Principe | STD | 5,750,946.69 | ||
Saudi Arabia | SAR | 138,955.10 | ||
Senegal | XAF | 344,912.38 | ||
Seychelles | SCR | 35,186.12 | ||
Sierra Leone | SLL | 763,502.68 | ||
Singapore | SGD | 19,142.78 | ||
Solomon Islands | SBD | 7,440.32 | ||
South Africa | ZAR | 49,621.62 | ||
Spain | EUR | 12,861.00 | ||
Sri Lanka | LKR | 42,177.43 | ||
Sudan | SDG | 696.945 | ||
Swaziland | SZL | 15,207.82 | ||
Sweden | SEK | 234,151.30 | ||
Switzerland | CHF | 57,629.66 | ||
Syria | SYP | 53,319.42 | ||
Taiwan | TWD | 128,151.69 | ||
Tanzania | TZS | 454,117.40 | ||
Thailand | THB | 34,903.77 | ||
Togo | XAF | 281,931.27 | ||
Tonga | TOP | 3,143.90 | ||
Trinidad and Tobago | TTD | 39,977.16 | ||
Tunisia | TND | 2,293.51 | ||
Turkey | TRY | 737.892 | ||
Uganda | UGS | 620,034.96 | ||
United Arab Emirates | AED | 339,715.70 | ||
United Kingdom | GBP | 14,277.16 | ||
United States | US$ | 28,783.38 | ||
Uruguay | UYU | 99,303.05 | ||
Vanuatu | VUV | 211,365.65 | ||
Venezuela | VEF | 2,030.84 | ||
Vietnam | VND | 5,813,431.34 | ||
World Average | US$ | 484408.64 | ||
Zambia | ZMK | 6,978.98 |
GDP Per Capita (Constant Prices, National Currency) in other Years