Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
GDP Deflator Data for Year 2017, All Countries
15, Jan 2021, EST.
Welcome to the GDP Deflator section of EconomyWatch.com's Econ Stats database.
Indicator: GDP Deflator › Change indicator
Year: 2017 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for GDP Deflator data, please note: The GDP deflator is derived by dividing current price GDP by constant price GDP and is considered to be an alternate measure of inflation. Please note: Data are expressed in the base year of each country's national accounts.
Economic Indicators : GDP Deflator 2017
Economic Indicator Listing in Year 2017
GDP Deflator | Value
(Index, Base Year as per country's accounts = 100) |
|||
---|---|---|---|---|
Advanced Economies | 117.89 | |||
Afghanistan | 268.727 | |||
Albania | 198.006 | |||
Algeria | 257.679 | |||
Angola | 950.905 | |||
Antigua and Barbuda | 138.927 | |||
Argentina | 951.432 | |||
Armenia | 161.458 | |||
Australia | 101.926 | |||
Austria | 112.254 | |||
Azerbaijan | 239.392 | |||
Bahamas | 111.298 | |||
Bahrain | 99.268 | |||
Bangladesh | 223.445 | |||
Barbados | 798.445 | |||
Belarus | 708.962 | |||
Belgium | 103.592 | |||
Belize | 129.245 | |||
Benin | 128.335 | |||
Bhutan | 263.634 | |||
Bolivia | 559.943 | |||
Bosnia and Herzegovina | 104.844 | |||
Botswana | 178.657 | |||
Brazil | 582.217 | |||
Brunei Darussalam | 75.46 | |||
Bulgaria | 110.079 | |||
Burkina Faso | 154.785 | |||
Burundi | 298.95 | |||
Cambodia | 182.151 | |||
Cameroon | 147.651 | |||
Canada | 115.006 | |||
Cape Verde | 113.06 | |||
Central African Republic | 178.775 | |||
Chad | 117.373 | |||
Chile | 140.321 | |||
China | 116.855 | |||
Colombia | 161.442 | |||
Comoros | 185.561 | |||
Congo | 344.303 | |||
Congo, Republic of | 304.51 | |||
Costa Rica | 118.977 | |||
Croatia | 105.9 | |||
Cyprus | 116.543 | |||
Czech Republic | 109.5 | |||
Denmark | 109.616 | |||
Djibouti | 257.228 | |||
Dominica | 115.535 | |||
Dominican Republic | 156.855 | |||
Ecuador | 142.912 | |||
Egypt | 161.925 | |||
El Salvador | 269.998 | |||
Equatorial Guinea | 112.067 | |||
Eritrea | 405.745 | |||
Estonia | 122.464 | |||
Ethiopia | 214.315 | |||
Euro Area | 108.166 | |||
Fiji | 146.618 | |||
Finland | 113.38 | |||
France | 106.208 | |||
Gabon | 158.456 | |||
Gambia | 185.541 | |||
Georgia | 246.975 | |||
Germany | 112.227 | |||
Ghana | 466.337 | |||
Greece | 96.13 | |||
Grenada | 126.982 | |||
Guam | 178.528 | |||
Guatemala | 220.255 | |||
Guinea | 664.511 | |||
Guinea Bissau | 156.202 | |||
Haiti | 3,189.61 | |||
Honduras | 246.477 | |||
Hong Kong | 111.388 | |||
Hungary | 145.93 | |||
Iceland | 183.363 | |||
India | 130.684 | |||
Indonesia | 140.07 | |||
Iran | 652.815 | |||
Iraq | 100.949 | |||
Ireland | 108.863 | |||
Israel | 113.463 | |||
Italy | 107.56 | |||
Ivory Coast | 122.083 | |||
Jamaica | 239.151 | |||
Japan | 96.306 | |||
Jordan | 245.251 | |||
Kazakhstan | 249.166 | |||
Kenya | 168.654 | |||
Kiribati | 128.37 | |||
Korea | 109.258 | |||
Kosovo | 101.504 | |||
Kuwait | 86.215 | |||
Kyrgyzstan | 1,237.80 | |||
Laos | 229.395 | |||
Latvia | 116.317 | |||
Lebanon | 126.051 | |||
Lesotho | 226.715 | |||
Liberia | 235.011 | |||
Libya | 266.766 | |||
Lithuania | 114.461 | |||
Luxembourg | 116.738 | |||
Macau | 118.033 | |||
Macedonia | 134.225 | |||
Madagascar | 424.239 | |||
Major advanced economies (G7) | 117.359 | |||
Malawi | 335.022 | |||
Malaysia | 116.321 | |||
Maldives | 188.559 | |||
Mali | 181.595 | |||
Malta | 115.867 | |||
Marshall Islands | 114.692 | |||
Mauritania | 175.531 | |||
Mauritius | 140.603 | |||
Mexico | 139.134 | |||
Micronesia | 141.418 | |||
Moldova | 1,244.23 | |||
Mongolia | 155.576 | |||
Montenegro | 137.164 | |||
Morocco | 114.879 | |||
Mozambique | 148.8 | |||
Myanmar | 163.851 | |||
Namibia | 349.36 | |||
Nepal | 342.28 | |||
Netherlands | 105.11 | |||
New Zealand | 114.247 | |||
Nicaragua | 228.166 | |||
Niger | 162.817 | |||
Nigeria | 165.598 | |||
Norway | 102.477 | |||
Oman | 77.464 | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 121.307 | |||
Pakistan | 282.105 | |||
Palau | 151.001 | |||
Panama | 150.008 | |||
Papua New Guinea | 276.448 | |||
Paraguay | 547.748 | |||
Peru | 131.004 | |||
Philippines | 184.94 | |||
Poland | 108.575 | |||
Portugal | 107.884 | |||
Puerto Rico | 978.461 | |||
Qatar | 78.177 | |||
Romania | 123.358 | |||
Russia | 205.718 | |||
Rwanda | 129.878 | |||
Saint Kitts and Nevis | 143.996 | |||
Saint Lucia | 127.196 | |||
Saint Vincent and the Grenadines | 143.842 | |||
Samoa | 116.563 | |||
San Marino | 115.387 | |||
Sao Tome and Principe | 649.285 | |||
Saudi Arabia | 95.263 | |||
Senegal | 137.036 | |||
Serbia | 133.742 | |||
Seychelles | 237.485 | |||
Sierra Leone | 316.112 | |||
Singapore | 104.515 | |||
Slovakia | 104.229 | |||
Slovenia | 105.31 | |||
Solomon Islands | 200.103 | |||
South Africa | 147.469 | |||
South Sudan | 767.036 | |||
Spain | 102.567 | |||
Sri Lanka | 343.527 | |||
Sudan | 590.205 | |||
Suriname | 249.556 | |||
Swaziland | 141.768 | |||
Sweden | 105.196 | |||
Switzerland | 97.638 | |||
Taiwan | 107.743 | |||
Tajikistan | 25,313.73 | |||
Tanzania | 223.67 | |||
Thailand | 147.175 | |||
Timor Leste (East Timor) | 85.653 | |||
Togo | 173.644 | |||
Tonga | 105.223 | |||
Trinidad and Tobago | 179.927 | |||
Tunisia | 172.195 | |||
Turkey | 1,835.32 | |||
Turkmenistan | 251.458 | |||
Tuvalu | 125.499 | |||
Uganda | 166.194 | |||
Ukraine | 259.56 | |||
United Arab Emirates | 104.057 | |||
United Kingdom | 107.501 | |||
United States | 112.381 | |||
Uruguay | 259.303 | |||
Uzbekistan | 14,838.91 | |||
Vanuatu | 141.958 | |||
Venezuela | 926,239.24 | |||
Vietnam | 152.193 | |||
World Average | 4933.68 | |||
Yemen | 4,720.36 | |||
Zambia | 201.981 | |||
Zimbabwe | 116.936 |
GDP Deflator in other Years