Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Financial account balance Data for Year 2012, World
16, Jan 2021, EST.
Welcome to the Financial account balance section of EconomyWatch.com's Econ Stats database.
Indicator: Financial account balance › Change indicator
Year: 2012 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Financial account balance 2012
Economic Indicator Listing in Year 2012
Financial account balance | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -77.518 Billions | ||
Commonwealth of Independent States | US$ | 49.155 Billions | ||
Developing Asia | US$ | 11.503 Billions | ||
Emerging and Developing Economies | US$ | 119.632 Billions | ||
Emerging and developing Europe | US$ | -65.312 Billions | ||
Euro Area | US$ | 167.479 Billions | ||
Major advanced economies (G7) | US$ | -387.111 Billions | ||
Middle East | US$ | 318.794 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 314.916 Billions | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 263.138 Billions | ||
Sub Saharan African | US$ | -21.136 Billions | ||
Western Hemisphere | US$ | -169.495 Billions | ||
World Average | US$ | 34.94 Billions |
Financial account balance in other Years