Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Financial account balance Data for Year 1991, World
07, Dec 2019, EST.
Welcome to the Financial account balance section of EconomyWatch.com's Econ Stats database.
Indicator: Financial account balance › Change indicator
Year: 1991 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Financial account balance 1991
Economic Indicator Listing in Year 1991
Financial account balance | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -71.391 Billions | ||
Emerging and developing Europe | US$ | -0.666 Billions | ||
Major advanced economies (G7) | US$ | -67.869 Billions | ||
Middle East | US$ | -78.365 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | -80.009 Billions | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 9.975 Billions | ||
Sub Saharan African | US$ | -0.533 Billions | ||
Western Hemisphere | US$ | -12.206 Billions | ||
World Average | US$ | -20.07 Billions |
Financial account balance in other Years