Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Employment Data for Year 2006, All Countries
28, Jan 2021, EST.
Welcome to the Employment section of EconomyWatch.com's Econ Stats database.
Indicator: Employment › Change indicator
Year: 2006 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Employment 2006
Economic Indicator Listing in Year 2006
Employment | Value | |||
---|---|---|---|---|
Advanced Economies | 101.68 Million | |||
Australia | 10.122 Million | |||
Austria | 3.281 Million | |||
Belgium | 4.378 Million | |||
Canada | 16.402 Million | |||
Cyprus | 0.357 Million | |||
Czech Republic | 4.828 Million | |||
Denmark | 2.807 Million | |||
Estonia | 0.652 Million | |||
Euro Area | 101.953 Million | |||
Finland | 2.443 Million | |||
France | 23.997 Million | |||
Germany | 36.397 Million | |||
Greece | 4.528 Million | |||
Hong Kong | 3.41 Million | |||
Iceland | 0.17 Million | |||
Ireland | 2.054 Million | |||
Israel | 2.767 Million | |||
Italy | 22.758 Million | |||
Japan | 63.895 Million | |||
Korea | 23.151 Million | |||
Latvia | 1.022 Million | |||
Lithuania | 1.429 Million | |||
Luxembourg | 0.319 Million | |||
Macau | 0.265 Million | |||
Major advanced economies (G7) | 101.483 Million | |||
Malta | 0.152 Million | |||
Netherlands | 7.937 Million | |||
New Zealand | 2.132 Million | |||
Norway | 2.363 Million | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 101.956 Million | |||
Portugal | 5.126 Million | |||
Puerto Rico | 1.271 Million | |||
Singapore | 2.354 Million | |||
Slovakia | 2.132 Million | |||
Slovenia | 0.944 Million | |||
Spain | 19.939 Million | |||
Sweden | 4.429 Million | |||
Switzerland | 4.299 Million | |||
Taiwan | 10.111 Million | |||
United Kingdom | 29.138 Million | |||
United States | 144.418 Million | |||
World Average | 4.25 Million |
Employment in other Years