Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Employment Data for Year 2000, All Countries
21, Jan 2021, EST.
Welcome to the Employment section of EconomyWatch.com's Econ Stats database.
Indicator: Employment › Change indicator
Year: 2000 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Employment 2000
Economic Indicator Listing in Year 2000
Employment | Value | |||
---|---|---|---|---|
Advanced Economies | 96.14 Million | |||
Australia | 8.899 Million | |||
Austria | 3.134 Million | |||
Belgium | 4.173 Million | |||
Canada | 14.766 Million | |||
Cyprus | 0.31 Million | |||
Czech Republic | 4.681 Million | |||
Denmark | 2.713 Million | |||
Estonia | 0.585 Million | |||
Euro Area | 95.282 Million | |||
Finland | 2.335 Million | |||
France | 22.768 Million | |||
Germany | 36.065 Million | |||
Greece | 4.088 Million | |||
Hong Kong | 3.207 Million | |||
Iceland | 0.156 Million | |||
Ireland | 1.698 Million | |||
Israel | 2.392 Million | |||
Italy | 21.595 Million | |||
Japan | 64.458 Million | |||
Korea | 21.156 Million | |||
Latvia | 0.94 Million | |||
Lithuania | 1.398 Million | |||
Luxembourg | 0.264 Million | |||
Major advanced economies (G7) | 97.546 Million | |||
Malta | 0.144 Million | |||
Netherlands | 7.796 Million | |||
New Zealand | 1.799 Million | |||
Norway | 2.269 Million | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 93.845 Million | |||
Portugal | 5.03 Million | |||
Puerto Rico | 1.161 Million | |||
Singapore | 2.134 Million | |||
Slovakia | 2.025 Million | |||
Slovenia | 0.914 Million | |||
Spain | 15.645 Million | |||
Sweden | 4.269 Million | |||
Switzerland | 4.082 Million | |||
Taiwan | 9.492 Million | |||
United Kingdom | 27.484 Million | |||
United States | 136.901 Million | |||
World Average | 4.01 Million |
Employment in other Years