Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Employment Data for Year 1998, All Countries
18, Jan 2021, EST.
Welcome to the Employment section of EconomyWatch.com's Econ Stats database.
Indicator: Employment › Change indicator
Year: 1998 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Employment 1998
Economic Indicator Listing in Year 1998
Employment | Value | |||
---|---|---|---|---|
Advanced Economies | 93.321 Million | |||
Australia | 8.515 Million | |||
Austria | 3.077 Million | |||
Belgium | 4.036 Million | |||
Canada | 14.047 Million | |||
Cyprus | 0.304 Million | |||
Czech Republic | 4.822 Million | |||
Denmark | 2.681 Million | |||
Estonia | 0.61 Million | |||
Euro Area | 92.256 Million | |||
Finland | 2.203 Million | |||
France | 22.13 Million | |||
Germany | 35.551 Million | |||
Greece | 4.018 Million | |||
Hong Kong | 3.122 Million | |||
Iceland | 0.147 Million | |||
Ireland | 1.526 Million | |||
Israel | 2.228 Million | |||
Italy | 21.048 Million | |||
Japan | 65.14 Million | |||
Korea | 19.937 Million | |||
Latvia | 0.985 Million | |||
Luxembourg | 0.238 Million | |||
Major advanced economies (G7) | 95.166 Million | |||
Malta | 0.145 Million | |||
Netherlands | 7.431 Million | |||
New Zealand | 1.739 Million | |||
Norway | 2.249 Million | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 90.285 Million | |||
Portugal | 4.86 Million | |||
Puerto Rico | 1.136 Million | |||
Singapore | 1.883 Million | |||
Slovakia | 2.119 Million | |||
Slovenia | 0.887 Million | |||
Spain | 14.235 Million | |||
Sweden | 4.087 Million | |||
Switzerland | 4.011 Million | |||
Taiwan | 9.289 Million | |||
United Kingdom | 26.795 Million | |||
United States | 131.476 Million | |||
World Average | 3.88 Million |
Employment in other Years