Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Employment Data for Year 1981, All Countries
21, Jan 2021, EST.
Welcome to the Employment section of EconomyWatch.com's Econ Stats database.
Indicator: Employment › Change indicator
Year: 1981 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Employment 1981
Economic Indicator Listing in Year 1981
Employment | Value | |||
---|---|---|---|---|
Advanced Economies | 78.334 Million | |||
Australia | 6.416 Million | |||
Austria | 2.799 Million | |||
Belgium | 3.742 Million | |||
Canada | 11.304 Million | |||
Cyprus | 0.239 Million | |||
Denmark | 2.456 Million | |||
Finland | 2.343 Million | |||
France | 22.558 Million | |||
Germany | 34.491 Million | |||
Greece | 3.825 Million | |||
Hong Kong | 2.393 Million | |||
Iceland | 0.111 Million | |||
Israel | 1.28 Million | |||
Italy | 20.262 Million | |||
Japan | 55.818 Million | |||
Korea | 13.856 Million | |||
Luxembourg | 0.176 Million | |||
Major advanced economies (G7) | 81.005 Million | |||
Netherlands | 5.707 Million | |||
New Zealand | 1.548 Million | |||
Norway | 1.935 Million | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 68.235 Million | |||
Portugal | 4.255 Million | |||
Puerto Rico | 0.742 Million | |||
Singapore | 1.258 Million | |||
Spain | 11.981 Million | |||
Sweden | 4.266 Million | |||
Switzerland | 3.24 Million | |||
Taiwan | 6.672 Million | |||
United Kingdom | 24.43 Million | |||
United States | 100.4 Million | |||
World Average | 2.81 Million |
Employment in other Years