Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (US Dollars) Data for Year 2018, All Countries
25, Jan 2021, EST.
Welcome to the Current Account Balance (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (US Dollars) › Change indicator
Year: 2018 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (US Dollars) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (US Dollars) 2018
Economic Indicator Listing in Year 2018
Current Account Balance (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | 129.06 Billion | ||
Afghanistan | US$ | -0.144 Billion | ||
Albania | US$ | -1.741 Billion | ||
Algeria | US$ | -22.264 Billion | ||
Angola | US$ | -5.677 Billion | ||
Antigua and Barbuda | US$ | -0.11 Billion | ||
Argentina | US$ | -13.071 Billion | ||
Armenia | US$ | -0.639 Billion | ||
ASEAN 5 | US$ | 0.76 Billion | ||
Australia | US$ | -40.195 Billion | ||
Austria | US$ | 13.925 Billion | ||
Azerbaijan | US$ | 1.103 Billion | ||
Bahamas | US$ | -0.655 Billion | ||
Bahrain | US$ | -1.691 Billion | ||
Bangladesh | US$ | -4.643 Billion | ||
Barbados | US$ | -0.275 Billion | ||
Belarus | US$ | -1.658 Billion | ||
Belgium | US$ | -1.917 Billion | ||
Belize | US$ | -0.143 Billion | ||
Benin | US$ | -1.091 Billion | ||
Bhutan | US$ | -0.446 Billion | ||
Bolivia | US$ | -2.417 Billion | ||
Bosnia and Herzegovina | US$ | -0.986 Billion | ||
Botswana | US$ | 0.625 Billion | ||
Brazil | US$ | -16.532 Billion | ||
Brunei Darussalam | US$ | 0.863 Billion | ||
Bulgaria | US$ | -0.262 Billion | ||
Burkina Faso | US$ | -0.69 Billion | ||
Burundi | US$ | -0.195 Billion | ||
Cambodia | US$ | -1.705 Billion | ||
Cameroon | US$ | -1.804 Billion | ||
Canada | US$ | -43.679 Billion | ||
Cape Verde | US$ | -0.154 Billion | ||
Central African Republic | US$ | -0.23 Billion | ||
Chad | US$ | -0.907 Billion | ||
Chile | US$ | -7.862 Billion | ||
China | US$ | 193.368 Billion | ||
Colombia | US$ | -12.894 Billion | ||
Commonwealth of Independent States | US$ | 72.649 Billion | ||
Comoros | US$ | -0.101 Billion | ||
Congo | US$ | -6.029 Billion | ||
Congo, Republic of | US$ | -0.812 Billion | ||
Costa Rica | US$ | -2.829 Billion | ||
Croatia | US$ | 0.662 Billion | ||
Cyprus | US$ | -1.158 Billion | ||
Czech Republic | US$ | 0.722 Billion | ||
Denmark | US$ | 21.08 Billion | ||
Developing Asia | US$ | 112.799 Billion | ||
Djibouti | US$ | -0.334 Billion | ||
Dominica | US$ | -0.1 Billion | ||
Dominican Republic | US$ | -2.121 Billion | ||
Ecuador | US$ | -0.289 Billion | ||
El Salvador | US$ | -1.356 Billion | ||
Emerging and Developing Economies | US$ | -201.297 Billion | ||
Emerging and developing Europe | US$ | -56.453 Billion | ||
Equatorial Guinea | US$ | -0.279 Billion | ||
Eritrea | US$ | 0.03 Billion | ||
Estonia | US$ | -0.077 Billion | ||
Ethiopia | US$ | -7.226 Billion | ||
Euro Area | US$ | 379.698 Billion | ||
European Union | US$ | 378.632 Billion | ||
Fiji | US$ | -0.342 Billion | ||
Finland | US$ | -0.025 Billion | ||
France | US$ | 2.285 Billion | ||
Gabon | US$ | -0.756 Billion | ||
Gambia | US$ | -0.088 Billion | ||
Georgia | US$ | -1.424 Billion | ||
Germany | US$ | 283.423 Billion | ||
Ghana | US$ | -2.135 Billion | ||
Greece | US$ | -0.481 Billion | ||
Grenada | US$ | -0.153 Billion | ||
Guam | US$ | -0.307 Billion | ||
Guatemala | US$ | -0.849 Billion | ||
Guinea | US$ | -2.273 Billion | ||
Guinea Bissau | US$ | -0.028 Billion | ||
Haiti | US$ | -0.179 Billion | ||
Honduras | US$ | -1.22 Billion | ||
Hong Kong | US$ | 11.761 Billion | ||
Hungary | US$ | 5.733 Billion | ||
Iceland | US$ | 0.469 Billion | ||
India | US$ | -58.682 Billion | ||
Indonesia | US$ | -33.66 Billion | ||
Iran | US$ | 1.923 Billion | ||
Iraq | US$ | -7.865 Billion | ||
Ireland | US$ | 9.637 Billion | ||
Israel | US$ | 10.316 Billion | ||
Italy | US$ | 32.055 Billion | ||
Ivory Coast | US$ | -1.068 Billion | ||
Jamaica | US$ | -0.372 Billion | ||
Japan | US$ | 167.066 Billion | ||
Jordan | US$ | -2.662 Billion | ||
Kazakhstan | US$ | -0.079 Billion | ||
Kenya | US$ | -5.062 Billion | ||
Kiribati | US$ | -0.002 Billion | ||
Korea | US$ | 96.876 Billion | ||
Kosovo | US$ | -0.635 Billion | ||
Kuwait | US$ | 6.064 Billion | ||
Kyrgyzstan | US$ | -1.037 Billion | ||
Laos | US$ | -2.709 Billion | ||
Latvia | US$ | -0.69 Billion | ||
Lebanon | US$ | -11.879 Billion | ||
Lesotho | US$ | -0.216 Billion | ||
Liberia | US$ | -0.936 Billion | ||
Libya | US$ | -17.645 Billion | ||
Lithuania | US$ | -1.348 Billion | ||
Luxembourg | US$ | 3.363 Billion | ||
Macau | US$ | 8.48 Billion | ||
Macedonia | US$ | -0.357 Billion | ||
Madagascar | US$ | -0.482 Billion | ||
Major advanced economies (G7) | US$ | -365.135 Billion | ||
Malawi | US$ | -0.535 Billion | ||
Malaysia | US$ | 7.029 Billion | ||
Maldives | US$ | -0.651 Billion | ||
Mali | US$ | -0.949 Billion | ||
Malta | US$ | 0.523 Billion | ||
Marshall Islands | US$ | 0.001 Billion | ||
Mauritania | US$ | -0.606 Billion | ||
Mauritius | US$ | -0.628 Billion | ||
Mexico | US$ | -36.422 Billion | ||
Micronesia | US$ | -0.004 Billion | ||
Middle East | US$ | -123.41 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | -128.569 Billion | ||
Moldova | US$ | -0.317 Billion | ||
Mongolia | US$ | -2.634 Billion | ||
Montenegro | US$ | -0.775 Billion | ||
Morocco | US$ | -0.478 Billion | ||
Mozambique | US$ | -12.774 Billion | ||
Myanmar | US$ | -6.979 Billion | ||
Namibia | US$ | -0.373 Billion | ||
Nepal | US$ | -0.673 Billion | ||
Netherlands | US$ | 81.289 Billion | ||
New Zealand | US$ | -6.097 Billion | ||
Nicaragua | US$ | -1.446 Billion | ||
Niger | US$ | -1.499 Billion | ||
Nigeria | US$ | -8.045 Billion | ||
Norway | US$ | 31.036 Billion | ||
Oman | US$ | -10.392 Billion | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 362.827 Billion | ||
Palau | US$ | -0.022 Billion | ||
Panama | US$ | -2.614 Billion | ||
Papua New Guinea | US$ | 0.284 Billion | ||
Paraguay | US$ | -0.245 Billion | ||
Peru | US$ | -5.873 Billion | ||
Philippines | US$ | 8.56 Billion | ||
Poland | US$ | -13.826 Billion | ||
Portugal | US$ | 0.218 Billion | ||
Qatar | US$ | -6.219 Billion | ||
Romania | US$ | -5.575 Billion | ||
Russia | US$ | 81.888 Billion | ||
Rwanda | US$ | -0.928 Billion | ||
Saint Kitts and Nevis | US$ | -0.187 Billion | ||
Saint Lucia | US$ | -0.139 Billion | ||
Saint Vincent and the Grenadines | US$ | -0.15 Billion | ||
Samoa | US$ | -0.033 Billion | ||
Sao Tome and Principe | US$ | -0.045 Billion | ||
Saudi Arabia | US$ | -25.024 Billion | ||
Senegal | US$ | -0.97 Billion | ||
Serbia | US$ | -1.807 Billion | ||
Seychelles | US$ | -0.196 Billion | ||
Sierra Leone | US$ | -0.579 Billion | ||
Singapore | US$ | 62.037 Billion | ||
Slovakia | US$ | -1.009 Billion | ||
Slovenia | US$ | 3.001 Billion | ||
Solomon Islands | US$ | -0.094 Billion | ||
South Africa | US$ | -13.895 Billion | ||
South Sudan | US$ | -0.766 Billion | ||
Spain | US$ | 25.979 Billion | ||
Sri Lanka | US$ | -2.391 Billion | ||
Sub Saharan African | US$ | -89.066 Billion | ||
Sudan | US$ | -5.503 Billion | ||
Suriname | US$ | 0.067 Billion | ||
Swaziland | US$ | -0.005 Billion | ||
Sweden | US$ | 30.185 Billion | ||
Switzerland | US$ | 59.577 Billion | ||
Taiwan | US$ | 76.58 Billion | ||
Tajikistan | US$ | -0.303 Billion | ||
Tanzania | US$ | -3.82 Billion | ||
Thailand | US$ | 18.106 Billion | ||
the World | US$ | -72.237 Billion | ||
Timor Leste (East Timor) | US$ | -0.315 Billion | ||
Togo | US$ | -0.512 Billion | ||
Tonga | US$ | -0.02 Billion | ||
Trinidad and Tobago | US$ | -0.727 Billion | ||
Tunisia | US$ | -2.797 Billion | ||
Turkey | US$ | -36.884 Billion | ||
Turkmenistan | US$ | -3.079 Billion | ||
Tuvalu | US$ | -0.005 Billion | ||
Uganda | US$ | -2.694 Billion | ||
Ukraine | US$ | -2.198 Billion | ||
United Arab Emirates | US$ | 2.668 Billion | ||
United Kingdom | US$ | -109.218 Billion | ||
United States | US$ | -697.067 Billion | ||
Uruguay | US$ | -2.014 Billion | ||
Uzbekistan | US$ | 0.393 Billion | ||
Vanuatu | US$ | -0.127 Billion | ||
Venezuela | US$ | 0.825 Billion | ||
Vietnam | US$ | 0.725 Billion | ||
Western Hemisphere | US$ | -112.657 Billion | ||
World Average | US$ | 1.15 Billion | ||
Yemen | US$ | -2.256 Billion | ||
Zambia | US$ | 0.374 Billion | ||
Zimbabwe | US$ | -2.645 Billion |
Current Account Balance (US Dollars) in other Years