Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (US Dollars) Data for Year 2014, All Countries
25, Jan 2021, EST.
Welcome to the Current Account Balance (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (US Dollars) › Change indicator
Year: 2014 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (US Dollars) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (US Dollars) 2014
Economic Indicator Listing in Year 2014
Current Account Balance (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | 232.944 Billion | ||
Afghanistan | US$ | 1.604 Billion | ||
Albania | US$ | -1.71 Billion | ||
Algeria | US$ | -9.436 Billion | ||
Angola | US$ | -3.722 Billion | ||
Antigua and Barbuda | US$ | -0.181 Billion | ||
Argentina | US$ | -7.441 Billion | ||
Armenia | US$ | -0.849 Billion | ||
ASEAN 5 | US$ | 22.448 Billion | ||
Australia | US$ | -43.831 Billion | ||
Austria | US$ | 8.437 Billion | ||
Azerbaijan | US$ | 10.432 Billion | ||
Bahamas | US$ | -1.898 Billion | ||
Bahrain | US$ | 1.523 Billion | ||
Bangladesh | US$ | -0.12 Billion | ||
Barbados | US$ | -0.388 Billion | ||
Belarus | US$ | -5.197 Billion | ||
Belgium | US$ | -1.147 Billion | ||
Belize | US$ | -0.13 Billion | ||
Benin | US$ | -0.896 Billion | ||
Bhutan | US$ | -0.459 Billion | ||
Bolivia | US$ | 0.061 Billion | ||
Bosnia and Herzegovina | US$ | -1.45 Billion | ||
Botswana | US$ | 2.496 Billion | ||
Brazil | US$ | -104.181 Billion | ||
Brunei Darussalam | US$ | 4.747 Billion | ||
Bulgaria | US$ | 0.658 Billion | ||
Burkina Faso | US$ | -1.004 Billion | ||
Burundi | US$ | -0.544 Billion | ||
Cambodia | US$ | -2.032 Billion | ||
Cameroon | US$ | -1.396 Billion | ||
Canada | US$ | -40.587 Billion | ||
Cape Verde | US$ | -0.15 Billion | ||
Central African Republic | US$ | -0.095 Billion | ||
Chad | US$ | -1.242 Billion | ||
Chile | US$ | -3.317 Billion | ||
China | US$ | 219.678 Billion | ||
Colombia | US$ | -19.567 Billion | ||
Commonwealth of Independent States | US$ | 57.695 Billion | ||
Comoros | US$ | -0.074 Billion | ||
Congo | US$ | -3.449 Billion | ||
Congo, Republic of | US$ | -1.281 Billion | ||
Costa Rica | US$ | -2.34 Billion | ||
Croatia | US$ | 0.38 Billion | ||
Cyprus | US$ | -1.052 Billion | ||
Czech Republic | US$ | 0.366 Billion | ||
Denmark | US$ | 26.712 Billion | ||
Developing Asia | US$ | 208.444 Billion | ||
Djibouti | US$ | -0.407 Billion | ||
Dominica | US$ | -0.068 Billion | ||
Dominican Republic | US$ | -2.026 Billion | ||
Ecuador | US$ | -0.567 Billion | ||
Egypt | US$ | -2.356 Billion | ||
El Salvador | US$ | -1.194 Billion | ||
Emerging and Developing Economies | US$ | 145.457 Billion | ||
Emerging and developing Europe | US$ | -58.584 Billion | ||
Equatorial Guinea | US$ | -1.493 Billion | ||
Eritrea | US$ | 0.023 Billion | ||
Estonia | US$ | 0.272 Billion | ||
Ethiopia | US$ | -4.407 Billion | ||
Euro Area | US$ | 320.129 Billion | ||
European Union | US$ | 319.12 Billion | ||
Fiji | US$ | -0.326 Billion | ||
Finland | US$ | -2.566 Billion | ||
France | US$ | -26.237 Billion | ||
Gabon | US$ | 1.467 Billion | ||
Gambia | US$ | -0.09 Billion | ||
Georgia | US$ | -1.745 Billion | ||
Germany | US$ | 282.884 Billion | ||
Ghana | US$ | -3.698 Billion | ||
Greece | US$ | -5.006 Billion | ||
Grenada | US$ | -0.142 Billion | ||
Guam | US$ | -0.388 Billion | ||
Guatemala | US$ | -1.23 Billion | ||
Guinea | US$ | -1.718 Billion | ||
Guinea Bissau | US$ | -0.038 Billion | ||
Haiti | US$ | -0.551 Billion | ||
Honduras | US$ | -1.444 Billion | ||
Hong Kong | US$ | 3.787 Billion | ||
Hungary | US$ | 3.13 Billion | ||
Iceland | US$ | 0.627 Billion | ||
India | US$ | -26.72 Billion | ||
Indonesia | US$ | -27.515 Billion | ||
Iran | US$ | 15.891 Billion | ||
Iraq | US$ | -1.732 Billion | ||
Ireland | US$ | 9.08 Billion | ||
Israel | US$ | 11.538 Billion | ||
Italy | US$ | 40.901 Billion | ||
Ivory Coast | US$ | -0.236 Billion | ||
Jamaica | US$ | -0.98 Billion | ||
Japan | US$ | 24.404 Billion | ||
Jordan | US$ | -2.362 Billion | ||
Kazakhstan | US$ | 5.994 Billion | ||
Kenya | US$ | -6.339 Billion | ||
Kiribati | US$ | 0.045 Billion | ||
Korea | US$ | 84.373 Billion | ||
Kosovo | US$ | -0.582 Billion | ||
Kuwait | US$ | 53.802 Billion | ||
Kyrgyzstan | US$ | -1.245 Billion | ||
Laos | US$ | -2.71 Billion | ||
Latvia | US$ | -0.62 Billion | ||
Lebanon | US$ | -13.419 Billion | ||
Lesotho | US$ | -0.176 Billion | ||
Liberia | US$ | -0.635 Billion | ||
Libya | US$ | -12.362 Billion | ||
Lithuania | US$ | 1.734 Billion | ||
Luxembourg | US$ | 3.581 Billion | ||
Macau | US$ | 21.082 Billion | ||
Macedonia | US$ | -0.091 Billion | ||
Madagascar | US$ | -0.034 Billion | ||
Major advanced economies (G7) | US$ | -260.391 Billion | ||
Malawi | US$ | -0.494 Billion | ||
Malaysia | US$ | 14.457 Billion | ||
Maldives | US$ | -0.125 Billion | ||
Mali | US$ | -0.664 Billion | ||
Malta | US$ | 0.365 Billion | ||
Marshall Islands | US$ | -0.014 Billion | ||
Mauritania | US$ | -1.471 Billion | ||
Mauritius | US$ | -0.713 Billion | ||
Mexico | US$ | -24.846 Billion | ||
Micronesia | US$ | 0.022 Billion | ||
Middle East | US$ | 194.137 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 192.611 Billion | ||
Moldova | US$ | -0.294 Billion | ||
Mongolia | US$ | -1.405 Billion | ||
Montenegro | US$ | -0.699 Billion | ||
Morocco | US$ | -6.226 Billion | ||
Mozambique | US$ | -5.797 Billion | ||
Myanmar | US$ | -3.683 Billion | ||
Namibia | US$ | -1.12 Billion | ||
Nepal | US$ | 0.908 Billion | ||
Netherlands | US$ | 93.402 Billion | ||
New Zealand | US$ | -6.185 Billion | ||
Nicaragua | US$ | -0.838 Billion | ||
Niger | US$ | -1.318 Billion | ||
Nigeria | US$ | 1.279 Billion | ||
Norway | US$ | 59.779 Billion | ||
Oman | US$ | 4.699 Billion | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 369.325 Billion | ||
Pakistan | US$ | -3.13 Billion | ||
Palau | US$ | -0.03 Billion | ||
Panama | US$ | -4.794 Billion | ||
Papua New Guinea | US$ | -0.703 Billion | ||
Paraguay | US$ | -0.127 Billion | ||
Peru | US$ | -8.091 Billion | ||
Philippines | US$ | 10.758 Billion | ||
Poland | US$ | -11.125 Billion | ||
Portugal | US$ | 0.28 Billion | ||
Qatar | US$ | 49.662 Billion | ||
Romania | US$ | -0.91 Billion | ||
Russia | US$ | 59.461 Billion | ||
Rwanda | US$ | -0.909 Billion | ||
Saint Kitts and Nevis | US$ | -0.065 Billion | ||
Saint Lucia | US$ | -0.094 Billion | ||
Saint Vincent and the Grenadines | US$ | -0.216 Billion | ||
Samoa | US$ | -0.062 Billion | ||
Sao Tome and Principe | US$ | -0.093 Billion | ||
Saudi Arabia | US$ | 73.758 Billion | ||
Senegal | US$ | -1.373 Billion | ||
Serbia | US$ | -2.632 Billion | ||
Seychelles | US$ | -0.3 Billion | ||
Sierra Leone | US$ | -0.911 Billion | ||
Singapore | US$ | 53.176 Billion | ||
Slovakia | US$ | 0.133 Billion | ||
Slovenia | US$ | 3.464 Billion | ||
Solomon Islands | US$ | -0.05 Billion | ||
South Africa | US$ | -19.055 Billion | ||
South Sudan | US$ | 0.29 Billion | ||
Spain | US$ | 13.601 Billion | ||
Sri Lanka | US$ | -2.018 Billion | ||
Sub Saharan African | US$ | -69.621 Billion | ||
Sudan | US$ | -4.999 Billion | ||
Suriname | US$ | -0.415 Billion | ||
Swaziland | US$ | 0.145 Billion | ||
Sweden | US$ | 30.58 Billion | ||
Switzerland | US$ | 61.904 Billion | ||
Taiwan | US$ | 65.417 Billion | ||
Tajikistan | US$ | -0.892 Billion | ||
Tanzania | US$ | -4.583 Billion | ||
Thailand | US$ | 15.418 Billion | ||
the World | US$ | 378.401 Billion | ||
Timor Leste (East Timor) | US$ | 1.096 Billion | ||
Togo | US$ | -0.592 Billion | ||
Tonga | US$ | -0.037 Billion | ||
Trinidad and Tobago | US$ | 1.266 Billion | ||
Tunisia | US$ | -4.341 Billion | ||
Turkey | US$ | -43.552 Billion | ||
Turkmenistan | US$ | -3.092 Billion | ||
Tuvalu | US$ | -0.01 Billion | ||
Uganda | US$ | -2.625 Billion | ||
Ukraine | US$ | -5.332 Billion | ||
United Arab Emirates | US$ | 54.627 Billion | ||
United Kingdom | US$ | -152.231 Billion | ||
United States | US$ | -389.525 Billion | ||
Uruguay | US$ | -2.494 Billion | ||
Uzbekistan | US$ | 0.454 Billion | ||
Vanuatu | US$ | 0.004 Billion | ||
Venezuela | US$ | 3.598 Billion | ||
Vietnam | US$ | 9.33 Billion | ||
Western Hemisphere | US$ | -185.088 Billion | ||
World Average | US$ | 10.9 Billion | ||
Yemen | US$ | -0.715 Billion | ||
Zambia | US$ | 0.581 Billion | ||
Zimbabwe | US$ | -2.639 Billion |
Current Account Balance (US Dollars) in other Years