Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (US Dollars) Data for Year 2011, All Countries
20, Jan 2021, EST.
Welcome to the Current Account Balance (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (US Dollars) › Change indicator
Year: 2011 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (US Dollars) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (US Dollars) 2011
Economic Indicator Listing in Year 2011
Current Account Balance (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -40.393 Billion | ||
Afghanistan | US$ | 1.08 Billion | ||
Albania | US$ | -1.703 Billion | ||
Algeria | US$ | 19.802 Billion | ||
Angola | US$ | 13.085 Billion | ||
Antigua and Barbuda | US$ | -0.117 Billion | ||
Argentina | US$ | -3.713 Billion | ||
Armenia | US$ | -1.059 Billion | ||
ASEAN 5 | US$ | 48.925 Billion | ||
Australia | US$ | -44.353 Billion | ||
Austria | US$ | 6.794 Billion | ||
Azerbaijan | US$ | 17.146 Billion | ||
Bahamas | US$ | -1.193 Billion | ||
Bahrain | US$ | 2.523 Billion | ||
Bangladesh | US$ | -1.337 Billion | ||
Barbados | US$ | -0.558 Billion | ||
Belarus | US$ | -5.052 Billion | ||
Belgium | US$ | -5.659 Billion | ||
Belize | US$ | -0.016 Billion | ||
Benin | US$ | -0.57 Billion | ||
Bhutan | US$ | -0.41 Billion | ||
Bolivia | US$ | 0.077 Billion | ||
Bosnia and Herzegovina | US$ | -1.767 Billion | ||
Botswana | US$ | 0.475 Billion | ||
Brazil | US$ | -77.032 Billion | ||
Brunei Darussalam | US$ | 6.075 Billion | ||
Bulgaria | US$ | 0.522 Billion | ||
Burkina Faso | US$ | -0.16 Billion | ||
Burundi | US$ | -0.323 Billion | ||
Cambodia | US$ | -1.303 Billion | ||
Cameroon | US$ | -0.801 Billion | ||
Canada | US$ | -49.6 Billion | ||
Cape Verde | US$ | -0.304 Billion | ||
Central African Republic | US$ | -0.166 Billion | ||
Chad | US$ | -0.686 Billion | ||
Chile | US$ | -3.089 Billion | ||
China | US$ | 136.097 Billion | ||
Colombia | US$ | -9.71 Billion | ||
Commonwealth of Independent States | US$ | 107.933 Billion | ||
Comoros | US$ | -0.086 Billion | ||
Congo | US$ | -1.281 Billion | ||
Congo, Republic of | US$ | 0.707 Billion | ||
Costa Rica | US$ | -2.228 Billion | ||
Croatia | US$ | -0.501 Billion | ||
Cyprus | US$ | -1.075 Billion | ||
Czech Republic | US$ | -4.797 Billion | ||
Denmark | US$ | 19.608 Billion | ||
Developing Asia | US$ | 98.11 Billion | ||
Djibouti | US$ | -0.17 Billion | ||
Dominica | US$ | -0.068 Billion | ||
Dominican Republic | US$ | -4.359 Billion | ||
Ecuador | US$ | -0.403 Billion | ||
Egypt | US$ | -6.088 Billion | ||
El Salvador | US$ | -1.112 Billion | ||
Emerging and Developing Economies | US$ | 380.267 Billion | ||
Emerging and developing Europe | US$ | -119.32 Billion | ||
Equatorial Guinea | US$ | -0.018 Billion | ||
Eritrea | US$ | 0.014 Billion | ||
Estonia | US$ | 0.309 Billion | ||
Ethiopia | US$ | -0.783 Billion | ||
Euro Area | US$ | 33.231 Billion | ||
European Union | US$ | 84.28 Billion | ||
Fiji | US$ | -0.184 Billion | ||
Finland | US$ | -4.873 Billion | ||
France | US$ | -28.336 Billion | ||
Gabon | US$ | 2.77 Billion | ||
Gambia | US$ | -0.11 Billion | ||
Georgia | US$ | -1.841 Billion | ||
Germany | US$ | 228.999 Billion | ||
Ghana | US$ | -3.545 Billion | ||
Greece | US$ | -28.825 Billion | ||
Grenada | US$ | -0.183 Billion | ||
Guam | US$ | -0.336 Billion | ||
Guatemala | US$ | -1.599 Billion | ||
Guinea | US$ | -1.109 Billion | ||
Guinea Bissau | US$ | -0.047 Billion | ||
Haiti | US$ | -0.326 Billion | ||
Honduras | US$ | -1.409 Billion | ||
Hong Kong | US$ | 13.812 Billion | ||
Hungary | US$ | 1.049 Billion | ||
Iceland | US$ | -0.773 Billion | ||
India | US$ | -78.155 Billion | ||
Indonesia | US$ | 1.685 Billion | ||
Iran | US$ | 59.364 Billion | ||
Iraq | US$ | 22.312 Billion | ||
Ireland | US$ | 1.913 Billion | ||
Israel | US$ | 6.085 Billion | ||
Italy | US$ | -70.142 Billion | ||
Ivory Coast | US$ | 2.665 Billion | ||
Jamaica | US$ | -1.74 Billion | ||
Japan | US$ | 129.834 Billion | ||
Jordan | US$ | -2.96 Billion | ||
Kazakhstan | US$ | 10.199 Billion | ||
Kenya | US$ | -3.83 Billion | ||
Kiribati | US$ | -0.024 Billion | ||
Korea | US$ | 18.656 Billion | ||
Kosovo | US$ | -0.917 Billion | ||
Kuwait | US$ | 65.72 Billion | ||
Kyrgyzstan | US$ | -0.595 Billion | ||
Laos | US$ | -1.48 Billion | ||
Latvia | US$ | -0.803 Billion | ||
Lebanon | US$ | -6.06 Billion | ||
Lesotho | US$ | -0.372 Billion | ||
Liberia | US$ | -0.423 Billion | ||
Libya | US$ | 3.173 Billion | ||
Lithuania | US$ | -1.682 Billion | ||
Luxembourg | US$ | 3.633 Billion | ||
Macau | US$ | 15.836 Billion | ||
Macedonia | US$ | -0.267 Billion | ||
Madagascar | US$ | -0.68 Billion | ||
Major advanced economies (G7) | US$ | -293.528 Billion | ||
Malawi | US$ | -0.688 Billion | ||
Malaysia | US$ | 32.46 Billion | ||
Maldives | US$ | -0.393 Billion | ||
Mali | US$ | -0.656 Billion | ||
Malta | US$ | -0.235 Billion | ||
Marshall Islands | US$ | -0.01 Billion | ||
Mauritania | US$ | -0.309 Billion | ||
Mauritius | US$ | -1.525 Billion | ||
Mexico | US$ | -13.397 Billion | ||
Micronesia | US$ | -0.055 Billion | ||
Middle East | US$ | 415.268 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 416.562 Billion | ||
Moldova | US$ | -0.773 Billion | ||
Mongolia | US$ | -2.759 Billion | ||
Montenegro | US$ | -0.798 Billion | ||
Morocco | US$ | -7.986 Billion | ||
Mozambique | US$ | -3.329 Billion | ||
Myanmar | US$ | -1.105 Billion | ||
Namibia | US$ | -0.379 Billion | ||
Nepal | US$ | -0.181 Billion | ||
Netherlands | US$ | 81.317 Billion | ||
New Zealand | US$ | -4.651 Billion | ||
Nicaragua | US$ | -1.155 Billion | ||
Niger | US$ | -1.433 Billion | ||
Nigeria | US$ | 12.554 Billion | ||
Norway | US$ | 61.539 Billion | ||
Oman | US$ | 8.946 Billion | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 269.162 Billion | ||
Pakistan | US$ | 0.214 Billion | ||
Palau | US$ | -0.018 Billion | ||
Panama | US$ | -4.523 Billion | ||
Papua New Guinea | US$ | -3.04 Billion | ||
Paraguay | US$ | 0.11 Billion | ||
Peru | US$ | -3.179 Billion | ||
Philippines | US$ | 5.646 Billion | ||
Poland | US$ | -27.357 Billion | ||
Portugal | US$ | -14.711 Billion | ||
Qatar | US$ | 52.124 Billion | ||
Romania | US$ | -9.183 Billion | ||
Russia | US$ | 97.274 Billion | ||
Rwanda | US$ | -0.477 Billion | ||
Saint Kitts and Nevis | US$ | -0.116 Billion | ||
Saint Lucia | US$ | -0.243 Billion | ||
Saint Vincent and the Grenadines | US$ | -0.199 Billion | ||
Samoa | US$ | -0.037 Billion | ||
Sao Tome and Principe | US$ | -0.065 Billion | ||
Saudi Arabia | US$ | 158.582 Billion | ||
Senegal | US$ | -1.159 Billion | ||
Serbia | US$ | -3.995 Billion | ||
Seychelles | US$ | -0.23 Billion | ||
Sierra Leone | US$ | -1.914 Billion | ||
Singapore | US$ | 60.561 Billion | ||
Slovakia | US$ | -4.866 Billion | ||
Slovenia | US$ | 0.094 Billion | ||
Solomon Islands | US$ | -0.077 Billion | ||
South Africa | US$ | -9.001 Billion | ||
South Sudan | US$ | 3.158 Billion | ||
Spain | US$ | -47.359 Billion | ||
Sri Lanka | US$ | -4.615 Billion | ||
Sub Saharan African | US$ | -9.379 Billion | ||
Sudan | US$ | -0.288 Billion | ||
Suriname | US$ | 0.251 Billion | ||
Swaziland | US$ | -0.339 Billion | ||
Sweden | US$ | 34.373 Billion | ||
Switzerland | US$ | 53.34 Billion | ||
Taiwan | US$ | 39.927 Billion | ||
Tajikistan | US$ | -0.315 Billion | ||
Tanzania | US$ | -3.633 Billion | ||
Thailand | US$ | 8.902 Billion | ||
the World | US$ | 339.874 Billion | ||
Timor Leste (East Timor) | US$ | 2.352 Billion | ||
Togo | US$ | -0.302 Billion | ||
Tonga | US$ | -0.067 Billion | ||
Trinidad and Tobago | US$ | 2.899 Billion | ||
Tunisia | US$ | -3.385 Billion | ||
Turkey | US$ | -74.402 Billion | ||
Turkmenistan | US$ | 0.582 Billion | ||
Tuvalu | US$ | -0.024 Billion | ||
Uganda | US$ | -2.104 Billion | ||
Ukraine | US$ | -10.245 Billion | ||
United Arab Emirates | US$ | 50.949 Billion | ||
United Kingdom | US$ | -43.928 Billion | ||
United States | US$ | -460.355 Billion | ||
Uruguay | US$ | -1.315 Billion | ||
Uzbekistan | US$ | 2.612 Billion | ||
Vanuatu | US$ | -0.066 Billion | ||
Venezuela | US$ | 16.342 Billion | ||
Vietnam | US$ | 0.233 Billion | ||
Western Hemisphere | US$ | -113.639 Billion | ||
World Average | US$ | 9.5 Billion | ||
Yemen | US$ | -0.982 Billion | ||
Zambia | US$ | 1.093 Billion | ||
Zimbabwe | US$ | -3.374 Billion |
Current Account Balance (US Dollars) in other Years