Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (US Dollars) Data for Year 2005, All Countries
25, Jan 2021, EST.
Welcome to the Current Account Balance (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (US Dollars) › Change indicator
Year: 2005 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (US Dollars) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (US Dollars) 2005
Economic Indicator Listing in Year 2005
Current Account Balance (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -360.631 Billion | ||
Afghanistan | US$ | 1.08 Billion | ||
Albania | US$ | -0.734 Billion | ||
Algeria | US$ | 21.183 Billion | ||
Angola | US$ | 5.138 Billion | ||
Antigua and Barbuda | US$ | -0.171 Billion | ||
Argentina | US$ | 5.056 Billion | ||
Armenia | US$ | -0.124 Billion | ||
ASEAN 5 | US$ | 16.074 Billion | ||
Australia | US$ | -43.467 Billion | ||
Austria | US$ | 6.245 Billion | ||
Azerbaijan | US$ | 0.167 Billion | ||
Bahamas | US$ | -0.685 Billion | ||
Bahrain | US$ | 1.476 Billion | ||
Bangladesh | US$ | 0.008 Billion | ||
Barbados | US$ | -0.415 Billion | ||
Belarus | US$ | 0.436 Billion | ||
Belgium | US$ | 7.703 Billion | ||
Belize | US$ | -0.151 Billion | ||
Benin | US$ | -0.284 Billion | ||
Bhutan | US$ | -0.235 Billion | ||
Bolivia | US$ | 0.561 Billion | ||
Bosnia and Herzegovina | US$ | -1.868 Billion | ||
Botswana | US$ | 1.634 Billion | ||
Brazil | US$ | 13.547 Billion | ||
Brunei Darussalam | US$ | 4.507 Billion | ||
Bulgaria | US$ | -2.818 Billion | ||
Burkina Faso | US$ | -0.635 Billion | ||
Burundi | US$ | -0.055 Billion | ||
Cambodia | US$ | -0.24 Billion | ||
Cameroon | US$ | -0.565 Billion | ||
Canada | US$ | 21.6 Billion | ||
Cape Verde | US$ | -0.034 Billion | ||
Central African Republic | US$ | -0.088 Billion | ||
Chad | US$ | 0.07 Billion | ||
Chile | US$ | 1.892 Billion | ||
China | US$ | 132.378 Billion | ||
Colombia | US$ | -1.892 Billion | ||
Commonwealth of Independent States | US$ | 87.433 Billion | ||
Comoros | US$ | -0.046 Billion | ||
Congo | US$ | -0.389 Billion | ||
Congo, Republic of | US$ | 0.027 Billion | ||
Costa Rica | US$ | -0.981 Billion | ||
Croatia | US$ | -2.355 Billion | ||
Cyprus | US$ | -0.995 Billion | ||
Czech Republic | US$ | -1.303 Billion | ||
Denmark | US$ | 11.268 Billion | ||
Developing Asia | US$ | 142.734 Billion | ||
Djibouti | US$ | -0.023 Billion | ||
Dominica | US$ | -0.076 Billion | ||
Dominican Republic | US$ | -0.549 Billion | ||
Ecuador | US$ | 0.474 Billion | ||
Egypt | US$ | 2.91 Billion | ||
El Salvador | US$ | -0.622 Billion | ||
Emerging and Developing Economies | US$ | 452.774 Billion | ||
Emerging and developing Europe | US$ | -56.28 Billion | ||
Equatorial Guinea | US$ | 1.544 Billion | ||
Eritrea | US$ | 0.004 Billion | ||
Estonia | US$ | -1.224 Billion | ||
Ethiopia | US$ | -1.568 Billion | ||
Euro Area | US$ | -29.67 Billion | ||
European Union | US$ | 23.254 Billion | ||
Fiji | US$ | -0.222 Billion | ||
Finland | US$ | 6.571 Billion | ||
France | US$ | 10.524 Billion | ||
Gabon | US$ | 1.983 Billion | ||
Gambia | US$ | -0.065 Billion | ||
Georgia | US$ | -0.71 Billion | ||
Germany | US$ | 131.714 Billion | ||
Ghana | US$ | -1.219 Billion | ||
Greece | US$ | -18.367 Billion | ||
Grenada | US$ | -0.187 Billion | ||
Guam | US$ | -0.12 Billion | ||
Guatemala | US$ | -1.241 Billion | ||
Guinea | US$ | -0.038 Billion | ||
Guinea Bissau | US$ | -- Billion | ||
Haiti | US$ | 0.031 Billion | ||
Honduras | US$ | -0.29 Billion | ||
Hong Kong | US$ | 21.572 Billion | ||
Hungary | US$ | -7.895 Billion | ||
Iceland | US$ | -2.652 Billion | ||
India | US$ | -9.902 Billion | ||
Indonesia | US$ | 1.595 Billion | ||
Iran | US$ | 15.393 Billion | ||
Iraq | US$ | 6.182 Billion | ||
Ireland | US$ | -7.235 Billion | ||
Israel | US$ | 4.317 Billion | ||
Italy | US$ | -17.562 Billion | ||
Ivory Coast | US$ | 0.04 Billion | ||
Jamaica | US$ | -1.073 Billion | ||
Japan | US$ | 170.135 Billion | ||
Jordan | US$ | -2.272 Billion | ||
Kazakhstan | US$ | -1.036 Billion | ||
Kenya | US$ | -0.252 Billion | ||
Kiribati | US$ | -0.029 Billion | ||
Korea | US$ | 12.655 Billion | ||
Kosovo | US$ | -0.308 Billion | ||
Kuwait | US$ | 30.069 Billion | ||
Kyrgyzstan | US$ | 0.069 Billion | ||
Laos | US$ | -0.529 Billion | ||
Latvia | US$ | -2.007 Billion | ||
Lebanon | US$ | -2.926 Billion | ||
Lesotho | US$ | 0.151 Billion | ||
Liberia | US$ | 0.021 Billion | ||
Libya | US$ | 17.425 Billion | ||
Lithuania | US$ | -1.894 Billion | ||
Luxembourg | US$ | 4.108 Billion | ||
Macau | US$ | 2.965 Billion | ||
Macedonia | US$ | -0.153 Billion | ||
Madagascar | US$ | -0.695 Billion | ||
Major advanced economies (G7) | US$ | -459.245 Billion | ||
Malawi | US$ | -0.486 Billion | ||
Malaysia | US$ | 20.694 Billion | ||
Maldives | US$ | -0.273 Billion | ||
Mali | US$ | -0.438 Billion | ||
Malta | US$ | -0.523 Billion | ||
Marshall Islands | US$ | 0.002 Billion | ||
Mauritania | US$ | -0.877 Billion | ||
Mauritius | US$ | -0.313 Billion | ||
Mexico | US$ | -9.311 Billion | ||
Micronesia | US$ | -0.021 Billion | ||
Middle East | US$ | 219.693 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 219.24 Billion | ||
Moldova | US$ | -0.226 Billion | ||
Mongolia | US$ | 0.03 Billion | ||
Montenegro | US$ | -0.376 Billion | ||
Morocco | US$ | -0.101 Billion | ||
Mozambique | US$ | -0.761 Billion | ||
Myanmar | US$ | 0.845 Billion | ||
Namibia | US$ | 0.333 Billion | ||
Nepal | US$ | 0.163 Billion | ||
Netherlands | US$ | 41.599 Billion | ||
New Zealand | US$ | -8.012 Billion | ||
Nicaragua | US$ | -0.784 Billion | ||
Niger | US$ | -0.312 Billion | ||
Nigeria | US$ | 36.529 Billion | ||
Norway | US$ | 50.105 Billion | ||
Oman | US$ | 5.178 Billion | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 175.265 Billion | ||
Pakistan | US$ | -1.534 Billion | ||
Palau | US$ | -0.037 Billion | ||
Panama | US$ | -1.064 Billion | ||
Papua New Guinea | US$ | 0.679 Billion | ||
Paraguay | US$ | -0.067 Billion | ||
Peru | US$ | 1.159 Billion | ||
Philippines | US$ | 1.987 Billion | ||
Poland | US$ | -7.958 Billion | ||
Portugal | US$ | -19.532 Billion | ||
Qatar | US$ | 7.482 Billion | ||
Romania | US$ | -8.633 Billion | ||
Russia | US$ | 84.388 Billion | ||
Rwanda | US$ | -0.065 Billion | ||
Saint Kitts and Nevis | US$ | -0.065 Billion | ||
Saint Lucia | US$ | -0.129 Billion | ||
Saint Vincent and the Grenadines | US$ | -0.102 Billion | ||
Samoa | US$ | -0.04 Billion | ||
Sao Tome and Principe | US$ | -0.026 Billion | ||
Saudi Arabia | US$ | 90.089 Billion | ||
Senegal | US$ | -0.772 Billion | ||
Serbia | US$ | -2.202 Billion | ||
Seychelles | US$ | -0.174 Billion | ||
Sierra Leone | US$ | -0.105 Billion | ||
Singapore | US$ | 27.868 Billion | ||
Slovakia | US$ | -3.579 Billion | ||
Slovenia | US$ | -0.653 Billion | ||
Solomon Islands | US$ | -0.029 Billion | ||
South Africa | US$ | -8.063 Billion | ||
Spain | US$ | -86.869 Billion | ||
Sri Lanka | US$ | -0.605 Billion | ||
Sub Saharan African | US$ | 27.965 Billion | ||
Sudan | US$ | -2.663 Billion | ||
Suriname | US$ | -0.144 Billion | ||
Swaziland | US$ | -0.103 Billion | ||
Sweden | US$ | 25.144 Billion | ||
Switzerland | US$ | 57.228 Billion | ||
Syria | US$ | -0.648 Billion | ||
Taiwan | US$ | 17.578 Billion | ||
Tajikistan | US$ | -0.037 Billion | ||
Tanzania | US$ | -0.938 Billion | ||
Thailand | US$ | -7.642 Billion | ||
the World | US$ | 92.143 Billion | ||
Timor Leste (East Timor) | US$ | 0.262 Billion | ||
Togo | US$ | -0.204 Billion | ||
Tonga | US$ | -0.015 Billion | ||
Trinidad and Tobago | US$ | 3.593 Billion | ||
Tunisia | US$ | -0.299 Billion | ||
Turkey | US$ | -20.98 Billion | ||
Turkmenistan | US$ | 0.875 Billion | ||
Tuvalu | US$ | -0.003 Billion | ||
Uganda | US$ | 0.039 Billion | ||
Ukraine | US$ | 2.531 Billion | ||
United Arab Emirates | US$ | 31.485 Billion | ||
United Kingdom | US$ | -30.221 Billion | ||
United States | US$ | -745.434 Billion | ||
Uruguay | US$ | 0.042 Billion | ||
Uzbekistan | US$ | 1.1 Billion | ||
Vanuatu | US$ | -0.034 Billion | ||
Venezuela | US$ | 25.447 Billion | ||
Vietnam | US$ | -0.56 Billion | ||
Western Hemisphere | US$ | 31.682 Billion | ||
World Average | US$ | 3.27 Billion | ||
Yemen | US$ | 0.633 Billion | ||
Zambia | US$ | -0.232 Billion | ||
Zimbabwe | US$ | -0.626 Billion |
Current Account Balance (US Dollars) in other Years